106.54
0.20%
0.21
시간 외 거래:
106.54
Ishares Tips Bond Etf 주식 (TIP) 배당 개요
배당금 이탈일
12/18/2024
연간 배당금
$1.9236
배당수익률
1.81%
주가수익비율
-
Ishares Tips Bond Etf 주식 (TIP) 배당 이력
무배당일 / 유효일 | 유형 | 현금액 | 선언일 | 기록일 | 지급일 |
---|---|---|---|---|---|
12/18/2024 | CD | $0.1603 | 11/22/2023 | 12/18/2024 | 12/23/2024 |
12/02/2024 | CD | $0.1899 | 11/22/2023 | 12/02/2024 | 12/05/2024 |
11/01/2024 | CD | $0.089 | 11/22/2023 | 11/01/2024 | 11/06/2024 |
10/01/2024 | CD | $0.1215 | 11/22/2023 | 10/01/2024 | 10/04/2024 |
09/03/2024 | CD | $0.03 | 11/22/2023 | 09/03/2024 | 09/06/2024 |
08/01/2024 | CD | $0.1732 | 11/22/2023 | 08/01/2024 | 08/06/2024 |
07/01/2024 | CD | $0.4371 | 11/22/2023 | 07/01/2024 | 07/05/2024 |
06/03/2024 | CD | $0.7268 | 11/22/2023 | 06/03/2024 | 06/07/2024 |
05/01/2024 | CD | $0.6933 | 11/22/2023 | 05/02/2024 | 05/07/2024 |
04/01/2024 | CD | $0.0648 | 11/22/2023 | 04/02/2024 | 04/05/2024 |
12/01/2023 | CD | $0.2557 | 11/24/2022 | 12/04/2023 | 12/07/2023 |
11/01/2023 | CD | $0.4517 | 11/24/2022 | 11/02/2023 | 11/07/2023 |
10/02/2023 | CD | $0.1715 | 11/24/2022 | 10/03/2023 | 10/06/2023 |
09/01/2023 | CD | $0.3233 | 11/24/2022 | 09/05/2023 | 09/08/2023 |
08/01/2023 | CD | $0.2206 | 11/24/2022 | 08/02/2023 | 08/07/2023 |
07/03/2023 | CD | $0.5039 | 11/24/2022 | 07/05/2023 | 07/10/2023 |
06/01/2023 | CD | $0.3126 | 11/24/2022 | 06/02/2023 | 06/07/2023 |
05/01/2023 | CD | $0.5691 | 11/24/2022 | 05/02/2023 | 05/05/2023 |
04/03/2023 | CD | $0.1274 | 11/24/2022 | 04/04/2023 | 04/07/2023 |
12/15/2022 | CD | $0.3491 | 12/09/2021 | 12/16/2022 | 12/21/2022 |
12/01/2022 | CD | $0.1308 | 12/09/2021 | 12/02/2022 | 12/07/2022 |
09/01/2022 | CD | $1.4384 | 12/09/2021 | 09/02/2022 | 09/08/2022 |
08/01/2022 | CD | $1.1538 | 12/09/2021 | 08/02/2022 | 08/05/2022 |
07/01/2022 | CD | $0.5652 | 12/09/2021 | 07/05/2022 | 07/08/2022 |
06/01/2022 | CD | $1.3667 | 12/09/2021 | 06/02/2022 | 06/07/2022 |
05/02/2022 | CD | $0.9379 | 12/09/2021 | 05/03/2022 | 05/06/2022 |
04/01/2022 | CD | $0.7984 | 12/09/2021 | 04/04/2022 | 04/07/2022 |
03/01/2022 | CD | $0.229 | 12/09/2021 | 03/02/2022 | 03/07/2022 |
02/01/2022 | CD | $0.4388 | 12/09/2021 | 02/02/2022 | 02/07/2022 |
12/16/2021 | CD | $0.7862 | 12/28/2020 | 12/17/2021 | 12/22/2021 |
12/01/2021 | CD | $0.186 | 12/04/2020 | 12/02/2021 | 12/07/2021 |
11/01/2021 | CD | $0.1218 | 10/29/2021 | 11/02/2021 | 11/05/2021 |
10/01/2021 | CD | $0.4321 | 12/04/2020 | 10/04/2021 | 10/07/2021 |
09/01/2021 | CD | $0.8962 | 12/04/2020 | 09/02/2021 | 09/08/2021 |
08/02/2021 | CD | $0.777 | 07/30/2021 | 08/03/2021 | 08/06/2021 |
07/01/2021 | CD | $0.8335 | 12/04/2020 | 07/02/2021 | 07/08/2021 |
06/01/2021 | CD | $0.6807 | 12/04/2020 | 06/02/2021 | 06/07/2021 |
05/03/2021 | CD | $0.5152 | 12/04/2020 | 05/04/2021 | 05/07/2021 |
04/01/2021 | CD | $0.3001 | 12/04/2020 | 04/05/2021 | 04/08/2021 |
12/17/2020 | CD | $0.0231 | 12/16/2020 | 12/18/2020 | 12/23/2020 |
12/01/2020 | CD | $0.1329 | 12/11/2019 | 12/02/2020 | 12/07/2020 |
11/02/2020 | CD | $0.3178 | 12/11/2019 | 11/03/2020 | 11/06/2020 |
10/01/2020 | CD | $0.4173 | 09/30/2020 | 10/02/2020 | 10/07/2020 |
05/01/2020 | CD | $0.2979 | 12/11/2019 | 05/04/2020 | 05/07/2020 |
04/01/2020 | CD | $0.176 | 12/11/2019 | 04/02/2020 | 04/07/2020 |
02/03/2020 | CD | $0.1267 | 12/11/2019 | 02/04/2020 | 02/07/2020 |
12/19/2019 | CD | $0.1085 | 12/19/2018 | 12/20/2019 | 12/26/2019 |
12/02/2019 | CD | $0.1043 | 12/19/2018 | 12/03/2019 | 12/06/2019 |
11/01/2019 | CD | $0.0198 | 12/19/2018 | 11/04/2019 | 11/07/2019 |
10/01/2019 | CD | $0.1964 | 12/19/2018 | 10/02/2019 | 10/07/2019 |
09/03/2019 | CD | $0.0595 | 12/19/2018 | 09/04/2019 | 09/09/2019 |
08/01/2019 | CD | $0.2701 | 12/19/2018 | 08/02/2019 | 08/07/2019 |
07/01/2019 | CD | $0.6115 | 12/19/2018 | 07/02/2019 | 07/08/2019 |
06/03/2019 | CD | $0.6392 | 12/19/2018 | 06/04/2019 | 06/07/2019 |
05/01/2019 | CD | $0.0348 | 12/19/2018 | 05/02/2019 | 05/07/2019 |
12/18/2018 | CD | $0.1842 | 01/10/2018 | 12/19/2018 | 12/24/2018 |
12/03/2018 | CD | $0.1554 | 01/10/2018 | 12/04/2018 | 12/07/2018 |
11/01/2018 | CD | $0.0914 | 01/10/2018 | 11/02/2018 | 11/07/2018 |
10/01/2018 | CD | $0.1015 | 01/10/2018 | 10/02/2018 | 10/05/2018 |
09/04/2018 | CD | $0.3857 | 01/10/2018 | 09/05/2018 | 09/10/2018 |
08/01/2018 | CD | $0.4678 | 01/10/2018 | 08/02/2018 | 08/07/2018 |
07/02/2018 | CD | $0.431 | 01/10/2018 | 07/03/2018 | 07/09/2018 |
06/01/2018 | CD | $0.3357 | 01/10/2018 | 06/04/2018 | 06/07/2018 |
05/01/2018 | CD | $0.4991 | 01/10/2018 | 05/02/2018 | 05/07/2018 |
04/02/2018 | CD | $0.2924 | 01/10/2018 | 04/03/2018 | 04/06/2018 |
02/01/2018 | CD | $0.0213 | 01/31/2018 | 02/02/2018 | 02/07/2018 |
12/21/2017 | CD | $0.1555 | 12/20/2017 | 12/22/2017 | 12/28/2017 |
12/01/2017 | CD | $0.5011 | 11/30/2017 | 12/04/2017 | 12/07/2017 |
11/01/2017 | CD | $0.2177 | 10/31/2017 | 11/02/2017 | 11/07/2017 |
10/02/2017 | CD | $0.0478 | 09/29/2017 | 10/03/2017 | 10/06/2017 |
09/01/2017 | CD | $0.2366 | 08/31/2017 | 09/06/2017 | 09/08/2017 |
08/01/2017 | CD | $0.2173 | 07/31/2017 | 08/03/2017 | 08/07/2017 |
07/03/2017 | CD | $0.2919 | 06/30/2017 | 07/06/2017 | 07/10/2017 |
06/01/2017 | CD | $0.2585 | 05/31/2017 | 06/05/2017 | 06/07/2017 |
05/01/2017 | CD | $0.2841 | 04/28/2017 | 05/03/2017 | 05/05/2017 |
04/03/2017 | CD | $0.1551 | 04/03/2017 | 04/05/2017 | 04/07/2017 |
12/01/2016 | CD | $0.2437 | 11/30/2016 | 12/05/2016 | 12/07/2016 |
09/01/2016 | CD | $0.418 | 08/31/2016 | 09/06/2016 | 09/08/2016 |
08/01/2016 | CD | $0.461 | 07/29/2016 | 08/03/2016 | 08/05/2016 |
07/01/2016 | CD | $0.5119 | 06/30/2016 | 07/06/2016 | 07/08/2016 |
06/01/2016 | CD | $0.0361 | 05/31/2016 | 06/03/2016 | 06/07/2016 |
10/01/2015 | CD | $0.0617 | 09/30/2015 | 10/05/2015 | 10/07/2015 |
09/01/2015 | CD | $0.3077 | 08/31/2015 | 09/03/2015 | 09/08/2015 |
12/01/2014 | CD | $0.0601 | 11/28/2014 | 12/03/2014 | 12/05/2014 |
09/02/2014 | CD | $0.1939 | 08/29/2014 | 09/04/2014 | 09/08/2014 |
08/01/2014 | CD | $0.3555 | 07/31/2014 | 08/05/2014 | 08/07/2014 |
07/01/2014 | CD | $0.3438 | 06/30/2014 | 07/03/2014 | 07/08/2014 |
06/02/2014 | CD | $0.6547 | 05/30/2014 | 06/04/2014 | 06/06/2014 |
05/01/2014 | CD | $0.2582 | 04/30/2014 | 05/05/2014 | 05/07/2014 |
12/02/2013 | CD | $0.09 | 11/29/2013 | 12/04/2013 | 12/06/2013 |
11/01/2013 | CD | $0.1178 | 10/31/2013 | 11/05/2013 | 11/07/2013 |
10/01/2013 | CD | $0.0473 | 09/30/2013 | 10/03/2013 | 10/07/2013 |
09/03/2013 | CD | $0.103 | 08/30/2013 | 09/05/2013 | 09/09/2013 |
08/01/2013 | CD | $0.07 | 07/31/2013 | 08/05/2013 | 08/07/2013 |
07/01/2013 | CD | $0.1489 | 06/28/2013 | 07/03/2013 | 07/08/2013 |
06/03/2013 | CD | $0.293 | 05/31/2013 | 06/05/2013 | 06/07/2013 |
05/01/2013 | CD | $0.3112 | 04/30/2013 | 05/03/2013 | 05/07/2013 |
04/01/2013 | CD | $0.0803 | 03/28/2013 | 04/03/2013 | 04/05/2013 |
12/26/2012 | CD | $0.00859 | 12/24/2012 | 12/28/2012 | 01/02/2013 |
12/03/2012 | CD | $0.4853 | 11/30/2012 | 12/05/2012 | 12/07/2012 |
11/01/2012 | CD | $0.2916 | 10/31/2012 | 11/05/2012 | 11/07/2012 |
07/02/2012 | CD | $0.3535 | 07/05/2012 | 07/09/2012 | |
06/01/2012 | CD | $0.8043 | 06/05/2012 | 06/07/2012 | |
05/01/2012 | CD | $0.4261 | 05/03/2012 | 05/07/2012 | |
04/02/2012 | CD | $0.3237 | 04/04/2012 | 04/09/2012 | |
12/01/2011 | CD | $0.2406 | 12/05/2011 | 12/07/2011 | |
11/01/2011 | CD | $0.36 | 11/03/2011 | 11/07/2011 | |
10/03/2011 | CD | $0.173 | 10/05/2011 | 10/07/2011 | |
09/01/2011 | CD | $0.0102 | 09/06/2011 | 09/08/2011 | |
08/01/2011 | CD | $0.5813 | 08/03/2011 | 08/05/2011 | |
07/01/2011 | CD | $0.7549 | 07/06/2011 | 07/08/2011 | |
06/01/2011 | CD | $1.0493 | 06/03/2011 | 06/07/2011 | |
05/02/2011 | CD | $0.5939 | 05/04/2011 | 05/06/2011 | |
04/01/2011 | CD | $0.5821 | 04/05/2011 | 04/07/2011 | |
03/01/2011 | CD | $0.2744 | 03/03/2011 | 03/07/2011 | |
02/01/2011 | CD | $0.1641 | 02/03/2011 | 02/07/2011 | |
12/28/2010 | CD | $0.2626 | 12/30/2010 | 01/04/2011 | |
12/01/2010 | CD | $0.1786 | 12/03/2010 | 12/07/2010 | |
11/01/2010 | CD | $0.2548 | 11/03/2010 | 11/05/2010 | |
10/01/2010 | CD | $0.1354 | 10/05/2010 | 10/07/2010 | |
09/01/2010 | CD | $0.0301 | 09/03/2010 | 09/08/2010 | |
08/02/2010 | CD | $0.1921 | 08/04/2010 | 08/06/2010 | |
07/01/2010 | CD | $0.2806 | 07/06/2010 | 07/08/2010 | |
06/01/2010 | CD | $0.5414 | 06/03/2010 | 06/07/2010 | |
05/03/2010 | CD | $0.1633 | 05/05/2010 | 05/07/2010 | |
04/01/2010 | CD | $0.4415 | 04/06/2010 | 04/08/2010 | |
03/01/2010 | CD | $0.00445 | 03/03/2010 | 03/05/2010 | |
02/01/2010 | CD | $0.2081 | 02/03/2010 | 02/05/2010 | |
12/29/2009 | CD | $0.2389 | 12/31/2009 | 01/05/2010 | |
12/01/2009 | CD | $0.208 | 12/03/2009 | 12/07/2009 | |
11/02/2009 | CD | $0.3421 | 11/04/2009 | 11/06/2009 | |
10/01/2009 | CD | $0.0474 | 10/05/2009 | 10/07/2009 | |
09/01/2009 | CD | $0.9204 | 09/03/2009 | 09/08/2009 | |
08/03/2009 | CD | $0.4292 | 08/05/2009 | 08/07/2009 | |
07/01/2009 | CD | $0.3888 | 07/06/2009 | 07/08/2009 | |
06/01/2009 | CD | $0.3707 | 06/03/2009 | 06/05/2009 | |
05/01/2009 | CD | $0.6226 | 05/05/2009 | 05/07/2009 | |
04/01/2009 | CD | $0.474 | 04/03/2009 | 04/07/2009 | |
10/01/2008 | CD | $0.80 | 10/03/2008 | 10/07/2008 | |
09/02/2008 | CD | $0.8154 | 09/04/2008 | 09/08/2008 | |
08/01/2008 | CD | $0.9341 | 08/05/2008 | 08/07/2008 | |
07/01/2008 | CD | $0.7268 | 07/03/2008 | 07/08/2008 | |
06/02/2008 | CD | $0.8255 | 06/04/2008 | 06/06/2008 | |
05/01/2008 | CD | $0.4438 | 05/05/2008 | 05/07/2008 | |
04/01/2008 | CD | $0.6319 | 04/03/2008 | 04/07/2008 | |
03/03/2008 | CD | $0.5164 | 03/05/2008 | 03/07/2008 | |
02/01/2008 | CD | $0.5608 | 02/05/2008 | 02/07/2008 | |
12/27/2007 | CD | $0.5312 | 12/31/2007 | 01/03/2008 | |
12/03/2007 | CD | $0.4252 | 12/05/2007 | 12/07/2007 | |
11/01/2007 | CD | $0.3198 | 11/05/2007 | 11/07/2007 | |
10/01/2007 | CD | $0.4154 | 10/03/2007 | 10/05/2007 | |
09/04/2007 | CD | $0.4396 | 09/06/2007 | 09/10/2007 | |
08/01/2007 | CD | $0.4448 | 08/03/2007 | 08/07/2007 | |
07/02/2007 | CD | $0.4371 | 07/05/2007 | 07/09/2007 | |
06/01/2007 | CD | $0.4465 | 06/05/2007 | 06/07/2007 | |
05/01/2007 | CD | $0.3856 | 05/03/2007 | 05/07/2007 | |
04/02/2007 | CD | $0.3691 | 04/04/2007 | 04/09/2007 |
자본화:
|
볼륨(24시간):