287.09
0.26%
0.75
Reliance Inc 주식 (RS) 배당 개요
배당금 이탈일
11/22/2024
연간 배당금
$4.40
배당수익률
1.53%
주가수익비율
12.07
Reliance Inc 주식 (RS) 배당 이력
무배당일 / 유효일 | 유형 | 현금액 | 선언일 | 기록일 | 지급일 |
---|---|---|---|---|---|
11/22/2024 | CD | $1.10 | 10/22/2024 | 11/22/2024 | 12/06/2024 |
08/16/2024 | CD | $1.10 | 07/23/2024 | 08/16/2024 | 08/30/2024 |
05/23/2024 | CD | $1.10 | 04/23/2024 | 05/24/2024 | 06/07/2024 |
03/07/2024 | CD | $1.10 | 02/13/2024 | 03/08/2024 | 03/22/2024 |
11/16/2023 | CD | $1.00 | 10/24/2023 | 11/17/2023 | 12/01/2023 |
08/17/2023 | CD | $1.00 | 07/25/2023 | 08/18/2023 | 09/01/2023 |
05/25/2023 | CD | $1.00 | 04/25/2023 | 05/26/2023 | 06/09/2023 |
03/09/2023 | CD | $1.00 | 02/14/2023 | 03/10/2023 | 03/24/2023 |
11/17/2022 | CD | $0.875 | 10/25/2022 | 11/18/2022 | 12/02/2022 |
08/18/2022 | CD | $0.875 | 07/26/2022 | 08/19/2022 | 09/02/2022 |
05/26/2022 | CD | $0.875 | 04/26/2022 | 05/27/2022 | 06/10/2022 |
03/10/2022 | CD | $0.875 | 02/17/2022 | 03/11/2022 | 03/25/2022 |
11/18/2021 | CD | $0.6875 | 10/26/2021 | 11/19/2021 | 12/03/2021 |
08/12/2021 | CD | $0.6875 | 07/22/2021 | 08/13/2021 | 08/27/2021 |
05/27/2021 | CD | $0.6875 | 04/20/2021 | 05/28/2021 | 06/11/2021 |
03/11/2021 | CD | $0.6875 | 02/18/2021 | 03/12/2021 | 03/26/2021 |
11/19/2020 | CD | $0.625 | 10/20/2020 | 11/20/2020 | 12/04/2020 |
08/13/2020 | CD | $0.625 | 07/21/2020 | 08/14/2020 | 08/28/2020 |
05/28/2020 | CD | $0.625 | 04/21/2020 | 05/29/2020 | 06/12/2020 |
03/12/2020 | CD | $0.625 | 02/18/2020 | 03/13/2020 | 03/27/2020 |
11/14/2019 | CD | $0.55 | 10/24/2019 | 11/15/2019 | 12/06/2019 |
08/15/2019 | CD | $0.55 | 07/23/2019 | 08/16/2019 | 09/06/2019 |
05/23/2019 | CD | $0.55 | 04/23/2019 | 05/24/2019 | 06/14/2019 |
03/14/2019 | CD | $0.55 | 02/19/2019 | 03/15/2019 | 03/29/2019 |
11/15/2018 | CD | $0.50 | 10/23/2018 | 11/16/2018 | 12/07/2018 |
08/16/2018 | CD | $0.50 | 07/26/2018 | 08/17/2018 | 09/07/2018 |
05/24/2018 | CD | $0.50 | 04/25/2018 | 05/25/2018 | 06/15/2018 |
03/15/2018 | CD | $0.50 | 02/13/2018 | 03/16/2018 | 03/30/2018 |
11/16/2017 | CD | $0.45 | 10/24/2017 | 11/17/2017 | 12/08/2017 |
08/16/2017 | CD | $0.45 | 07/25/2017 | 08/18/2017 | 09/08/2017 |
05/24/2017 | CD | $0.45 | 04/27/2017 | 05/26/2017 | 06/16/2017 |
03/08/2017 | CD | $0.45 | 02/16/2017 | 03/10/2017 | 03/24/2017 |
11/16/2016 | CD | $0.425 | 10/19/2016 | 11/18/2016 | 12/16/2016 |
08/10/2016 | CD | $0.425 | 07/20/2016 | 08/12/2016 | 09/09/2016 |
05/25/2016 | CD | $0.40 | 04/19/2016 | 05/27/2016 | 06/17/2016 |
03/09/2016 | CD | $0.40 | 02/18/2016 | 03/11/2016 | 03/31/2016 |
11/18/2015 | CD | $0.40 | 10/20/2015 | 11/20/2015 | 12/18/2015 |
08/12/2015 | CD | $0.40 | 07/23/2015 | 08/14/2015 | 09/11/2015 |
05/27/2015 | CD | $0.40 | 04/21/2015 | 05/29/2015 | 06/19/2015 |
03/11/2015 | CD | $0.40 | 02/19/2015 | 03/13/2015 | 03/27/2015 |
11/06/2014 | CD | $0.35 | 10/23/2014 | 11/11/2014 | 12/18/2014 |
08/13/2014 | CD | $0.35 | 07/24/2014 | 08/15/2014 | 09/12/2014 |
05/28/2014 | CD | $0.35 | 04/30/2014 | 05/30/2014 | 06/20/2014 |
03/04/2014 | CD | $0.35 | 02/18/2014 | 03/06/2014 | 03/21/2014 |
11/19/2013 | CD | $0.33 | 10/24/2013 | 11/21/2013 | 12/19/2013 |
08/14/2013 | CD | $0.33 | 07/25/2013 | 08/16/2013 | 09/13/2013 |
05/29/2013 | CD | $0.30 | 04/23/2013 | 05/31/2013 | 06/21/2013 |
03/06/2013 | CD | $0.30 | 02/25/2013 | 03/08/2013 | 03/22/2013 |
11/27/2012 | CD | $0.25 | 10/23/2012 | 11/29/2012 | 12/20/2012 |
08/15/2012 | CD | $0.25 | 08/17/2012 | 09/14/2012 | |
05/30/2012 | CD | $0.15 | 06/01/2012 | 06/22/2012 | |
02/29/2012 | CD | $0.15 | 03/02/2012 | 03/23/2012 | |
11/25/2011 | CD | $0.12 | 11/29/2011 | 12/20/2011 | |
08/17/2011 | CD | $0.12 | 08/19/2011 | 09/16/2011 | |
06/01/2011 | CD | $0.12 | 06/03/2011 | 06/24/2011 | |
03/02/2011 | CD | $0.12 | 03/04/2011 | 03/25/2011 | |
12/01/2010 | CD | $0.10 | 12/03/2010 | 12/22/2010 | |
08/18/2010 | CD | $0.10 | 08/20/2010 | 09/13/2010 | |
05/28/2010 | CD | $0.10 | 06/02/2010 | 06/23/2010 | |
03/03/2010 | CD | $0.10 | 03/05/2010 | 03/26/2010 | |
12/02/2009 | CD | $0.10 | 12/04/2009 | 01/06/2010 | |
08/19/2009 | CD | $0.10 | 08/21/2009 | 09/14/2009 | |
05/28/2009 | CD | $0.10 | 06/01/2009 | 06/22/2009 | |
03/04/2009 | CD | $0.10 | 03/06/2009 | 03/27/2009 | |
12/03/2008 | CD | $0.10 | 12/05/2008 | 01/05/2009 | |
08/20/2008 | CD | $0.10 | 08/22/2008 | 09/12/2008 | |
05/29/2008 | CD | $0.10 | 06/02/2008 | 06/23/2008 | |
03/05/2008 | CD | $0.10 | 03/07/2008 | 03/28/2008 | |
12/05/2007 | CD | $0.08 | 12/07/2007 | 01/04/2008 | |
08/22/2007 | CD | $0.08 | 08/24/2007 | 09/14/2007 | |
05/30/2007 | CD | $0.08 | 06/01/2007 | 06/22/2007 | |
03/07/2007 | CD | $0.08 | 03/09/2007 | 03/30/2007 | |
12/06/2006 | CD | $0.06 | 12/08/2006 | 01/05/2007 | |
08/23/2006 | CD | $0.06 | 08/25/2006 | 09/15/2006 | |
05/24/2006 | CD | $0.20 | 05/26/2006 | 06/16/2006 | |
03/08/2006 | CD | $0.20 | 03/10/2006 | 03/31/2006 | |
12/07/2005 | CD | $0.20 | 12/09/2005 | 01/06/2006 | |
08/10/2005 | CD | $0.20 | 08/12/2005 | 09/02/2005 | |
05/11/2005 | CD | $0.18 | 05/13/2005 | 06/03/2005 | |
03/09/2005 | CD | $0.18 | 03/11/2005 | 04/01/2005 | |
12/08/2004 | CD | $0.14 | 12/10/2004 | 01/07/2005 | |
08/04/2004 | CD | $0.14 | 08/06/2004 | 08/27/2004 | |
05/05/2004 | CD | $0.12 | 05/07/2004 | 05/28/2004 | |
03/10/2004 | CD | $0.12 | 03/12/2004 | 04/02/2004 |
자본화:
|
볼륨(24시간):