25.07
1.95%
0.48
Pacific Premier Bancorp Inc 주식 (PPBI) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12-20 | $25.43 | $24.40 | $1.03 | 1,507,962.0 | +1.95% |
2024-12-19 | $25.70 | $24.55 | $1.15 | 559,906.0 | -1.32% |
2024-12-18 | $27.06 | $24.75 | $2.31 | 702,214.0 | -6.21% |
2024-12-17 | $27.63 | $26.56 | $1.07 | 467,275.0 | -3.42% |
2024-12-16 | $27.52 | $27.01 | $0.509 | 658,690.0 | +0.77% |
2024-12-13 | $27.38 | $26.93 | $0.45 | 534,909.0 | +0.52% |
2024-12-12 | $28.19 | $27.13 | $1.06 | 370,399.0 | -2.86% |
2024-12-11 | $28.36 | $27.68 | $0.685 | 342,296.0 | +1.45% |
2024-12-10 | $28.02 | $27.18 | $0.84 | 406,617.0 | +0.04% |
2024-12-09 | $28.03 | $27.20 | $0.835 | 372,095.0 | -0.79% |
2024-12-06 | $27.85 | $27.38 | $0.47 | 254,369.0 | +0.95% |
2024-12-05 | $28.02 | $27.47 | $0.555 | 278,611.0 | -0.65% |
2024-12-04 | $27.98 | $27.53 | $0.45 | 350,094.0 | +0.18% |
2024-12-03 | $28.90 | $27.56 | $1.34 | 315,893.0 | -1.67% |
2024-12-02 | $28.96 | $27.89 | $1.07 | 758,267.0 | -1.02% |
2024-11-29 | $29.41 | $28.10 | $1.30 | 246,385.0 | -1.15% |
2024-11-27 | $29.39 | $28.62 | $0.77 | 416,614.0 | -0.45% |
2024-11-26 | $29.36 | $28.48 | $0.885 | 513,124.0 | -0.86% |
2024-11-25 | $30.28 | $28.91 | $1.38 | 535,752.0 | +1.32% |
2024-11-22 | $28.84 | $27.98 | $0.86 | 367,150.0 | +2.94% |
Pacific Premier Bancorp Inc 주식 (PPBI) 연도별 가격 이력
이 심층 분석에서는 Pacific Premier Bancorp Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 PPBI 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Pacific Premier Bancorp Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Pacific Premier Bancorp Inc 주식 (PPBI) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12 | $28.96 | $24.40 | $4.56 | 9,387,559.0 | -11.73% |
2024-11 | $30.28 | $24.43 | $5.86 | 9,963,981.0 | +11.33% |
2024-10 | $27.45 | $23.50 | $3.95 | 9,976,165.0 | +1.39% |
2024-09 | $26.12 | $22.75 | $3.38 | 12,839,643.0 | -2.10% |
2024-08 | $27.12 | $22.35 | $4.77 | 10,080,262.0 | -5.03% |
2024-07 | $28.50 | $21.77 | $6.73 | 13,005,002.0 | +17.81% |
2024-06 | $23.07 | $20.52 | $2.55 | 9,345,017.0 | +3.28% |
2024-05 | $24.08 | $21.13 | $2.95 | 9,784,594.0 | +3.44% |
2024-04 | $24.10 | $21.11 | $2.99 | 11,390,789.0 | -10.42% |
2024-03 | $24.49 | $21.92 | $2.57 | 12,523,462.0 | +4.99% |
2024-02 | $25.80 | $22.60 | $3.20 | 10,853,648.0 | -9.89% |
2024-01 | $29.50 | $25.31 | $4.19 | 9,151,824.0 | -12.85% |
Pacific Premier Bancorp Inc 주식 (PPBI) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $30.13 | $22.13 | $8.00 | 11,847,286.0 | +29.26% |
2023-11 | $23.62 | $18.60 | $5.02 | 10,398,772.0 | +18.53% |
2023-10 | $22.45 | $17.86 | $4.59 | 10,542,093.0 | -12.68% |
2023-09 | $23.95 | $21.09 | $2.86 | 10,911,857.0 | -5.47% |
2023-08 | $25.85 | $22.09 | $3.76 | 7,793,655.0 | -9.87% |
2023-07 | $25.90 | $20.04 | $5.86 | 9,150,266.0 | +23.50% |
2023-06 | $22.50 | $18.69 | $3.81 | 12,017,339.0 | +9.82% |
2023-05 | $22.36 | $17.53 | $4.82 | 17,383,719.0 | -15.33% |
2023-04 | $24.43 | $20.53 | $3.90 | 10,967,234.0 | -7.41% |
2023-03 | $32.31 | $23.20 | $9.11 | 20,136,760.0 | -25.91% |
2023-02 | $35.66 | $31.75 | $3.90 | 7,689,744.0 | +0.25% |
2023-01 | $32.64 | $29.25 | $3.39 | 7,889,260.0 | +2.47% |
Pacific Premier Bancorp Inc 주식 (PPBI) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $37.22 | $30.94 | $6.28 | 10,841,414.0 | -14.59% |
2022-11 | $37.50 | $34.34 | $3.16 | 6,442,974.0 | +1.48% |
2022-10 | $36.55 | $30.89 | $5.66 | 9,003,577.0 | +17.60% |
2022-09 | $34.57 | $30.84 | $3.73 | 8,909,394.0 | -5.49% |
2022-08 | $36.50 | $32.64 | $3.86 | 6,071,812.0 | -2.62% |
2022-07 | $33.73 | $28.12 | $5.61 | 7,397,598.0 | +15.05% |
2022-06 | $33.22 | $27.92 | $5.30 | 7,863,566.0 | -10.20% |
2022-05 | $33.18 | $29.92 | $3.26 | 7,697,489.0 | +3.83% |
2022-04 | $36.49 | $31.22 | $5.27 | 9,036,326.0 | -11.29% |
2022-03 | $38.51 | $34.56 | $3.95 | 9,174,769.0 | -8.68% |
2022-02 | $40.14 | $35.57 | $4.57 | 5,729,017.0 | +1.20% |
2022-01 | $44.57 | $36.59 | $7.98 | 8,132,655.0 | -4.45% |
자본화:
|
볼륨(24시간):