Coca Cola Co 주식 (KO) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-05 | $65.47 | $64.64 | $0.8298 | 8,388,100.0 | +0.40% |
2024-11-04 | $65.42 | $64.65 | $0.7693 | 10,743,585.0 | +0.15% |
2024-11-01 | $65.66 | $64.89 | $0.77 | 10,700,707.0 | -0.46% |
2024-10-31 | $65.99 | $65.25 | $0.735 | 12,483,369.0 | -0.93% |
2024-10-30 | $66.53 | $65.32 | $1.22 | 13,349,242.0 | +0.55% |
2024-10-29 | $66.34 | $65.52 | $0.82 | 15,858,848.0 | -1.66% |
2024-10-28 | $67.39 | $66.60 | $0.795 | 9,394,291.0 | -0.37% |
2024-10-25 | $67.70 | $66.79 | $0.91 | 10,610,753.0 | -0.56% |
2024-10-24 | $68.04 | $66.95 | $1.09 | 17,270,575.0 | -1.04% |
2024-10-23 | $68.70 | $66.58 | $2.12 | 23,825,315.0 | -2.07% |
2024-10-22 | $69.75 | $68.68 | $1.06 | 18,165,290.0 | +0.00% |
2024-10-21 | $70.33 | $69.31 | $1.02 | 11,547,506.0 | -1.41% |
2024-10-18 | $70.55 | $69.61 | $0.945 | 14,591,696.0 | +0.77% |
2024-10-17 | $70.69 | $69.58 | $1.11 | 13,500,792.0 | -0.95% |
2024-10-16 | $70.70 | $69.97 | $0.73 | 7,789,655.0 | +0.33% |
2024-10-15 | $71.21 | $70.16 | $1.05 | 9,643,651.0 | +0.00% |
2024-10-14 | $70.47 | $69.47 | $1.00 | 7,355,742.0 | +1.11% |
2024-10-11 | $69.59 | $69.00 | $0.595 | 8,334,750.0 | +0.46% |
2024-10-10 | $69.91 | $68.98 | $0.925 | 8,418,460.0 | -0.46% |
2024-10-09 | $69.74 | $69.07 | $0.67 | 8,404,679.0 | +0.56% |
2024-10-08 | $69.44 | $68.86 | $0.58 | 13,182,934.0 | +0.25% |
Coca Cola Co 주식 (KO) 연도별 가격 이력
이 심층 분석에서는 Coca Cola Co 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 KO 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Coca Cola Co 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Coca Cola Co 주식 (KO) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $65.66 | $64.64 | $1.02 | 38,220,492.0 | +0.09% |
2024-10 | $72.75 | $65.25 | $7.49 | 281,920,532.0 | -9.11% |
2024-09 | $73.53 | $70.38 | $3.15 | 284,563,152.0 | -0.84% |
2024-08 | $72.57 | $66.70 | $5.87 | 296,054,079.0 | +8.59% |
2024-07 | $67.83 | $62.28 | $5.55 | 246,866,897.0 | +4.85% |
2024-06 | $64.36 | $61.95 | $2.41 | 204,568,722.0 | +1.14% |
2024-05 | $63.76 | $61.07 | $2.69 | 226,297,979.0 | +1.88% |
2024-04 | $62.83 | $57.93 | $4.90 | 291,176,501.0 | +0.96% |
2024-03 | $61.43 | $58.97 | $2.46 | 282,621,334.0 | +1.93% |
2024-02 | $61.62 | $58.79 | $2.83 | 282,421,045.0 | +0.89% |
2024-01 | $60.46 | $58.66 | $1.80 | 291,169,610.0 | +0.95% |
Coca Cola Co 주식 (KO) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $60.04 | $57.47 | $2.57 | 308,639,252.0 | +0.84% |
2023-11 | $58.83 | $56.05 | $2.77 | 274,771,310.0 | +3.45% |
2023-10 | $56.72 | $51.55 | $5.17 | 387,705,360.0 | +0.91% |
2023-09 | $60.13 | $55.62 | $4.52 | 309,940,909.0 | -6.43% |
2023-08 | $62.59 | $59.80 | $2.78 | 204,344,516.0 | -3.39% |
2023-07 | $63.27 | $58.84 | $4.42 | 255,225,801.0 | +2.84% |
2023-06 | $62.17 | $59.77 | $2.41 | 312,376,800.0 | +0.94% |
2023-05 | $64.69 | $59.37 | $5.32 | 288,715,439.0 | -7.00% |
2023-04 | $64.99 | $61.86 | $3.13 | 212,818,636.0 | +3.42% |
2023-03 | $62.25 | $58.37 | $3.88 | 335,589,711.0 | +4.23% |
2023-02 | $61.58 | $58.88 | $2.70 | 265,640,813.0 | -2.95% |
2023-01 | $63.72 | $59.40 | $4.32 | 260,715,057.0 | -3.60% |
Coca Cola Co 주식 (KO) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $64.70 | $62.33 | $2.38 | 245,979,964.0 | +0.00% |
2022-11 | $63.68 | $58.10 | $5.58 | 269,992,698.0 | +6.28% |
2022-10 | $60.91 | $54.02 | $6.89 | 325,946,116.0 | +6.84% |
2022-09 | $62.88 | $55.91 | $6.97 | 317,560,910.0 | -9.22% |
2022-08 | $65.47 | $61.70 | $3.77 | 223,005,012.0 | -3.83% |
2022-07 | $64.45 | $60.79 | $3.66 | 243,043,594.0 | +2.00% |
2022-06 | $63.77 | $58.25 | $5.52 | 341,374,583.0 | -0.74% |
2022-05 | $66.38 | $59.66 | $6.72 | 456,348,147.0 | -1.90% |
2022-04 | $67.20 | $61.72 | $5.48 | 319,591,925.0 | +4.21% |
2022-03 | $63.02 | $57.50 | $5.52 | 426,894,651.0 | -0.39% |
2022-02 | $62.90 | $59.22 | $3.68 | 395,992,087.0 | +2.02% |
2022-01 | $61.45 | $58.38 | $3.08 | 399,796,975.0 | +3.04% |
자본화:
|
볼륨(24시간):