39.30
1.68%
0.65
Hilton Grand Vacations Inc 주식 (HGV) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12-20 | $39.61 | $38.34 | $1.27 | 1,974,701.0 | +1.68% |
2024-12-19 | $39.23 | $38.33 | $0.905 | 967,820.0 | +1.76% |
2024-12-18 | $40.43 | $37.74 | $2.69 | 1,181,036.0 | -5.90% |
2024-12-17 | $40.44 | $39.87 | $0.565 | 747,804.0 | -0.32% |
2024-12-16 | $40.91 | $39.64 | $1.27 | 485,085.0 | +0.45% |
2024-12-13 | $40.57 | $39.50 | $1.07 | 697,649.0 | -0.62% |
2024-12-12 | $41.35 | $40.43 | $0.92 | 1,544,758.0 | -0.81% |
2024-12-11 | $41.46 | $40.54 | $0.92 | 522,857.0 | -0.34% |
2024-12-10 | $41.51 | $40.44 | $1.07 | 512,407.0 | -0.49% |
2024-12-09 | $42.16 | $41.15 | $1.01 | 598,363.0 | -1.46% |
2024-12-06 | $42.39 | $41.52 | $0.87 | 536,023.0 | -0.24% |
2024-12-05 | $42.40 | $41.79 | $0.61 | 819,302.0 | -0.12% |
2024-12-04 | $42.08 | $40.63 | $1.45 | 791,729.0 | +1.77% |
2024-12-03 | $41.80 | $41.19 | $0.61 | 1,087,559.0 | -0.86% |
2024-12-02 | $42.31 | $41.32 | $0.99 | 751,437.0 | -1.82% |
2024-11-29 | $42.59 | $41.90 | $0.69 | 820,188.0 | +1.56% |
2024-11-27 | $42.19 | $41.45 | $0.74 | 1,289,560.0 | +0.24% |
2024-11-26 | $42.50 | $41.59 | $0.91 | 3,108,505.0 | -5.92% |
2024-11-25 | $44.30 | $42.68 | $1.62 | 762,048.0 | +4.93% |
2024-11-22 | $42.28 | $41.51 | $0.775 | 561,865.0 | +1.79% |
Hilton Grand Vacations Inc 주식 (HGV) 연도별 가격 이력
이 심층 분석에서는 Hilton Grand Vacations Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 HGV 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Hilton Grand Vacations Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Hilton Grand Vacations Inc 주식 (HGV) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12 | $42.40 | $37.74 | $4.66 | 15,193,231.0 | -7.29% |
2024-11 | $44.30 | $37.15 | $7.15 | 19,272,517.0 | +14.94% |
2024-10 | $39.17 | $34.46 | $4.71 | 16,735,857.0 | +1.54% |
2024-09 | $38.74 | $33.99 | $4.75 | 18,351,871.0 | -5.86% |
2024-08 | $42.99 | $33.21 | $9.78 | 21,964,420.0 | -10.72% |
2024-07 | $44.99 | $38.60 | $6.39 | 14,151,328.0 | +6.88% |
2024-06 | $42.45 | $38.88 | $3.57 | 11,585,400.0 | -2.18% |
2024-05 | $45.00 | $40.35 | $4.65 | 14,897,967.0 | -0.74% |
2024-04 | $47.37 | $41.53 | $5.84 | 11,887,495.0 | -11.80% |
2024-03 | $47.81 | $43.88 | $3.93 | 15,387,191.0 | +5.19% |
2024-02 | $49.02 | $40.65 | $8.37 | 19,269,186.0 | +7.63% |
2024-01 | $43.77 | $39.60 | $4.17 | 14,666,659.0 | +3.78% |
Hilton Grand Vacations Inc 주식 (HGV) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $43.34 | $34.22 | $9.13 | 17,059,152.0 | +17.28% |
2023-11 | $37.41 | $33.13 | $4.28 | 22,905,715.0 | -4.70% |
2023-10 | $40.99 | $35.35 | $5.64 | 13,520,579.0 | -11.67% |
2023-09 | $44.95 | $38.70 | $6.25 | 14,524,874.0 | -6.91% |
2023-08 | $47.70 | $41.42 | $6.28 | 15,921,284.0 | -5.98% |
2023-07 | $48.83 | $43.47 | $5.36 | 13,194,816.0 | +2.33% |
2023-06 | $48.01 | $42.79 | $5.22 | 15,699,559.0 | +6.29% |
2023-05 | $45.90 | $40.28 | $5.62 | 16,770,890.0 | -0.12% |
2023-04 | $47.20 | $41.03 | $6.17 | 15,870,597.0 | -3.67% |
2023-03 | $51.81 | $40.88 | $10.93 | 35,512,911.0 | -6.93% |
2023-02 | $50.22 | $45.27 | $4.95 | 12,047,732.0 | +0.80% |
2023-01 | $47.41 | $38.27 | $9.14 | 11,752,795.0 | +22.89% |
Hilton Grand Vacations Inc 주식 (HGV) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $44.47 | $37.46 | $7.01 | 15,231,117.0 | -12.45% |
2022-11 | $45.71 | $35.86 | $9.85 | 23,029,281.0 | +12.18% |
2022-10 | $39.60 | $32.12 | $7.48 | 10,005,723.0 | +19.31% |
2022-09 | $42.52 | $32.85 | $9.67 | 14,693,079.0 | -19.35% |
2022-08 | $45.41 | $40.18 | $5.23 | 10,827,676.0 | +0.02% |
2022-07 | $41.38 | $34.93 | $6.45 | 10,540,127.0 | +14.11% |
2022-06 | $48.34 | $34.31 | $14.03 | 15,399,113.0 | -21.90% |
2022-05 | $47.31 | $39.50 | $7.81 | 23,090,351.0 | -2.31% |
2022-04 | $52.91 | $46.50 | $6.41 | 11,335,820.0 | -9.96% |
2022-03 | $54.55 | $43.22 | $11.33 | 15,217,614.0 | +0.29% |
2022-02 | $54.76 | $45.90 | $8.86 | 10,960,997.0 | +6.14% |
2022-01 | $55.23 | $44.59 | $10.64 | 10,525,407.0 | -6.24% |
자본화:
|
볼륨(24시간):