197.57
0.81%
1.58
Alphabet Inc 주식 (GOOG) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12-24 | $197.7 | $195.2 | $2.47 | 6,744,299.0 | +0.81% |
2024-12-23 | $196.5 | $191.6 | $4.86 | 14,358,413.0 | +1.57% |
2024-12-20 | $194.1 | $186.4 | $7.77 | 36,582,591.0 | +1.72% |
2024-12-19 | $194.6 | $189.5 | $5.08 | 23,142,631.0 | -0.24% |
2024-12-18 | $198.7 | $189.3 | $9.41 | 24,568,271.0 | -3.54% |
2024-12-17 | $202.9 | $196.7 | $6.19 | 23,088,346.0 | -0.52% |
2024-12-16 | $200.6 | $194.1 | $6.53 | 31,057,969.0 | +3.54% |
2024-12-13 | $194.3 | $191.3 | $3.08 | 18,048,796.0 | -1.16% |
2024-12-12 | $196.7 | $193.3 | $3.43 | 24,277,512.0 | -1.57% |
2024-12-11 | $196.9 | $186.3 | $10.63 | 40,207,095.0 | +5.46% |
2024-12-10 | $188.0 | $182.7 | $5.36 | 33,453,051.0 | +5.32% |
2024-12-09 | $178.0 | $175.4 | $2.64 | 19,383,368.0 | +0.35% |
2024-12-06 | $176.8 | $173.6 | $3.29 | 12,733,625.0 | +1.25% |
2024-12-05 | $177.7 | $174.0 | $3.70 | 16,905,891.0 | -1.01% |
2024-12-04 | $176.4 | $172.8 | $3.68 | 16,169,600.0 | +1.77% |
2024-12-03 | $174.3 | $172.5 | $1.81 | 14,191,681.0 | +0.02% |
2024-12-02 | $173.6 | $170.3 | $3.33 | 15,394,243.0 | +1.46% |
2024-11-29 | $170.9 | $168.8 | $2.12 | 8,355,812.0 | -0.19% |
2024-11-27 | $171.1 | $169.7 | $1.47 | 11,457,235.0 | +0.12% |
2024-11-26 | $171.5 | $169.4 | $2.06 | 14,035,922.0 | +0.70% |
Alphabet Inc 주식 (GOOG) 연도별 가격 이력
이 심층 분석에서는 Alphabet Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 GOOG 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Alphabet Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Alphabet Inc 주식 (GOOG) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12 | $202.9 | $170.3 | $32.61 | 377,051,681.0 | +15.88% |
2024-11 | $184.0 | $165.3 | $18.72 | 330,934,070.0 | -1.27% |
2024-10 | $183.8 | $161.1 | $22.67 | 363,635,209.0 | +3.29% |
2024-09 | $167.4 | $148.2 | $19.16 | 363,639,837.0 | +1.26% |
2024-08 | $175.7 | $156.6 | $19.08 | 366,312,546.0 | -4.64% |
2024-07 | $193.3 | $165.9 | $27.44 | 337,209,904.0 | -5.60% |
2024-06 | $187.5 | $172.4 | $15.05 | 326,868,024.0 | +5.44% |
2024-05 | $179.9 | $164.9 | $15.05 | 371,044,613.0 | +5.66% |
2024-04 | $176.4 | $151.1 | $25.34 | 473,880,151.0 | +8.13% |
2024-03 | $153.2 | $131.6 | $21.65 | 505,830,241.0 | +8.93% |
2024-02 | $150.7 | $136.6 | $14.06 | 474,122,885.0 | -1.42% |
2024-01 | $155.2 | $136.8 | $18.35 | 425,292,941.0 | +0.62% |
Alphabet Inc 주식 (GOOG) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $143.9 | $129.4 | $14.54 | 480,335,929.0 | +5.23% |
2023-11 | $141.1 | $124.9 | $16.17 | 403,032,893.0 | +6.88% |
2023-10 | $142.4 | $121.5 | $20.92 | 512,869,178.0 | -4.97% |
2023-09 | $139.9 | $128.2 | $11.74 | 388,706,371.0 | -4.00% |
2023-08 | $138.4 | $127.0 | $11.40 | 462,394,799.0 | +3.19% |
2023-07 | $134.1 | $115.8 | $18.24 | 523,356,577.0 | +10.04% |
2023-06 | $129.6 | $116.9 | $12.64 | 512,575,857.0 | -1.95% |
2023-05 | $127.0 | $104.5 | $22.55 | 610,050,401.0 | +14.00% |
2023-04 | $109.6 | $102.4 | $7.25 | 461,451,580.0 | +4.06% |
2023-03 | $107.5 | $89.77 | $17.74 | 725,549,346.0 | +15.17% |
2023-02 | $108.8 | $88.86 | $19.96 | 754,222,616.0 | -9.58% |
2023-01 | $101.6 | $85.57 | $16.01 | 526,385,273.0 | +12.55% |
Alphabet Inc 주식 (GOOG) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $102.6 | $86.37 | $16.22 | 497,539,178.0 | -12.54% |
2022-11 | $101.5 | $83.45 | $18.00 | 603,439,611.0 | +7.17% |
2022-10 | $105.1 | $91.90 | $13.20 | 584,015,310.0 | -1.55% |
2022-09 | $112.6 | $96.03 | $16.61 | 532,935,069.0 | -11.91% |
2022-08 | $123.3 | $108.8 | $14.46 | 430,905,990.0 | -6.42% |
2022-07 | $120.4 | $104.8 | $15.67 | 638,202,491.0 | +6.64% |
2022-06 | $119.4 | $105.6 | $13.77 | 626,479,580.0 | -4.09% |
2022-05 | $123.1 | $102.2 | $20.94 | 717,430,720.0 | -0.81% |
2022-04 | $144.0 | $113.1 | $30.92 | 563,480,020.0 | -17.67% |
2022-03 | $144.2 | $125.9 | $18.30 | 637,438,680.0 | +3.53% |
2022-02 | $152.1 | $124.8 | $27.34 | 732,611,080.0 | -0.60% |
2022-01 | $146.6 | $124.6 | $21.97 | 614,471,580.0 | -6.21% |
자본화:
|
볼륨(24시간):