89.60
1.22%
1.08
시간 외 거래:
89.60
Graco Inc 주식 (GGG) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-21 | $89.66 | $88.07 | $1.59 | 492,433.0 | +1.22% |
2024-11-20 | $88.58 | $86.78 | $1.80 | 520,552.0 | +0.79% |
2024-11-19 | $89.93 | $87.37 | $2.56 | 1,436,428.0 | -2.60% |
2024-11-18 | $91.40 | $89.05 | $2.36 | 1,464,407.0 | +0.61% |
2024-11-15 | $90.00 | $88.70 | $1.30 | 2,316,606.0 | +0.50% |
2024-11-14 | $89.50 | $88.11 | $1.39 | 1,766,678.0 | +0.75% |
2024-11-13 | $89.35 | $88.03 | $1.32 | 586,704.0 | +0.44% |
2024-11-12 | $88.99 | $87.71 | $1.28 | 818,915.0 | -1.08% |
2024-11-11 | $89.09 | $88.05 | $1.05 | 552,755.0 | +1.45% |
2024-11-08 | $88.39 | $86.99 | $1.40 | 448,722.0 | +0.29% |
2024-11-07 | $88.59 | $87.39 | $1.20 | 710,964.0 | -1.35% |
2024-11-06 | $88.99 | $87.75 | $1.24 | 962,684.0 | +4.92% |
2024-11-05 | $84.65 | $82.97 | $1.68 | 523,410.0 | +1.63% |
2024-11-04 | $83.86 | $82.56 | $1.30 | 536,115.0 | +0.87% |
2024-11-01 | $82.87 | $81.72 | $1.15 | 633,450.0 | +1.31% |
2024-10-31 | $82.03 | $80.98 | $1.05 | 948,417.0 | -0.20% |
2024-10-30 | $81.89 | $81.11 | $0.78 | 932,081.0 | +0.13% |
2024-10-29 | $81.69 | $80.49 | $1.20 | 691,078.0 | +0.06% |
2024-10-28 | $83.09 | $81.37 | $1.72 | 703,611.0 | -0.84% |
2024-10-25 | $83.11 | $81.70 | $1.40 | 660,571.0 | -0.24% |
2024-10-24 | $82.76 | $80.30 | $2.46 | 952,238.0 | -0.68% |
2024-10-23 | $84.08 | $82.57 | $1.51 | 825,677.0 | -1.07% |
Graco Inc 주식 (GGG) 연도별 가격 이력
이 심층 분석에서는 Graco Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 GGG 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Graco Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Graco Inc 주식 (GGG) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $91.40 | $81.72 | $9.68 | 14,263,256.0 | +10.01% |
2024-10 | $87.74 | $80.30 | $7.44 | 13,464,574.0 | -6.92% |
2024-09 | $88.51 | $79.53 | $8.98 | 15,227,446.0 | +4.99% |
2024-08 | $85.53 | $78.11 | $7.42 | 14,029,718.0 | -2.00% |
2024-07 | $86.11 | $77.49 | $8.62 | 18,032,614.0 | +7.28% |
2024-06 | $81.63 | $77.75 | $3.88 | 17,277,991.0 | -1.82% |
2024-05 | $84.27 | $78.25 | $6.02 | 15,840,653.0 | +0.69% |
2024-04 | $93.25 | $80.08 | $13.17 | 14,271,977.0 | -14.19% |
2024-03 | $94.77 | $90.45 | $4.31 | 13,397,540.0 | +2.41% |
2024-02 | $91.53 | $85.11 | $6.42 | 14,243,638.0 | +6.99% |
2024-01 | $86.95 | $82.54 | $4.41 | 13,139,996.0 | -1.68% |
Graco Inc 주식 (GGG) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $87.47 | $80.38 | $7.09 | 11,217,926.0 | +7.40% |
2023-11 | $81.62 | $73.03 | $8.59 | 13,296,585.0 | +8.65% |
2023-10 | $76.40 | $69.78 | $6.62 | 18,575,101.0 | +2.02% |
2023-09 | $79.72 | $72.06 | $7.66 | 11,736,070.0 | -7.68% |
2023-08 | $80.08 | $74.71 | $5.37 | 11,827,455.0 | -0.49% |
2023-07 | $87.94 | $73.28 | $14.66 | 16,153,909.0 | -8.13% |
2023-06 | $86.81 | $75.96 | $10.85 | 18,826,175.0 | +12.89% |
2023-05 | $80.90 | $75.49 | $5.41 | 22,785,577.0 | -3.53% |
2023-04 | $79.45 | $68.76 | $10.69 | 16,317,084.0 | +8.60% |
2023-03 | $73.10 | $66.17 | $6.93 | 19,592,013.0 | +4.99% |
2023-02 | $72.87 | $68.10 | $4.77 | 25,842,904.0 | +1.79% |
2023-01 | $70.85 | $65.93 | $4.92 | 15,487,451.0 | +1.58% |
Graco Inc 주식 (GGG) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $70.73 | $65.23 | $5.50 | 13,874,613.0 | -3.87% |
2022-11 | $71.00 | $66.66 | $4.34 | 22,049,615.0 | +0.56% |
2022-10 | $70.05 | $58.17 | $11.87 | 16,007,134.0 | +16.06% |
2022-09 | $67.23 | $59.59 | $7.64 | 13,488,034.0 | -6.09% |
2022-08 | $71.23 | $63.70 | $7.53 | 12,018,493.0 | -4.94% |
2022-07 | $67.61 | $56.76 | $10.85 | 10,176,293.0 | +13.04% |
2022-06 | $64.33 | $56.48 | $7.85 | 11,874,051.0 | -6.15% |
2022-05 | $64.62 | $58.41 | $6.21 | 16,484,358.0 | +2.06% |
2022-04 | $71.41 | $61.95 | $9.46 | 14,518,135.0 | -11.04% |
2022-03 | $72.49 | $66.41 | $6.08 | 13,564,471.0 | -3.29% |
2022-02 | $75.45 | $68.28 | $7.17 | 12,800,104.0 | -0.65% |
2022-01 | $80.92 | $68.85 | $12.07 | 14,069,386.0 | -10.00% |
자본화:
|
볼륨(24시간):