50.55
0.07%
-0.035
Dynamic California Municipal Income Etf 주식 (GCAL) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-21 | $50.61 | $50.55 | $0.055 | 601.0 | -0.07% |
2024-11-20 | $50.60 | $50.59 | $0.010 | 1,690.0 | -0.04% |
2024-11-19 | $50.61 | $50.61 | $0.00 | 302.0 | -0.02% |
2024-11-18 | $50.62 | $50.57 | $0.0549 | 650.0 | +0.26% |
2024-11-15 | $50.52 | $50.39 | $0.13 | 5,348.0 | +0.11% |
2024-11-14 | $50.54 | $50.43 | $0.1063 | 1,003.0 | +0.02% |
2024-11-13 | $50.44 | $50.39 | $0.049 | 597.0 | +0.16% |
2024-11-12 | $50.43 | $50.34 | $0.085 | 1,647.0 | -0.12% |
2024-11-11 | $50.41 | $50.41 | $0.00 | 1.00 | +0.09% |
2024-11-08 | $50.36 | $50.33 | $0.029 | 212.0 | +0.38% |
2024-11-07 | $50.17 | $50.17 | $0.00 | 3.00 | +0.44% |
2024-11-06 | $50.01 | $49.95 | $0.06 | 803.0 | -1.00% |
2024-11-05 | $50.50 | $50.39 | $0.11 | 601.0 | -0.02% |
2024-11-04 | $50.47 | $50.45 | $0.015 | 100.0 | +0.46% |
2024-11-01 | $50.38 | $50.23 | $0.145 | 1,100.0 | -0.37% |
2024-10-31 | $50.48 | $50.40 | $0.08 | 955.0 | +0.12% |
2024-10-30 | $50.36 | $50.35 | $0.005 | 190.0 | -0.01% |
2024-10-29 | $50.37 | $50.37 | $0.00 | 0.00 | -0.11% |
2024-10-28 | $50.42 | $50.42 | $0.00 | 0.00 | +0.04% |
2024-10-25 | $50.41 | $50.40 | $0.010 | 1,066.0 | +0.25% |
2024-10-24 | $50.30 | $50.18 | $0.12 | 752.0 | -0.03% |
2024-10-23 | $50.45 | $50.29 | $0.16 | 5,248.0 | -0.51% |
Dynamic California Municipal Income Etf 주식 (GCAL) 연도별 가격 이력
이 심층 분석에서는 Dynamic California Municipal Income Etf 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 GCAL 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Dynamic California Municipal Income Etf 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Dynamic California Municipal Income Etf 주식 (GCAL) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $50.62 | $49.95 | $0.67 | 15,259.0 | +0.26% |
2024-10 | $51.09 | $50.18 | $0.91 | 42,357.0 | -1.34% |
2024-09 | $51.11 | $50.64 | $0.47 | 9,698.0 | +0.77% |
2024-08 | $50.87 | $50.40 | $0.47 | 23,400.0 | +0.85% |
2024-07 | $50.29 | $50.18 | $0.11 | 4,160.0 | +0.00% |
자본화:
|
볼륨(24시간):