155.50
1.71%
2.61
시간 외 거래:
155.50
Electronic Arts Inc 주식 (EA) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-05 | $155.6 | $151.8 | $3.72 | 2,138,217.0 | +1.71% |
2024-11-04 | $153.1 | $150.4 | $2.69 | 1,876,780.0 | +1.08% |
2024-11-01 | $152.5 | $149.1 | $3.32 | 1,852,353.0 | +0.27% |
2024-10-31 | $151.6 | $147.6 | $4.00 | 2,565,423.0 | +1.15% |
2024-10-30 | $151.3 | $144.7 | $6.66 | 3,542,638.0 | +2.42% |
2024-10-29 | $146.3 | $144.1 | $2.16 | 2,636,672.0 | +1.00% |
2024-10-28 | $146.9 | $143.2 | $3.70 | 1,715,999.0 | -0.70% |
2024-10-25 | $147.5 | $145.1 | $2.44 | 1,153,242.0 | +0.12% |
2024-10-24 | $146.6 | $144.8 | $1.77 | 1,456,899.0 | +0.12% |
2024-10-23 | $146.1 | $144.0 | $2.15 | 1,622,363.0 | -0.59% |
2024-10-22 | $146.5 | $144.6 | $1.91 | 1,427,315.0 | +0.01% |
2024-10-21 | $145.8 | $142.6 | $3.19 | 1,270,310.0 | +0.94% |
2024-10-18 | $144.7 | $143.2 | $1.50 | 1,525,349.0 | +0.10% |
2024-10-17 | $146.3 | $143.8 | $2.54 | 1,086,421.0 | -0.58% |
2024-10-16 | $146.6 | $144.8 | $1.85 | 1,251,601.0 | -0.94% |
2024-10-15 | $147.4 | $144.5 | $2.89 | 1,576,779.0 | +1.56% |
2024-10-14 | $144.5 | $143.2 | $1.22 | 858,136.0 | +0.65% |
2024-10-11 | $143.9 | $142.2 | $1.73 | 1,367,113.0 | +0.89% |
2024-10-10 | $143.5 | $141.4 | $2.11 | 1,383,106.0 | -1.23% |
2024-10-09 | $144.8 | $143.4 | $1.49 | 1,144,927.0 | +0.29% |
2024-10-08 | $143.9 | $142.4 | $1.49 | 1,013,194.0 | +0.30% |
Electronic Arts Inc 주식 (EA) 연도별 가격 이력
이 심층 분석에서는 Electronic Arts Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 EA 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Electronic Arts Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Electronic Arts Inc 주식 (EA) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $155.6 | $149.1 | $6.41 | 8,005,567.0 | +3.08% |
2024-10 | $151.6 | $140.4 | $11.18 | 36,259,760.0 | +5.17% |
2024-09 | $151.7 | $138.6 | $13.12 | 39,231,648.0 | -5.52% |
2024-08 | $152.1 | $144.2 | $7.92 | 36,248,770.0 | +0.58% |
2024-07 | $153.5 | $137.1 | $16.39 | 51,880,077.0 | +8.33% |
2024-06 | $141.8 | $132.1 | $9.74 | 37,290,409.0 | +4.85% |
2024-05 | $135.7 | $124.9 | $10.80 | 56,706,352.0 | +4.78% |
2024-04 | $133.5 | $125.1 | $8.37 | 36,436,219.0 | -4.41% |
2024-03 | $141.4 | $129.4 | $12.05 | 49,096,646.0 | -4.88% |
2024-02 | $144.5 | $134.4 | $10.11 | 43,125,486.0 | +1.38% |
2024-01 | $140.1 | $133.5 | $6.60 | 33,617,460.0 | +0.56% |
Electronic Arts Inc 주식 (EA) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $143.5 | $134.9 | $8.60 | 36,171,540.0 | -0.87% |
2023-11 | $138.4 | $122.5 | $15.93 | 41,159,527.0 | +11.49% |
2023-10 | $133.1 | $118.6 | $14.46 | 39,664,331.0 | +2.82% |
2023-09 | $123.6 | $117.5 | $6.10 | 46,138,959.0 | +0.35% |
2023-08 | $137.3 | $117.8 | $19.53 | 50,368,789.0 | -12.01% |
2023-07 | $140.3 | $128.5 | $11.76 | 42,935,360.0 | +5.13% |
2023-06 | $132.9 | $124.1 | $8.79 | 40,407,182.0 | +1.33% |
2023-05 | $129.5 | $122.9 | $6.57 | 49,768,958.0 | +0.57% |
2023-04 | $130.1 | $119.6 | $10.52 | 36,135,718.0 | +5.67% |
2023-03 | $120.5 | $108.5 | $12.00 | 50,004,369.0 | +8.57% |
2023-02 | $117.5 | $109.5 | $8.07 | 69,746,989.0 | -13.79% |
2023-01 | $130.6 | $122.3 | $8.27 | 37,907,607.0 | +5.32% |
Electronic Arts Inc 주식 (EA) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $133.3 | $119.4 | $13.92 | 34,715,173.0 | -6.58% |
2022-11 | $133.4 | $123.7 | $9.68 | 44,771,398.0 | +3.83% |
2022-10 | $130.4 | $116.0 | $14.44 | 36,546,372.0 | +8.86% |
2022-09 | $131.4 | $114.1 | $17.33 | 41,422,283.0 | -8.80% |
2022-08 | $135.8 | $125.4 | $10.48 | 44,893,740.0 | -3.32% |
2022-07 | $133.6 | $119.5 | $14.08 | 29,642,111.0 | +7.88% |
2022-06 | $142.8 | $121.1 | $21.72 | 53,569,804.0 | -12.26% |
2022-05 | $140.2 | $109.2 | $30.92 | 75,612,342.0 | +17.45% |
2022-04 | $128.7 | $117.7 | $10.99 | 40,875,156.0 | -6.69% |
2022-03 | $131.6 | $117.6 | $14.01 | 38,439,343.0 | -2.75% |
2022-02 | $139.6 | $123.8 | $15.81 | 45,921,002.0 | -1.94% |
2022-01 | $142.6 | $127.3 | $15.27 | 56,155,371.0 | +0.58% |
자본화:
|
볼륨(24시간):