49.83
전일 마감가:
$52.30
열려 있는:
$51.08
하루 거래량:
76.74M
Relative Volume:
1.95
시가총액:
$359.40B
수익:
$195.40B
순이익/손실:
$30.63B
주가수익비율:
13.03
EPS:
3.8228
순현금흐름:
$43.43B
1주 성능:
-6.09%
1개월 성능:
-4.49%
6개월 성능:
-1.09%
1년 성능:
+12.94%
뱅크오브아메리카 Stock (BAC) Company Profile
명칭
Bank Of America Corp
전화
(704) 386-8486
주소
BANK OF AMERICA CORPORATE CENTER, CHARLOTTE, NC
Compare BAC vs JPM, HSBC, WFC, RY
| 주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
|---|---|---|---|---|---|---|
|
BAC
Bank Of America Corp
|
49.83 | 377.21B | 195.40B | 30.63B | 43.43B | 3.8228 |
|
JPM
Jpmorgan Chase Co
|
300.30 | 825.64B | 279.84B | 56.78B | 100.87B | 20.01 |
|
HSBC
Hsbc Holdings Plc Adr
|
93.16 | 324.44B | 139.22B | 21.97B | 105.99B | 5.9917 |
|
WFC
Wells Fargo Co
|
81.45 | 266.89B | 124.49B | 21.36B | -14.49B | 6.2615 |
|
RY
Royal Bank Of Canada
|
167.23 | 237.80B | 97.16B | 14.56B | 14.01B | 10.06 |
뱅크오브아메리카 Stock (BAC) Upgrades & Downgrades
| 날짜 | 액션 | 분석자 | 등급 변경 |
|---|---|---|---|
| 2026-01-07 | 다운그레이드 | Wolfe Research | Outperform → Peer Perform |
| 2025-10-03 | 업그레이드 | Erste Group | Hold → Buy |
| 2025-07-08 | 다운그레이드 | HSBC Securities | Buy → Hold |
| 2025-06-27 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2025-05-15 | 개시 | TD Cowen | Buy |
| 2025-04-07 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2025-03-07 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2025-01-07 | 업그레이드 | HSBC Securities | Hold → Buy |
| 2025-01-07 | 업그레이드 | UBS | Neutral → Buy |
| 2024-12-09 | 다운그레이드 | Morgan Stanley | Overweight → Equal-Weight |
| 2024-11-08 | 업그레이드 | Citigroup | Neutral → Buy |
| 2024-09-03 | 업그레이드 | Deutsche Bank | Hold → Buy |
| 2024-07-09 | 업그레이드 | Piper Sandler | Underweight → Neutral |
| 2024-07-02 | 업그레이드 | Seaport Research Partners | Neutral → Buy |
| 2024-06-14 | 업그레이드 | Keefe Bruyette | Mkt Perform → Outperform |
| 2024-04-19 | 업그레이드 | Wolfe Research | Peer Perform → Outperform |
| 2024-04-04 | 다운그레이드 | UBS | Buy → Neutral |
| 2024-03-28 | 다운그레이드 | HSBC Securities | Buy → Hold |
| 2024-01-30 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2024-01-16 | 다운그레이드 | Odeon | Buy → Hold |
| 2023-12-14 | 업그레이드 | Odeon | Hold → Buy |
| 2023-11-06 | 업그레이드 | Keefe Bruyette | Underperform → Mkt Perform |
| 2023-09-07 | 개시 | HSBC Securities | Buy |
| 2023-04-19 | 재확인 | BMO Capital Markets | Market Perform |
| 2023-04-19 | 재확인 | Citigroup | Neutral |
| 2023-04-19 | 재확인 | Evercore ISI | Outperform |
| 2023-04-19 | 재확인 | Morgan Stanley | Equal-Weight |
| 2023-04-19 | 재확인 | Oppenheimer | Outperform |
| 2023-04-19 | 재확인 | RBC Capital Mkts | Outperform |
| 2023-04-19 | 재확인 | UBS | Buy |
| 2023-03-08 | 다운그레이드 | Odeon | Buy → Hold |
| 2023-02-09 | 다운그레이드 | Keefe Bruyette | Mkt Perform → Underperform |
| 2023-01-31 | 다운그레이드 | Atlantic Equities | Overweight → Neutral |
| 2023-01-17 | 다운그레이드 | Piper Sandler | Neutral → Underweight |
| 2023-01-10 | 업그레이드 | Odeon | Hold → Buy |
| 2023-01-06 | 다운그레이드 | Deutsche Bank | Buy → Hold |
| 2022-12-08 | 개시 | Piper Sandler | Neutral |
| 2022-11-14 | 다운그레이드 | Citigroup | Buy → Neutral |
| 2022-07-11 | 업그레이드 | Societe Generale | Hold → Buy |
| 2022-03-28 | 업그레이드 | Morgan Stanley | Underweight → Equal-Weight |
| 2022-03-08 | 업그레이드 | Robert W. Baird | Underperform → Neutral |
| 2022-01-05 | 다운그레이드 | Societe Generale | Buy → Hold |
| 2021-12-10 | 재개 | UBS | Buy |
| 2021-11-01 | 다운그레이드 | Robert W. Baird | Neutral → Underperform |
| 2021-10-07 | 다운그레이드 | Wolfe Research | Outperform → Peer Perform |
| 2021-09-13 | 업그레이드 | Odeon | Hold → Buy |
| 2021-07-19 | 다운그레이드 | Odeon | Buy → Hold |
| 2021-07-07 | 재개 | Keefe Bruyette | Mkt Perform |
| 2021-05-04 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2021-01-26 | 업그레이드 | Atlantic Equities | Neutral → Overweight |
| 2021-01-11 | 업그레이드 | Citigroup | Neutral → Buy |
| 2021-01-06 | 개시 | Daiwa Securities | Neutral |
| 2021-01-05 | 업그레이드 | Wolfe Research | Peer Perform → Outperform |
| 2020-11-30 | 다운그레이드 | Morgan Stanley | Overweight → Underweight |
| 2020-09-03 | 업그레이드 | Deutsche Bank | Hold → Buy |
| 2020-07-09 | 다운그레이드 | DA Davidson | Buy → Neutral |
| 2020-07-08 | 개시 | Seaport Global Securities | Neutral |
| 2020-07-07 | 업그레이드 | Societe Generale | Hold → Buy |
| 2020-04-14 | 업그레이드 | Societe Generale | Sell → Hold |
| 2020-04-02 | 업그레이드 | DA Davidson | Neutral → Buy |
| 2020-03-25 | 다운그레이드 | Wolfe Research | Outperform → Peer Perform |
| 2020-03-17 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2020-01-21 | 다운그레이드 | Atlantic Equities | Overweight → Neutral |
| 2020-01-09 | 개시 | DA Davidson | Neutral |
| 2020-01-07 | 다운그레이드 | UBS | Buy → Neutral |
| 2020-01-06 | 업그레이드 | Barclays | Equal Weight → Overweight |
| 2020-01-03 | 다운그레이드 | BMO Capital Markets | Outperform → Market Perform |
| 2019-10-29 | 다운그레이드 | Societe Generale | Hold → Sell |
| 2019-10-28 | 업그레이드 | Odeon | Hold → Buy |
| 2019-10-22 | 업그레이드 | Atlantic Equities | Neutral → Overweight |
| 2019-09-06 | 다운그레이드 | Keefe Bruyette | Outperform → Mkt Perform |
| 2019-08-29 | 다운그레이드 | Raymond James | Outperform → Mkt Perform |
| 2019-07-26 | 업그레이드 | Keefe Bruyette | Mkt Perform → Outperform |
모두보기
뱅크오브아메리카 주식(BAC)의 최신 뉴스
Bank of America sells Nuveen Municipal Credit Income Fund shares - Investing.com UK
Nuveen Municipal Credit Income Fund (NZF) sees tiny offsetting insider trades - Stock Titan
Bank of America Corp Stock Moved Down by 4.63% on Feb 27: A Full Analysis - TradingKey
Bank of America slides as financials wobble amid private-credit anxiety and renewed tariff uncertainty - Quiver Quantitative
Crocs Stock Draws New $54 Million Bet Despite 12% Drop This Past Year - The Motley Fool
Xponance Inc. Sells 29,925 Shares of Bank of America Corporation $BAC - MarketBeat
TIAA Trust National Association Sells 107,728 Shares of Bank of America Corporation $BAC - MarketBeat
Bank of America Corporation $BAC Shares Sold by Whalerock Point Partners LLC - MarketBeat
Handelsbanken Fonder AB Purchases 573,909 Shares of Bank of America Corporation $BAC - MarketBeat
Generali Investments Management Co LLC Sells 15,300 Shares of Bank of America Corporation $BAC - MarketBeat
Bank of America Reinstates Buy Rating on Costco (COST) - GuruFocus
BofA reinstates coverage of Walmart, Target and Costco: The best stocks to own - Investing.com
Bank of America stock slips in premarket as investors brace for inflation data - Bez Kabli
Celsius Holdings attracts a double upgrade from BofA (CELH:NASDAQ) - Seeking Alpha
Bank of America, Skyla and other Charlotte financial institutions turn to AI to stop fraud before it starts - The Business Journals
Bank of America Corporation $BAC Shares Sold by Primecap Management Co. CA - MarketBeat
Is Bank of America (BAC) Pricing Reflect Its Excess Returns And P/E Valuation Signals - Yahoo Finance
BofA’s Hartnett sees international stocks beating U.S. this decade - Investing.com UK
Close Asset Management Ltd Purchases 34,000 Shares of Bank of America Corporation $BAC - MarketBeat
Artisan Partners Limited Partnership Grows Holdings in Bank of America Corporation $BAC - MarketBeat
Here is Why Bank of America Corporation (BAC) is Highly Favored By Hedge Funds - Yahoo Finance
Green Plains at Bank of America Conference: Strategic Shift in Biofuels - Investing.com
UmicoreTransparency notification by Bank of America Corporation - Yahoo Finance
Bank of America or Wells Fargo: Which Big Bank Offers More Upside? - Yahoo Finance
Packaging Corp at Bank of America Conference: Strategic Growth Insights - Investing.com
BofA Invests Nearly $40 Million into American Workforce Skills in 2025 - Finviz
International Paper at Bank of America Conference: Strategic Packaging Shift - Investing.com
BofA funding connects 86,400 Americans to livable‑wage jobs - Stock Titan
BofA reiterates Buy on Packaging Corp. stock, cites strong demand - Investing.com
Westpac Banking Corp Buys 21,062 Shares of Bank of America Corporation $BAC - MarketBeat
Bank of America Forecasts Strong Price Appreciation for NVIDIA (NASDAQ:NVDA) Stock - MarketBeat
Westfield Capital Management Co. LP Sells 356,657 Shares of Bank of America Corporation $BAC - MarketBeat
Bank of America Corporation $BAC Shares Purchased by Mitsubishi UFJ Asset Management Co. Ltd. - MarketBeat
TD Asset Management Inc Boosts Holdings in Bank of America Corporation $BAC - MarketBeat
KKR Sells Stake in $3.1 Billion Post-Trade Firm OSTTRA to Banks - Bloomberg.com
Decoding Bank of America Corp (BAC): A Strategic SWOT Insight - GuruFocus
FMC at Bank of America Conference: Strategic Plans Unveiled - Investing.com
Silicon Sovereignty: Bank of America Reaffirms Amazon ‘Buy’ Rating as Custom Chips Power AWS Re-Acceleration - FinancialContent
BANK OF AMERICA CORP /DE/ SEC 10-K Report - TradingView
NFL Renewal Worries Spur BofA Double Downgrade of Fox Stock - Yahoo Finance
Element Solutions at Bank of America 2026: Strategic Shift to Electronics - Investing.com
NFL Renewal Worries Spur Double Downgrade of Fox Shares by BofA - Bloomberg.com
Bank Of America Expands Private Credit And Wealth Services To Reshape Earnings - simplywall.st
Molson Coors downgraded by Bank of America amid beer market challenges - Proactive financial news
Patented: Bank of America's Securing Interactive Response Systems from AI Infiltration and More North Texas Inventive Activity - Dallas Innovates
Bank of America downgrades Molson Coors on sales risk - Investing.com
S&P 500 Eyes 7,200 Milestone as Bank of America Signals Strong Technical Floor at 6,750 - FinancialContent
CF Industries at Bank of America Conference: Strategic Growth in Focus - Investing.com
Corteva at Bank of America Conference: Strategic Separation and Growth - Investing.com
Bank of America drops a surprising Nvidia warning before earnings - thestreet.com
ADM at Bank of America Conference: Strategic Growth in Agriculture - Investing.com
뱅크오브아메리카 (BAC) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):