43.73
price down icon0.05%   -0.02
after-market 시간 외 거래: 43.71 -0.02 -0.05%
loading

Advance Auto Parts Inc 주식 (AAP) 배당 개요

배당금 이탈일
01/10/2025
연간 배당금
$1.00
배당수익률
2.29%
주가수익비율
7.5657

Advance Auto Parts Inc 주식 (AAP) 배당 이력

무배당일 / 유효일 유형 현금액 선언일 기록일 지급일
01/10/2025 CD $0.25 10/29/2024 01/10/2025 01/24/2025
10/11/2024 CD $0.25 08/07/2024 10/11/2024 10/25/2024
07/12/2024 CD $0.25 05/21/2024 07/12/2024 07/26/2024
04/11/2024 CD $0.25 02/13/2024 04/12/2024 04/26/2024
01/11/2024 CD $0.25 10/31/2023 01/12/2024 01/26/2024
10/12/2023 CD $0.25 08/07/2023 10/13/2023 10/27/2023
07/13/2023 CD $0.25 05/30/2023 07/14/2023 07/28/2023
04/13/2023 CD $1.50 02/21/2023 04/14/2023 04/28/2023
12/15/2022 CD $1.50 11/07/2022 12/16/2022 01/03/2023
09/15/2022 CD $1.50 08/16/2022 09/16/2022 09/30/2022
06/16/2022 CD $1.50 05/18/2022 06/17/2022 07/01/2022
03/17/2022 CD $1.50 02/14/2022 03/18/2022 04/01/2022
12/16/2021 CD $1.00 11/15/2021 12/17/2021 01/03/2022
09/16/2021 CD $1.00 08/10/2021 09/17/2021 10/01/2021
06/17/2021 CD $1.00 04/20/2021 06/18/2021 07/02/2021
03/18/2021 CD $0.25 02/10/2021 03/19/2021 04/02/2021
12/17/2020 CD $0.25 11/10/2020 12/18/2020 01/04/2021
09/17/2020 CD $0.25 08/11/2020 09/18/2020 10/02/2020
06/18/2020 CD $0.25 05/19/2020 06/19/2020 07/03/2020
03/19/2020 CD $0.25 02/12/2020 03/20/2020 04/03/2020
12/19/2019 CD $0.06 11/12/2019 12/20/2019 01/03/2020
09/19/2019 CD $0.06 08/07/2019 09/20/2019 10/04/2019
06/20/2019 CD $0.06 05/14/2019 06/21/2019 07/05/2019
03/21/2019 CD $0.06 02/11/2019 03/22/2019 04/05/2019
12/20/2018 CD $0.06 11/07/2018 12/21/2018 01/04/2019
09/20/2018 CD $0.06 08/08/2018 09/21/2018 10/05/2018
06/21/2018 CD $0.06 05/15/2018 06/22/2018 07/06/2018
03/22/2018 CD $0.06 02/06/2018 03/23/2018 04/06/2018
12/21/2017 CD $0.06 11/07/2017 12/22/2017 01/05/2018
09/21/2017 CD $0.06 08/10/2017 09/22/2017 10/06/2017
06/21/2017 CD $0.06 05/16/2017 06/23/2017 07/07/2017
03/22/2017 CD $0.06 02/15/2017 03/24/2017 04/07/2017
12/21/2016 CD $0.06 11/14/2016 12/23/2016 01/06/2017
09/21/2016 CD $0.06 08/09/2016 09/23/2016 10/07/2016
06/15/2016 CD $0.06 05/17/2016 06/17/2016 07/01/2016
03/16/2016 CD $0.06 02/09/2016 03/18/2016 04/01/2016
12/22/2015 CD $0.06 11/09/2015 12/24/2015 01/08/2016
09/16/2015 CD $0.06 08/12/2015 09/18/2015 10/02/2015
06/17/2015 CD $0.06 05/20/2015 06/19/2015 07/02/2015
03/18/2015 CD $0.06 02/11/2015 03/20/2015 04/03/2015
12/23/2014 CD $0.06 10/31/2014 12/26/2014 01/09/2015
09/17/2014 CD $0.06 08/14/2014 09/19/2014 10/03/2014
06/16/2014 CD $0.06 05/14/2014 06/18/2014 07/02/2014
03/19/2014 CD $0.06 02/05/2014 03/21/2014 04/04/2014
12/18/2013 CD $0.06 10/30/2013 12/20/2013 01/03/2014
09/18/2013 CD $0.06 08/06/2013 09/20/2013 10/04/2013
06/19/2013 CD $0.06 05/23/2013 06/21/2013 07/05/2013
03/20/2013 CD $0.06 02/07/2013 03/22/2013 04/05/2013
12/19/2012 CD $0.06 11/06/2012 12/21/2012 01/04/2013
09/19/2012 CD $0.06 09/21/2012 10/05/2012
06/20/2012 CD $0.06 06/22/2012 07/06/2012
03/21/2012 CD $0.06 03/23/2012 04/06/2012
12/21/2011 CD $0.06 12/23/2011 01/06/2012
$514.31
price up icon 0.54%
specialty_retail GME
$31.14
price up icon 0.78%
$403.67
price up icon 1.03%
specialty_retail DKS
$225.21
price down icon 0.04%
specialty_retail BBY
$86.85
price up icon 1.79%
$435.31
price up icon 1.44%
자본화:     |  볼륨(24시간):