19.57
2.03%
0.39
アフターアワーズ:
19.56
-0.01
-0.05%
Proshares Ultra Consumer Staples 株式 (UGE) 配当概要
配当落ち日
09/25/2024
年間配当
$0.2577
配当利回り
1.32%
株価収益率
-
Proshares Ultra Consumer Staples (UGE) の配当履歴
配当落ち日/ 有効日 | タイプ | 現金額 | 宣言日 | 記録日 | 支払日 |
---|---|---|---|---|---|
09/25/2024 | CD | $0.0644 | 12/21/2023 | 09/25/2024 | 10/02/2024 |
06/26/2024 | CD | $0.0659 | 12/21/2023 | 06/26/2024 | 07/03/2024 |
03/20/2024 | CD | $0.039 | 12/21/2023 | 03/21/2024 | 03/27/2024 |
12/20/2023 | CD | $0.0884 | 01/31/2023 | 12/21/2023 | 12/28/2023 |
03/22/2023 | CD | $0.1004 | 01/31/2023 | 03/23/2023 | 03/29/2023 |
12/22/2022 | CD | $0.0455 | 06/24/2022 | 12/23/2022 | 12/30/2022 |
09/21/2022 | CD | $0.0293 | 06/24/2022 | 09/22/2022 | 09/28/2022 |
06/22/2022 | CD | $0.0218 | 06/21/2022 | 06/23/2022 | 06/29/2022 |
03/23/2022 | CD | $0.0178 | 03/22/2022 | 03/24/2022 | 03/30/2022 |
12/23/2021 | CD | $0.3324 | 01/20/2021 | 12/27/2021 | 12/31/2021 |
09/22/2021 | CD | $0.1428 | 01/20/2021 | 09/23/2021 | 09/29/2021 |
06/22/2021 | CD | $0.372 | 01/20/2021 | 06/23/2021 | 06/29/2021 |
03/23/2021 | CD | $0.0901 | 01/20/2021 | 03/24/2021 | 03/30/2021 |
12/23/2020 | CD | $0.2078 | 01/29/2020 | 12/24/2020 | 12/31/2020 |
09/23/2020 | CD | $0.2626 | 01/29/2020 | 09/24/2020 | 09/30/2020 |
06/24/2020 | CD | $0.4423 | 01/29/2020 | 06/25/2020 | 07/01/2020 |
03/25/2020 | CD | $0.4473 | 01/29/2020 | 03/26/2020 | 04/01/2020 |
12/24/2019 | CD | $0.4567 | 03/18/2019 | 12/26/2019 | 01/02/2020 |
09/25/2019 | CD | $0.3341 | 09/24/2019 | 09/26/2019 | 10/02/2019 |
06/25/2019 | CD | $0.7327 | 03/18/2019 | 06/26/2019 | 07/02/2019 |
03/20/2019 | CD | $0.3182 | 03/18/2019 | 03/21/2019 | 03/27/2019 |
12/26/2018 | CD | $0.487 | 01/29/2018 | 12/27/2018 | 01/03/2019 |
06/20/2018 | CD | $0.3423 | 01/29/2018 | 06/21/2018 | 06/27/2018 |
03/21/2018 | CD | $0.2069 | 01/29/2018 | 03/22/2018 | 03/28/2018 |
12/26/2017 | CD | $0.4088 | 12/22/2017 | 12/27/2017 | 01/04/2018 |
09/27/2017 | CD | $0.2745 | 09/26/2017 | 09/28/2017 | 10/05/2017 |
06/21/2017 | CD | $0.3195 | 06/20/2017 | 06/23/2017 | 06/29/2017 |
03/22/2017 | CD | $0.3293 | 03/21/2017 | 03/24/2017 | 03/30/2017 |
12/21/2016 | CD | $0.243 | 12/20/2016 | 12/23/2016 | 12/30/2016 |
09/21/2016 | CD | $0.209 | 09/20/2016 | 09/23/2016 | 09/29/2016 |
06/22/2016 | CD | $2.2533 | 06/21/2016 | 06/24/2016 | 06/30/2016 |
03/23/2016 | CD | $3.8375 | 03/22/2016 | 03/28/2016 | 04/01/2016 |
12/22/2015 | CD | $2.5609 | 12/21/2015 | 12/24/2015 | 12/31/2015 |
06/24/2015 | CD | $2.5348 | 06/23/2015 | 06/26/2015 | 07/02/2015 |
03/25/2015 | CD | $2.4913 | 03/24/2015 | 03/27/2015 | 04/02/2015 |
12/22/2014 | CD | $1.5844 | 12/19/2014 | 12/24/2014 | 12/31/2014 |
09/24/2014 | CD | $0.8814 | 09/23/2014 | 09/26/2014 | 10/02/2014 |
06/25/2014 | CD | $2.1668 | 06/24/2014 | 06/27/2014 | 07/03/2014 |
03/26/2014 | CD | $1.9158 | 03/25/2014 | 03/28/2014 | 04/01/2014 |
12/24/2013 | CD | $1.1922 | 12/23/2013 | 12/27/2013 | 12/31/2013 |
09/25/2013 | CD | $0.4784 | 09/24/2013 | 09/27/2013 | 10/01/2013 |
06/26/2013 | CD | $2.3919 | 06/25/2013 | 06/28/2013 | 07/02/2013 |
03/20/2013 | CD | $2.3559 | 03/19/2013 | 03/22/2013 | 03/26/2013 |
12/26/2012 | CD | $4.7883 | 12/24/2012 | 12/28/2012 | 01/03/2013 |
09/25/2012 | CD | $1.6686 | 09/27/2012 | 10/01/2012 | |
06/20/2012 | CD | $3.7056 | 06/22/2012 | 06/26/2012 | |
03/21/2012 | CD | $4.8617 | 03/23/2012 | 03/27/2012 | |
09/21/2011 | CD | $0.4832 | 09/23/2011 | 09/27/2011 | |
06/22/2011 | CD | $0.047 | 06/24/2011 | 06/28/2011 | |
03/23/2011 | CD | $0.2816 | 03/25/2011 | 03/29/2011 | |
09/21/2010 | CD | $4.2951 | 09/23/2010 | 09/28/2010 | |
06/22/2010 | CD | $5.4413 | 06/24/2010 | 06/29/2010 | |
03/24/2010 | CD | $3.4693 | 03/26/2010 | 03/30/2010 | |
12/23/2009 | CD | $5.6691 | 12/28/2009 | 12/30/2009 | |
09/24/2009 | CD | $4.1782 | 09/28/2009 | 09/30/2009 | |
06/24/2009 | CD | $2.8767 | 06/26/2009 | 06/30/2009 | |
03/24/2009 | CD | $2.3917 | 03/26/2009 | 03/30/2009 | |
12/23/2008 | CD | $4.6014 | 12/26/2008 | 12/30/2008 | |
09/24/2008 | CD | $6.894 | 09/26/2008 | 09/30/2008 | |
06/24/2008 | CD | $4.477 | 06/26/2008 | 06/30/2008 | |
03/25/2008 | CD | $6.409 | 03/27/2008 | 03/31/2008 | |
12/20/2007 | CD | $5.7468 | 12/24/2007 | 12/28/2007 | |
12/20/2007 | CD | $13.51 | 12/24/2007 | 12/28/2007 | |
09/25/2007 | CD | $9.3293 | 09/27/2007 | 09/28/2007 | |
06/26/2007 | CD | $14.74 | 06/28/2007 | 07/02/2007 |
大文字化:
|
ボリューム (24 時間):