15.78
0.77%
0.12
アフターアワーズ:
15.85
0.07
+0.44%
Tactile Systems Technology Inc (TCMD) の株価時系列
毎日
毎週
毎月
7日
30日
60日
年初来
1年
日付 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11-18 | $16.20 | $15.58 | $0.6193 | 296,411.0 | +0.77% |
2024-11-15 | $15.80 | $15.23 | $0.57 | 187,393.0 | +0.19% |
2024-11-14 | $16.40 | $15.54 | $0.86 | 856,571.0 | -3.64% |
2024-11-13 | $16.35 | $15.73 | $0.62 | 325,355.0 | +2.98% |
2024-11-12 | $16.11 | $15.62 | $0.49 | 464,236.0 | -1.32% |
2024-11-11 | $15.99 | $14.61 | $1.38 | 219,368.0 | +6.26% |
2024-11-08 | $15.52 | $14.89 | $0.6299 | 247,546.0 | -1.54% |
2024-11-07 | $15.33 | $14.58 | $0.75 | 287,624.0 | +4.34% |
2024-11-06 | $14.72 | $13.56 | $1.16 | 468,122.0 | +8.86% |
2024-11-05 | $13.86 | $12.86 | $1.00 | 727,505.0 | -11.12% |
2024-11-04 | $15.29 | $14.34 | $0.95 | 291,605.0 | +2.86% |
2024-11-01 | $14.86 | $14.56 | $0.29 | 165,454.0 | +1.24% |
2024-10-31 | $14.80 | $14.50 | $0.30 | 128,403.0 | -1.63% |
2024-10-30 | $14.79 | $14.48 | $0.31 | 97,134.0 | +1.94% |
2024-10-29 | $14.52 | $14.21 | $0.31 | 59,045.0 | +0.21% |
2024-10-28 | $14.59 | $14.35 | $0.24 | 81,371.0 | +1.69% |
2024-10-25 | $14.33 | $14.03 | $0.30 | 56,995.0 | +2.08% |
2024-10-24 | $14.41 | $13.89 | $0.52 | 241,309.0 | -2.59% |
2024-10-23 | $14.57 | $14.11 | $0.465 | 170,008.0 | -1.52% |
2024-10-22 | $14.51 | $14.28 | $0.23 | 71,389.0 | +0.55% |
Tactile Systems Technology Inc (TCMD) 株の年ごとの株価履歴
この詳細な分析では、Tactile Systems Technology Inc株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はTCMD株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Tactile Systems Technology Inc株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。
2024年のTactile Systems Technology Inc (TCMD) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11 | $16.40 | $12.86 | $3.54 | 4,833,601.0 | +8.75% |
2024-10 | $14.80 | $13.69 | $1.11 | 2,931,280.0 | -0.68% |
2024-09 | $15.24 | $12.96 | $2.28 | 2,746,658.0 | +6.72% |
2024-08 | $14.24 | $11.13 | $3.11 | 3,365,448.0 | +7.20% |
2024-07 | $13.15 | $11.12 | $2.03 | 5,490,936.0 | +6.95% |
2024-06 | $13.01 | $11.13 | $1.88 | 6,893,633.0 | -6.21% |
2024-05 | $14.74 | $12.43 | $2.31 | 5,713,381.0 | -7.55% |
2024-04 | $16.42 | $13.66 | $2.76 | 4,026,575.0 | -15.26% |
2024-03 | $16.95 | $14.93 | $2.02 | 4,865,164.0 | +6.56% |
2024-02 | $16.23 | $11.96 | $4.27 | 7,591,206.0 | +0.53% |
2024-01 | $15.67 | $13.30 | $2.37 | 5,283,111.0 | +6.08% |
2023年のTactile Systems Technology Inc (TCMD) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2023-12 | $15.09 | $12.77 | $2.32 | 7,080,312.0 | +7.28% |
2023-11 | $14.55 | $9.70 | $4.86 | 14,301,422.0 | +22.07% |
2023-10 | $14.18 | $10.65 | $3.53 | 6,882,334.0 | -22.28% |
2023-09 | $19.28 | $12.76 | $6.52 | 9,065,556.0 | -25.86% |
2023-08 | $23.02 | $17.63 | $5.39 | 7,242,525.0 | -17.29% |
2023-07 | $26.11 | $21.93 | $4.18 | 6,584,269.0 | -8.10% |
2023-06 | $25.38 | $20.76 | $4.62 | 7,599,783.0 | +18.60% |
2023-05 | $22.47 | $17.78 | $4.69 | 6,112,125.0 | +15.30% |
2023-04 | $18.83 | $16.11 | $2.72 | 3,560,696.0 | +11.02% |
2023-03 | $17.05 | $13.75 | $3.30 | 6,626,946.0 | +13.63% |
2023-02 | $15.88 | $11.94 | $3.94 | 4,197,055.0 | +11.41% |
2023-01 | $13.43 | $11.54 | $1.89 | 2,831,865.0 | +12.98% |
2022年のTactile Systems Technology Inc (TCMD) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2022-12 | $12.48 | $8.48 | $4.00 | 5,326,566.0 | +34.11% |
2022-11 | $9.06 | $6.52 | $2.54 | 4,309,439.0 | +15.05% |
2022-10 | $8.45 | $6.65 | $1.80 | 4,248,531.0 | -4.49% |
2022-09 | $8.99 | $7.26 | $1.73 | 5,263,082.0 | -5.58% |
2022-08 | $10.92 | $7.50 | $3.42 | 4,739,021.0 | +6.45% |
2022-07 | $8.23 | $6.29 | $1.94 | 4,553,090.0 | +6.16% |
2022-06 | $10.39 | $6.28 | $4.11 | 16,501,686.0 | -28.15% |
2022-05 | $18.28 | $8.71 | $9.57 | 8,575,437.0 | -39.81% |
2022-04 | $21.62 | $16.76 | $4.86 | 2,118,733.0 | -16.27% |
2022-03 | $21.14 | $16.16 | $4.98 | 4,552,385.0 | -0.98% |
2022-02 | $20.48 | $13.37 | $7.11 | 6,648,152.0 | +29.11% |
2022-01 | $20.05 | $14.14 | $5.91 | 4,646,182.0 | -17.13% |
大文字化:
|
ボリューム (24 時間):