loading

Palantir Technologies Inc (PLTR) の株価時系列

日付 高値 安値 高値 - 安値 取引高 変化率
2024-11-21 $63.40 $61.36 $2.04 33,738,959.0 -0.34%
2024-11-20 $63.08 $59.96 $3.12 58,303,019.0 -1.37%
2024-11-19 $63.01 $59.27 $3.74 74,758,814.0 +2.81%
2024-11-18 $64.92 $58.85 $6.07 135,524,683.0 -6.86%
2024-11-15 $66.00 $60.91 $5.09 151,961,193.0 +11.14%
2024-11-14 $61.17 $58.53 $2.64 58,076,247.0 -2.50%
2024-11-13 $63.39 $59.85 $3.54 84,847,736.0 +1.42%
2024-11-12 $60.09 $58.57 $1.52 58,086,301.0 -0.65%
2024-11-11 $62.08 $58.69 $3.39 107,547,921.0 +3.17%
2024-11-08 $58.48 $55.30 $3.18 82,611,014.0 +4.49%
2024-11-07 $56.47 $53.55 $2.92 119,268,711.0 +0.63%
2024-11-06 $55.69 $51.61 $4.08 113,053,550.0 +8.61%
2024-11-05 $51.58 $46.86 $4.72 206,255,253.0 +23.47%
2024-11-04 $42.04 $41.03 $1.01 69,374,167.0 -1.22%
2024-11-01 $42.57 $41.59 $0.98 33,087,764.0 +0.87%
2024-10-31 $43.32 $40.90 $2.42 50,393,857.0 -4.88%
2024-10-30 $44.80 $43.61 $1.19 30,010,150.0 -2.76%
2024-10-29 $45.07 $44.04 $1.03 25,679,223.0 -0.09%
2024-10-28 $45.14 $44.68 $0.46 36,277,640.0 +0.25%
2024-10-25 $45.07 $43.65 $1.42 49,957,788.0 +2.98%
2024-10-24 $43.73 $42.66 $1.07 33,649,690.0 +2.28%
2024-10-23 $43.68 $42.05 $1.62 35,205,547.0 -0.82%
2024-10-22 $43.49 $42.30 $1.19 27,141,786.0 +0.56%

Palantir Technologies Inc (PLTR) 株の年ごとの株価履歴

この詳細な分析では、Palantir Technologies Inc株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はPLTR株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Palantir Technologies Inc株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。

2024年のPalantir Technologies Inc (PLTR) の株価時系列

高値 安値 高値 - 安値 取引高 変化率
2024-11 $66.00 $41.03 $24.97 1,386,495,332.0 +48.97%
2024-10 $45.14 $36.05 $9.09 1,052,441,117.0 +11.72%
2024-09 $38.19 $29.31 $8.88 1,480,636,004.0 +18.17%
2024-08 $33.12 $21.23 $11.89 1,184,153,360.0 +17.07%
2024-07 $29.83 $25.14 $4.69 923,306,101.0 +6.16%
2024-06 $26.57 $21.00 $5.57 761,237,931.0 +16.84%
2024-05 $25.36 $20.50 $4.86 1,092,222,035.0 -1.32%
2024-04 $24.10 $20.33 $3.77 748,662,279.0 -4.52%
2024-03 $27.50 $22.92 $4.58 1,254,211,356.0 -8.25%
2024-02 $25.52 $16.03 $9.49 2,222,875,141.0 +55.87%
2024-01 $18.35 $15.66 $2.69 874,327,118.0 -6.29%

2023年のPalantir Technologies Inc (PLTR) の株価時系列

高値 安値 高値 - 安値 取引高 変化率
2023-12 $20.29 $17.05 $3.24 1,108,078,273.0 -14.36%
2023-11 $21.85 $14.48 $7.37 1,539,118,672.0 +35.47%
2023-10 $18.44 $14.55 $3.89 1,201,288,307.0 -7.50%
2023-09 $16.81 $13.68 $3.13 940,989,101.0 +6.81%
2023-08 $20.24 $13.68 $6.56 1,678,828,648.0 -24.50%
2023-07 $20.00 $14.62 $5.38 1,215,017,302.0 +29.42%
2023-06 $17.16 $13.56 $3.60 1,894,940,520.0 +4.21%
2023-05 $15.01 $7.28 $7.73 2,022,462,108.0 +89.81%
2023-04 $9.04 $7.62 $1.42 502,371,397.0 -8.28%
2023-03 $8.62 $7.19 $1.43 664,365,558.0 +7.78%
2023-02 $10.31 $7.45 $2.86 1,276,138,906.0 +0.77%
2023-01 $7.82 $5.84 $1.98 606,404,829.0 +21.18%

2022年のPalantir Technologies Inc (PLTR) の株価時系列

高値 安値 高値 - 安値 取引高 変化率
2022-12 $7.97 $5.92 $2.05 627,319,917.0 -14.40%
2022-11 $9.06 $6.89 $2.17 813,112,530.0 -14.68%
2022-10 $9.05 $7.53 $1.52 664,804,027.0 +8.12%
2022-09 $8.50 $7.13 $1.37 757,826,699.0 +5.31%
2022-08 $11.62 $7.68 $3.94 905,334,760.0 -25.41%
2022-07 $10.76 $8.65 $2.11 698,863,007.0 +14.11%
2022-06 $10.20 $7.50 $2.70 820,117,693.0 +4.49%
2022-05 $11.01 $6.44 $4.57 1,126,056,144.0 -16.54%
2022-04 $14.86 $10.36 $4.50 645,685,939.0 -24.25%
2022-03 $14.36 $10.27 $4.09 1,012,897,965.0 +15.86%
2022-02 $14.37 $9.74 $4.63 1,301,259,278.0 -13.57%
2022-01 $18.84 $11.75 $7.09 1,049,563,857.0 -24.71%
$353.38
price up icon 0.98%
$552.71
price up icon 3.74%
$93.12
price up icon 1.04%
$496.88
price down icon 0.48%
software_infrastructure SQ
$90.41
price up icon 0.56%
大文字化:     |  ボリューム (24 時間):