21.02
2.09%
0.43
Mastercraft Boat Holdings Inc (MCFT) の株価時系列
毎日
毎週
毎月
7日
30日
60日
年初来
1年
日付 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11-21 | $21.05 | $20.61 | $0.44 | 100,005.0 | +1.99% |
2024-11-20 | $20.66 | $20.19 | $0.47 | 119,701.0 | +0.34% |
2024-11-19 | $20.53 | $20.20 | $0.33 | 90,680.0 | -0.29% |
2024-11-18 | $20.89 | $20.40 | $0.49 | 118,951.0 | -0.39% |
2024-11-15 | $20.77 | $20.21 | $0.56 | 168,768.0 | -0.29% |
2024-11-14 | $21.29 | $20.48 | $0.81 | 74,928.0 | -1.52% |
2024-11-13 | $21.50 | $20.97 | $0.53 | 80,959.0 | -0.89% |
2024-11-12 | $21.95 | $21.02 | $0.925 | 104,849.0 | -2.97% |
2024-11-11 | $22.39 | $21.81 | $0.58 | 119,844.0 | +0.09% |
2024-11-08 | $22.55 | $21.63 | $0.92 | 116,423.0 | -3.53% |
2024-11-07 | $22.85 | $21.66 | $1.19 | 299,428.0 | +2.86% |
2024-11-06 | $23.00 | $19.87 | $3.13 | 593,424.0 | +24.96% |
2024-11-05 | $17.69 | $17.21 | $0.48 | 142,199.0 | +1.03% |
2024-11-04 | $17.96 | $17.39 | $0.57 | 83,363.0 | -1.08% |
2024-11-01 | $17.65 | $17.31 | $0.34 | 110,310.0 | +1.61% |
2024-10-31 | $17.53 | $17.26 | $0.27 | 106,168.0 | +0.40% |
2024-10-30 | $17.71 | $17.19 | $0.52 | 71,855.0 | -0.46% |
2024-10-29 | $17.41 | $17.05 | $0.36 | 73,650.0 | -0.23% |
2024-10-28 | $17.47 | $16.94 | $0.53 | 127,145.0 | +4.13% |
2024-10-25 | $17.05 | $16.61 | $0.445 | 85,335.0 | -0.18% |
2024-10-24 | $16.76 | $16.32 | $0.44 | 127,724.0 | +3.20% |
2024-10-23 | $16.78 | $16.12 | $0.66 | 117,678.0 | -2.93% |
Mastercraft Boat Holdings Inc (MCFT) 株の年ごとの株価履歴
この詳細な分析では、Mastercraft Boat Holdings Inc株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はMCFT株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Mastercraft Boat Holdings Inc株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。
2024年のMastercraft Boat Holdings Inc (MCFT) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11 | $23.00 | $17.21 | $5.79 | 2,423,837.0 | +20.97% |
2024-10 | $18.16 | $16.12 | $2.04 | 3,128,392.0 | -4.67% |
2024-09 | $18.72 | $16.23 | $2.49 | 3,578,074.0 | -1.73% |
2024-08 | $21.86 | $17.97 | $3.89 | 2,912,016.0 | -15.31% |
2024-07 | $22.48 | $17.31 | $5.17 | 4,108,258.0 | +15.89% |
2024-06 | $21.75 | $18.62 | $3.13 | 3,491,736.0 | -10.52% |
2024-05 | $21.93 | $18.01 | $3.91 | 5,041,483.0 | +4.30% |
2024-04 | $24.05 | $20.20 | $3.85 | 2,757,229.0 | -14.71% |
2024-03 | $23.77 | $20.59 | $3.18 | 2,316,909.0 | +8.16% |
2024-02 | $23.30 | $19.22 | $4.08 | 2,839,527.0 | +13.22% |
2024-01 | $23.18 | $19.32 | $3.86 | 2,234,093.0 | -14.44% |
2023年のMastercraft Boat Holdings Inc (MCFT) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2023-12 | $23.80 | $19.93 | $3.87 | 2,308,374.0 | +13.20% |
2023-11 | $22.45 | $19.31 | $3.14 | 2,762,173.0 | -2.15% |
2023-10 | $23.14 | $19.77 | $3.37 | 3,072,087.0 | -8.01% |
2023-09 | $23.64 | $20.48 | $3.16 | 5,970,899.0 | +2.11% |
2023-08 | $31.70 | $19.25 | $12.45 | 6,031,198.0 | -29.00% |
2023-07 | $31.15 | $27.45 | $3.70 | 4,385,691.0 | +0.00% |
2023-06 | $30.83 | $26.20 | $4.63 | 2,895,894.0 | +15.66% |
2023-05 | $30.70 | $25.80 | $4.90 | 3,204,816.0 | -9.46% |
2023-04 | $30.84 | $27.27 | $3.57 | 2,751,969.0 | -3.81% |
2023-03 | $35.29 | $29.47 | $5.82 | 4,161,551.0 | -9.89% |
2023-02 | $35.09 | $28.67 | $6.42 | 5,222,308.0 | +17.42% |
2023-01 | $29.77 | $25.73 | $4.04 | 3,089,370.0 | +11.17% |
2022年のMastercraft Boat Holdings Inc (MCFT) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2022-12 | $27.44 | $25.07 | $2.37 | 1,824,694.0 | +0.58% |
2022-11 | $26.18 | $20.31 | $5.87 | 2,043,864.0 | +18.20% |
2022-10 | $22.32 | $18.55 | $3.77 | 2,671,244.0 | +15.44% |
2022-09 | $24.08 | $18.49 | $5.59 | 4,298,799.0 | -21.75% |
2022-08 | $27.00 | $23.47 | $3.53 | 1,929,635.0 | +1.69% |
2022-07 | $24.00 | $20.25 | $3.75 | 1,242,299.0 | +12.54% |
2022-06 | $24.64 | $20.26 | $4.38 | 1,859,053.0 | -10.04% |
2022-05 | $25.49 | $20.94 | $4.55 | 2,691,531.0 | -2.78% |
2022-04 | $25.57 | $22.08 | $3.49 | 1,972,775.0 | -2.19% |
2022-03 | $29.17 | $23.97 | $5.20 | 2,516,004.0 | -14.07% |
2022-02 | $29.69 | $25.21 | $4.48 | 2,077,857.0 | +12.62% |
2022-01 | $28.91 | $23.04 | $5.87 | 2,143,549.0 | -10.24% |
大文字化:
|
ボリューム (24 時間):