69.67
price up icon1.62%   1.11
after-market アフターアワーズ: 69.67
loading

Fortune Brands Innovations Inc 株式 (FBIN) 配当概要

配当落ち日
02/21/2025
年間配当
$1.00
配当利回り
1.44%
株価収益率
20.61

Fortune Brands Innovations Inc (FBIN) の配当履歴

配当落ち日/ 有効日 タイプ 現金額 宣言日 記録日 支払日
02/21/2025 CD $0.25 12/10/2024 02/21/2025 03/12/2025
11/22/2024 CD $0.24 09/23/2024 11/22/2024 12/11/2024
08/23/2024 CD $0.24 07/22/2024 08/23/2024 09/11/2024
05/23/2024 CD $0.24 05/07/2024 05/24/2024 06/12/2024
02/22/2024 CD $0.24 12/12/2023 02/23/2024 03/13/2024
11/22/2023 CD $0.23 09/18/2023 11/24/2023 12/13/2023
08/24/2023 CD $0.23 07/31/2023 08/25/2023 09/13/2023
05/25/2023 CD $0.23 05/15/2023 05/26/2023 06/14/2023
02/23/2023 CD $0.23 12/13/2022 02/24/2023 03/15/2023
11/23/2022 CD $0.28 09/28/2022 11/25/2022 12/14/2022
08/25/2022 CD $0.28 07/22/2022 08/26/2022 09/14/2022
05/26/2022 CD $0.28 05/02/2022 05/27/2022 06/15/2022
02/24/2022 CD $0.28 12/14/2021 02/25/2022 03/16/2022
11/24/2021 CD $0.26 09/27/2021 11/26/2021 12/15/2021
08/26/2021 CD $0.26 07/23/2021 08/27/2021 09/15/2021
05/27/2021 CD $0.26 05/03/2021 05/28/2021 06/16/2021
02/25/2021 CD $0.26 12/08/2020 02/26/2021 03/17/2021
11/25/2020 CD $0.24 09/21/2020 11/27/2020 12/16/2020
08/27/2020 CD $0.24 07/13/2020 08/28/2020 09/16/2020
05/28/2020 CD $0.24 04/27/2020 05/29/2020 06/17/2020
02/27/2020 CD $0.24 12/10/2019 02/28/2020 03/18/2020
11/27/2019 CD $0.22 09/23/2019 11/29/2019 12/18/2019
08/29/2019 CD $0.22 07/29/2019 08/30/2019 09/18/2019
05/30/2019 CD $0.22 05/07/2019 05/31/2019 06/19/2019
02/21/2019 CD $0.22 12/11/2018 02/22/2019 03/13/2019
11/29/2018 CD $0.20 09/24/2018 11/30/2018 12/19/2018
08/30/2018 CD $0.20 07/13/2018 08/31/2018 09/19/2018
05/24/2018 CD $0.20 04/30/2018 05/25/2018 06/13/2018
02/22/2018 CD $0.20 12/08/2017 02/23/2018 03/14/2018
11/22/2017 CD $0.18 09/26/2017 11/24/2017 12/13/2017
08/23/2017 CD $0.18 07/24/2017 08/25/2017 09/13/2017
05/24/2017 CD $0.18 05/01/2017 05/26/2017 06/14/2017
02/22/2017 CD $0.18 12/13/2016 02/24/2017 03/15/2017
11/22/2016 CD $0.16 09/27/2016 11/25/2016 12/14/2016
08/24/2016 CD $0.16 08/02/2016 08/26/2016 09/14/2016
05/25/2016 CD $0.16 04/25/2016 05/27/2016 06/15/2016
02/24/2016 CD $0.16 12/08/2015 02/26/2016 03/16/2016
11/24/2015 CD $0.14 09/29/2015 11/27/2015 12/16/2015
08/26/2015 CD $0.14 07/28/2015 08/28/2015 09/16/2015
05/27/2015 CD $0.14 04/28/2015 05/29/2015 06/17/2015
02/25/2015 CD $0.14 12/09/2014 02/27/2015 03/18/2015
11/25/2014 CD $0.12 09/30/2014 11/28/2014 12/17/2014
08/27/2014 CD $0.12 07/29/2014 08/29/2014 09/17/2014
05/28/2014 CD $0.12 04/29/2014 05/30/2014 06/18/2014
02/26/2014 CD $0.12 12/16/2013 02/28/2014 03/19/2014
11/26/2013 CD $0.10 09/23/2013 11/29/2013 12/18/2013
08/27/2013 CD $0.10 07/30/2013 08/29/2013 09/18/2013
05/29/2013 CD $0.10 05/01/2013 05/31/2013 06/19/2013
building_products_equipment WMS
$115.15
price up icon 0.45%
$124.13
price up icon 0.24%
building_products_equipment OC
$169.41
price down icon 0.05%
building_products_equipment MAS
$74.39
price up icon 2.34%
building_products_equipment CSL
$378.27
price up icon 0.10%
$150.50
price up icon 2.88%
大文字化:     |  ボリューム (24 時間):