40.59
price down icon0.25%   -0.10
 
loading

Blue Bird Corp (BLBD) の株価時系列

日付 高値 安値 高値 - 安値 取引高 変化率
2024-11-27 $41.73 $39.66 $2.07 763,102.0 -0.25%
2024-11-26 $42.19 $37.71 $4.48 2,410,254.0 -5.00%
2024-11-25 $43.99 $41.57 $2.42 1,637,796.0 +4.01%
2024-11-22 $41.30 $40.08 $1.22 645,541.0 +2.74%
2024-11-21 $40.98 $39.25 $1.73 1,066,739.0 +1.98%
2024-11-20 $39.50 $36.86 $2.64 939,159.0 +4.35%
2024-11-19 $37.95 $37.01 $0.945 443,407.0 +0.21%
2024-11-18 $38.45 $36.38 $2.07 704,711.0 +3.33%
2024-11-15 $38.65 $36.27 $2.38 1,166,815.0 -5.16%
2024-11-14 $41.96 $37.93 $4.03 1,223,906.0 -7.52%
2024-11-13 $43.01 $41.00 $2.01 669,520.0 +1.94%
2024-11-12 $41.82 $40.21 $1.61 544,389.0 -2.49%
2024-11-11 $42.61 $40.84 $1.77 752,856.0 +0.43%
2024-11-08 $42.57 $41.03 $1.54 693,643.0 +0.61%
2024-11-07 $41.84 $40.63 $1.21 1,299,921.0 -0.98%
2024-11-06 $44.29 $39.25 $5.04 2,440,940.0 -3.74%
2024-11-05 $43.40 $41.74 $1.66 1,144,205.0 -0.51%
2024-11-04 $44.23 $41.77 $2.46 1,117,151.0 +3.49%
2024-11-01 $43.25 $41.86 $1.39 394,318.0 -0.09%
2024-10-31 $42.78 $41.63 $1.15 589,210.0 -1.82%
2024-10-30 $44.29 $42.20 $2.09 495,728.0 -0.69%
2024-10-29 $43.44 $41.96 $1.48 727,241.0 +1.72%

Blue Bird Corp (BLBD) 株の年ごとの株価履歴

この詳細な分析では、Blue Bird Corp株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はBLBD株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Blue Bird Corp株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。

2024年のBlue Bird Corp (BLBD) の株価時系列

高値 安値 高値 - 安値 取引高 変化率
2024-11 $44.29 $36.27 $8.02 20,821,475.0 -3.61%
2024-10 $47.90 $41.03 $6.87 16,138,901.0 -12.20%
2024-09 $55.60 $44.89 $10.71 11,297,238.0 -6.29%
2024-08 $53.76 $40.57 $13.19 13,035,948.0 -1.80%
2024-07 $53.97 $46.38 $7.59 11,950,086.0 -3.21%
2024-06 $59.40 $52.10 $7.30 11,174,074.0 -5.54%
2024-05 $57.42 $32.37 $25.05 15,868,315.0 +72.99%
2024-04 $39.01 $32.72 $6.29 9,226,871.0 -14.05%
2024-03 $38.80 $31.42 $7.38 8,543,459.0 +13.30%
2024-02 $34.01 $29.00 $5.01 14,391,730.0 +16.17%
2024-01 $29.82 $24.09 $5.74 8,483,271.0 +8.05%

2023年のBlue Bird Corp (BLBD) の株価時系列

高値 安値 高値 - 安値 取引高 変化率
2023-12 $28.39 $19.09 $9.30 16,086,338.0 +41.30%
2023-11 $19.53 $17.59 $1.94 4,209,052.0 +4.78%
2023-10 $21.33 $17.89 $3.44 5,416,909.0 -14.71%
2023-09 $23.22 $18.73 $4.49 8,462,404.0 -2.29%
2023-08 $22.70 $18.93 $3.77 5,732,490.0 +4.35%
2023-07 $23.69 $20.35 $3.34 5,122,196.0 -6.85%
2023-06 $27.14 $20.41 $6.73 11,667,084.0 -11.36%
2023-05 $28.80 $17.84 $10.96 9,596,472.0 +35.61%
2023-04 $20.59 $17.37 $3.22 2,215,206.0 -8.47%
2023-03 $23.13 $18.51 $4.62 3,735,903.0 +0.59%
2023-02 $21.55 $13.30 $8.25 5,396,992.0 +40.07%
2023-01 $16.36 $10.84 $5.52 2,945,876.0 +35.39%

2022年のBlue Bird Corp (BLBD) の株価時系列

高値 安値 高値 - 安値 取引高 変化率
2022-12 $13.24 $8.91 $4.33 4,712,143.0 -9.31%
2022-11 $12.36 $9.02 $3.34 2,194,637.0 +28.79%
2022-10 $9.79 $7.13 $2.65 3,488,761.0 +9.82%
2022-09 $11.80 $8.02 $3.78 1,599,362.0 -29.65%
2022-08 $12.89 $10.40 $2.49 1,627,056.0 +6.36%
2022-07 $11.32 $8.41 $2.91 1,144,148.0 +21.17%
2022-06 $12.57 $9.07 $3.50 1,999,503.0 -24.57%
2022-05 $16.64 $11.43 $5.21 1,936,916.0 -23.83%
2022-04 $19.58 $15.89 $3.69 1,309,698.0 -14.82%
2022-03 $22.10 $18.76 $3.34 3,189,089.0 -11.68%
2022-02 $21.72 $14.42 $7.30 2,719,255.0 +37.40%
2022-01 $16.77 $13.79 $2.98 2,265,648.0 -0.83%
farm_heavy_construction_machinery LNN
$131.62
price up icon 0.41%
$30.85
price up icon 0.00%
farm_heavy_construction_machinery ALG
$197.89
price up icon 0.07%
farm_heavy_construction_machinery TEX
$54.27
price down icon 0.06%
farm_heavy_construction_machinery OSK
$112.77
price down icon 0.71%
$101.46
price up icon 2.08%
大文字化:     |  ボリューム (24 時間):