33.90
0.62%
-0.21
プレマーケット:
33.75
-0.15
-0.44%
Brookfield Infrastructure Partners L P 株式 (BIP) 配当概要
配当落ち日
08/30/2024
年間配当
$1.62
配当利回り
4.78%
株価収益率
109.35
Brookfield Infrastructure Partners L P (BIP) の配当履歴
配当落ち日/ 有効日 | タイプ | 現金額 | 宣言日 | 記録日 | 支払日 |
---|---|---|---|---|---|
08/30/2024 | CD | $0.405 | 08/01/2024 | 08/30/2024 | 09/27/2024 |
05/31/2024 | CD | $0.405 | 05/01/2024 | 05/31/2024 | 06/28/2024 |
02/28/2024 | CD | $0.405 | 02/01/2024 | 02/29/2024 | 03/28/2024 |
11/29/2023 | CD | $0.3825 | 11/01/2023 | 11/30/2023 | 12/29/2023 |
08/30/2023 | CD | $0.3825 | 08/03/2023 | 08/31/2023 | 09/29/2023 |
05/30/2023 | CD | $0.3825 | 05/03/2023 | 05/31/2023 | 06/30/2023 |
02/27/2023 | CD | $0.3825 | 02/02/2023 | 02/28/2023 | 03/31/2023 |
11/29/2022 | CD | $0.36 | 11/02/2022 | 11/30/2022 | 12/30/2022 |
08/30/2022 | CD | $0.36 | 08/03/2022 | 08/31/2022 | 09/29/2022 |
05/27/2022 | CD | $0.81 | 05/04/2022 | 05/31/2022 | 06/30/2022 |
02/25/2022 | CD | $0.81 | 02/02/2022 | 02/28/2022 | 03/31/2022 |
11/29/2021 | CD | $0.765 | 11/02/2021 | 11/30/2021 | 12/31/2021 |
08/30/2021 | CD | $0.765 | 08/05/2021 | 08/31/2021 | 09/29/2021 |
05/27/2021 | CD | $0.765 | 05/06/2021 | 05/31/2021 | 06/30/2021 |
02/25/2021 | CD | $0.765 | 02/03/2021 | 02/26/2021 | 03/31/2021 |
11/27/2020 | CD | $0.7275 | 11/09/2020 | 11/30/2020 | 12/31/2020 |
08/28/2020 | CD | $0.7275 | 08/05/2020 | 08/31/2020 | 09/30/2020 |
05/28/2020 | CD | $0.7275 | 05/08/2020 | 05/29/2020 | 06/30/2020 |
02/27/2020 | CD | $0.8063 | 02/10/2020 | 02/28/2020 | 03/31/2020 |
11/27/2019 | CD | $0.7538 | 11/07/2019 | 11/29/2019 | 12/31/2019 |
08/29/2019 | CD | $0.7538 | 08/01/2019 | 08/30/2019 | 09/30/2019 |
05/30/2019 | CD | $0.7538 | 05/02/2019 | 05/31/2019 | 06/28/2019 |
02/27/2019 | CD | $0.7538 | 02/06/2019 | 02/28/2019 | 03/29/2019 |
11/29/2018 | CD | $0.705 | 11/02/2018 | 11/30/2018 | 12/31/2018 |
08/30/2018 | CD | $0.705 | 08/01/2018 | 08/31/2018 | 09/28/2018 |
05/30/2018 | CD | $0.705 | 05/02/2018 | 05/31/2018 | 06/29/2018 |
02/27/2018 | CD | $0.705 | 02/09/2018 | 02/28/2018 | 03/29/2018 |
11/29/2017 | CD | $0.6525 | 11/03/2017 | 11/30/2017 | 12/29/2017 |
08/29/2017 | CD | $0.6525 | 08/02/2017 | 08/31/2017 | 09/29/2017 |
05/26/2017 | CD | $0.6525 | 05/04/2017 | 05/31/2017 | 06/30/2017 |
02/24/2017 | CD | $0.6525 | 02/01/2017 | 02/28/2017 | 03/31/2017 |
11/28/2016 | CD | $0.585 | 11/04/2016 | 11/30/2016 | 12/30/2016 |
08/29/2016 | CD | $1.3275 | 08/03/2016 | 08/31/2016 | 09/30/2016 |
05/26/2016 | CD | $1.2825 | 05/04/2016 | 05/31/2016 | 06/30/2016 |
02/25/2016 | CD | $1.2825 | 02/02/2016 | 02/29/2016 | 03/31/2016 |
11/25/2015 | CD | $1.1925 | 11/04/2015 | 11/30/2015 | 12/31/2015 |
08/27/2015 | CD | $1.1925 | 08/31/2015 | 09/30/2015 | |
05/27/2015 | CD | $1.1925 | 05/04/2015 | 05/29/2015 | 06/30/2015 |
02/25/2015 | CD | $1.1925 | 02/02/2015 | 02/27/2015 | 03/31/2015 |
11/25/2014 | CD | $1.08 | 11/04/2014 | 11/28/2014 | 12/31/2014 |
08/27/2014 | CD | $1.08 | 08/04/2014 | 08/29/2014 | 09/30/2014 |
05/28/2014 | CD | $1.08 | 05/02/2014 | 05/30/2014 | 06/30/2014 |
02/26/2014 | CD | $1.08 | 02/04/2014 | 02/28/2014 | 03/31/2014 |
11/26/2013 | CD | $0.9675 | 11/06/2013 | 11/29/2013 | 12/31/2013 |
08/28/2013 | CD | $0.9675 | 08/06/2013 | 08/30/2013 | 09/30/2013 |
05/29/2013 | CD | $0.9675 | 05/02/2013 | 05/31/2013 | 06/28/2013 |
02/26/2013 | CD | $0.9675 | 02/08/2013 | 02/28/2013 | 03/29/2013 |
11/28/2012 | CD | $0.8438 | 11/08/2012 | 11/30/2012 | 12/31/2012 |
08/29/2012 | CD | $0.8438 | 08/31/2012 | 09/28/2012 | |
05/29/2012 | CD | $0.8438 | 05/31/2012 | 06/29/2012 | |
02/27/2012 | CD | $0.8438 | 02/29/2012 | 03/30/2012 | |
11/28/2011 | CD | $0.7875 | 11/30/2011 | 12/30/2011 | |
08/29/2011 | CD | $0.7875 | 08/31/2011 | 09/30/2011 | |
05/26/2011 | CD | $0.6975 | 05/31/2011 | 06/30/2011 | |
02/24/2011 | CD | $0.6975 | 02/28/2011 | 03/31/2011 | |
11/26/2010 | CD | $0.6188 | 11/30/2010 | 12/31/2010 | |
08/27/2010 | CD | $0.6188 | 08/31/2010 | 09/30/2010 | |
05/26/2010 | CD | $0.6188 | 05/31/2010 | 06/30/2010 | |
02/24/2010 | CD | $0.6188 | 02/26/2010 | 03/31/2010 | |
11/25/2009 | CD | $0.5963 | 11/30/2009 | 12/31/2009 | |
08/27/2009 | CD | $0.5963 | 08/31/2009 | 09/30/2009 | |
05/27/2009 | CD | $0.5963 | 05/29/2009 | 06/30/2009 | |
02/25/2009 | CD | $0.5963 | 02/27/2009 | 03/31/2009 | |
11/25/2008 | CD | $0.5963 | 11/28/2008 | 12/31/2008 |
大文字化:
|
ボリューム (24 時間):