337.55
前日終値:
$341.57
開ける:
$337.74
24時間の取引高:
10.88M
Relative Volume:
0.36
時価総額:
$1.60T
収益:
$68.28B
当期純損益:
$24.97B
株価収益率:
65.89
EPS:
5.1229
ネットキャッシュフロー:
$28.91B
1週間 パフォーマンス:
+1.57%
1か月 パフォーマンス:
+2.06%
6か月 パフォーマンス:
-6.08%
1年 パフォーマンス:
+74.01%
Broadcom Inc Stock (AVGO) Company Profile
Compare AVGO vs NVDA, TSM, MU, AMD
| 株式 | 価格 | 時価総額 | 収益 | 当期純利益 | 現金流量 | EPS |
|---|---|---|---|---|---|---|
|
AVGO
Broadcom Inc
|
337.39 | 1.62T | 68.28B | 24.97B | 28.91B | 5.1229 |
|
NVDA
Nvidia Corp
|
183.49 | 4.52T | 215.94B | 120.07B | 83.68B | 4.9017 |
|
TSM
Taiwan Semiconductor Manufacturing Adr
|
338.76 | 1.84T | 122.54B | 55.22B | 34.71B | 10.66 |
|
MU
Micron Technology Inc
|
405.50 | 471.24B | 42.31B | 11.91B | 4.65B | 10.52 |
|
AMD
Advanced Micro Devices Inc
|
198.06 | 333.96B | 34.64B | 4.27B | 6.74B | 2.6448 |
Broadcom Inc Stock (AVGO) Upgrades & Downgrades
| 日付 | アクション | アナリスト | 評価の変更 |
|---|---|---|---|
| 2026-02-13 | 開始されました | DA Davidson | Neutral |
| 2026-01-30 | アップグレード | Wolfe Research | Peer Perform → Outperform |
| 2026-01-15 | 開始されました | RBC Capital Mkts | Sector Perform |
| 2026-01-15 | アップグレード | Wells Fargo | Equal Weight → Overweight |
| 2025-12-12 | 繰り返されました | Oppenheimer | Outperform |
| 2025-12-12 | 繰り返されました | TD Cowen | Buy |
| 2025-11-21 | 再開されました | Raymond James | Outperform |
| 2025-10-21 | 繰り返されました | Mizuho | Outperform |
| 2025-10-15 | 繰り返されました | Evercore ISI | Outperform |
| 2025-09-15 | 開始されました | Macquarie | Outperform |
| 2025-09-05 | 繰り返されました | TD Cowen | Buy |
| 2025-08-28 | 繰り返されました | Oppenheimer | Outperform |
| 2025-07-10 | 開始されました | Goldman | Buy |
| 2025-06-24 | アップグレード | HSBC Securities | Hold → Buy |
| 2025-06-05 | アップグレード | Erste Group | Hold → Buy |
| 2025-05-28 | 開始されました | Redburn Atlantic | Buy |
| 2025-04-30 | 開始されました | Seaport Research Partners | Buy |
| 2025-04-02 | アップグレード | Daiwa Securities | Outperform → Buy |
| 2024-12-13 | 繰り返されました | TD Cowen | Buy |
| 2024-10-14 | 繰り返されました | Mizuho | Outperform |
| 2024-09-18 | 開始されました | William Blair | Outperform |
| 2024-07-16 | 繰り返されました | TD Cowen | Buy |
| 2024-07-11 | 繰り返されました | Rosenblatt | Buy |
| 2024-06-11 | 繰り返されました | Citigroup | Buy |
| 2024-06-03 | 開始されました | Melius | Buy |
| 2024-05-13 | 開始されました | Jefferies | Buy |
| 2024-04-17 | 繰り返されました | Barclays | Overweight |
| 2024-04-16 | 開始されました | Evercore ISI | Outperform |
| 2024-04-08 | 再開されました | Deutsche Bank | Buy |
| 2024-03-21 | アップグレード | TD Cowen | Market Perform → Outperform |
| 2024-03-20 | 再開されました | Barclays | Overweight |
| 2024-03-08 | 繰り返されました | TD Cowen | Market Perform |
| 2024-01-23 | 開始されました | Cantor Fitzgerald | Overweight |
| 2024-01-19 | 再開されました | Goldman | Buy |
| 2023-12-11 | 再開されました | Citigroup | Buy |
| 2023-12-08 | アップグレード | Summit Insights | Hold → Buy |
| 2023-12-08 | 繰り返されました | TD Cowen | Market Perform |
| 2023-12-04 | 繰り返されました | Oppenheimer | Outperform |
| 2023-09-01 | 繰り返されました | Oppenheimer | Outperform |
| 2023-09-01 | 繰り返されました | TD Cowen | Market Perform |
| 2023-07-20 | 開始されました | Wolfe Research | Peer Perform |
| 2023-07-14 | 繰り返されました | Truist | Buy |
| 2023-04-13 | 開始されました | The Benchmark Company | Buy |
| 2023-03-02 | 再開されました | Raymond James | Mkt Perform |
| 2023-02-28 | 開始されました | Exane BNP Paribas | Outperform |
| 2023-01-23 | 繰り返されました | Truist | Buy |
| 2022-12-09 | 繰り返されました | Cowen | Market Perform |
| 2022-03-04 | 繰り返されました | Goldman | Buy |
| 2022-03-04 | 繰り返されました | JP Morgan | Overweight |
| 2022-03-04 | 繰り返されました | Mizuho | Buy |
| 2022-03-04 | 繰り返されました | Morgan Stanley | Overweight |
| 2022-03-04 | 繰り返されました | Rosenblatt | Buy |
| 2022-03-04 | 繰り返されました | Truist | Buy |
| 2022-03-04 | 繰り返されました | UBS | Buy |
| 2022-01-12 | 繰り返されました | Barclays | Overweight |
| 2022-01-03 | 繰り返されました | Piper Sandler | Overweight |
| 2021-12-10 | 繰り返されました | BMO Capital Markets | Outperform |
| 2021-12-10 | 繰り返されました | Cowen | Market Perform |
| 2021-12-10 | 繰り返されました | JP Morgan | Overweight |
| 2021-12-10 | 繰り返されました | Jefferies | Buy |
| 2021-12-10 | 繰り返されました | KeyBanc Capital Markets | Overweight |
| 2021-12-10 | 繰り返されました | Mizuho | Buy |
| 2021-12-10 | 繰り返されました | Morgan Stanley | Overweight |
| 2021-12-10 | 繰り返されました | Piper Sandler | Overweight |
| 2021-12-10 | 繰り返されました | Susquehanna | Positive |
| 2021-12-10 | 繰り返されました | Truist | Buy |
| 2021-12-10 | 繰り返されました | UBS | Buy |
| 2021-12-10 | 繰り返されました | Wells Fargo | Equal Weight |
| 2021-10-15 | アップグレード | Goldman | Neutral → Buy |
| 2021-09-03 | 繰り返されました | Barclays | Overweight |
| 2021-09-03 | 繰り返されました | Citigroup | Buy |
| 2021-09-03 | 繰り返されました | Cowen | Market Perform |
| 2021-09-03 | 繰り返されました | Deutsche Bank | Buy |
| 2021-09-03 | 繰り返されました | KeyBanc Capital Markets | Overweight |
| 2021-09-03 | 繰り返されました | Mizuho | Buy |
| 2021-09-03 | 繰り返されました | Morgan Stanley | Overweight |
| 2021-09-03 | 繰り返されました | Rosenblatt | Buy |
| 2021-09-03 | ダウングレード | Summit Insights | Buy → Hold |
| 2021-09-03 | 繰り返されました | Susquehanna | Positive |
| 2021-09-03 | 繰り返されました | Truist | Buy |
| 2021-09-03 | 繰り返されました | UBS | Buy |
| 2021-03-02 | 繰り返されました | Cowen | Market Perform |
| 2020-12-11 | 繰り返されました | Cowen | Market Perform |
| 2020-12-11 | ダウングレード | Standpoint Research | Buy → Hold |
| 2020-09-04 | 繰り返されました | Cowen | Market Perform |
| 2020-06-26 | アップグレード | Evercore ISI | In-line → Outperform |
| 2020-06-22 | 繰り返されました | Mizuho | Buy |
| 2020-06-15 | 再開されました | Credit Suisse | Outperform |
| 2020-06-09 | 繰り返されました | Argus | Buy |
| 2020-06-05 | 繰り返されました | Cowen | Market Perform |
| 2020-03-18 | アップグレード | Daiwa Securities | Neutral → Outperform |
| 2020-03-16 | アップグレード | BMO Capital Markets | Market Perform → Outperform |
| 2020-03-13 | アップグレード | Loop Capital | Hold → Buy |
| 2019-12-13 | 繰り返されました | Cowen | Market Perform |
| 2019-11-22 | 繰り返されました | Cascend Securities | Buy |
| 2019-11-19 | アップグレード | Morgan Stanley | Equal-Weight → Overweight |
| 2019-09-13 | ダウングレード | Loop Capital | Buy → Hold |
| 2019-09-10 | 繰り返されました | Cascend Securities | Buy |
| 2019-08-15 | ダウングレード | Daiwa Securities | Buy → Neutral |
| 2019-07-23 | 再開されました | RBC Capital Mkts | Outperform |
| 2019-06-14 | 繰り返されました | Cowen | Market Perform |
| 2019-06-14 | 繰り返されました | Craig Hallum | Buy |
すべてを表示
Broadcom Inc (AVGO) 最新ニュース
Better Artificial Intelligence (AI) Stock: Broadcom vs. AMD - The Motley Fool
AI Titan at a Crossroads: Broadcom Faces High-Stakes Earnings Amid 24% Drawdown and Options Volatility - The Chronicle-Journal
Broadcom Delivers Industry's First 400G/lane Optical DSP for Next-Generation AI Networks - marketscreener.com
Broadcom: AI Is Turning This Chip Giant Into A Strong Buy Cash Flow Machine (NASDAQ:AVGO) - Seeking Alpha
Nvidia Stock Faces Broadcom Threat. Why Micron’s a Winner Either Way. - Barron's
Broadcom Inc. Q1 2026 Earnings Report: Financial Results, Revenue, and Net Income Highlights - Minichart
Here's What I Think Is Going On With Nvidia Stock - The Motley Fool
Broadcom price tries to vent off overbought saturationForecast today12-01-2026 - Economies.com
After Earnings, Is Broadcom Stock a Buy, a Sell, or Fairly Valued? - Morningstar
JetCool, Broadcom partner on liquid cooling for AI chips - digitimes
Bokf Na Has $87.73 Million Holdings in Broadcom Inc. $AVGO - MarketBeat
Atika Capital Management LLC Takes $3.79 Million Position in Broadcom Inc. $AVGO - MarketBeat
Broadcom Strengthens AI Infrastructure Role with Advanced Chip Launch - AD HOC NEWS
AI Industry Giants Report Strong Earnings - Intellectia AI
2 Artificial Intelligence (AI) Stocks to Buy Hand Over Fist Before the Next Earnings Season - The Globe and Mail
3 Reasons Why Broadcom Remains One of My Favorite Growth Stocks to Buy in 2026 and Hold for the Next 5 Years - The Globe and Mail
Broadcom Delivers 400G/lane Optical DSP for Next-Gen AI Networks - HPCwire
Broadcom unveils 400 G/lan optical DSP - Electronics360
Prediction: 2 Stocks That Will Be Worth More Than Amazon 3 Years From Now - The Globe and Mail
What's Going On With Broadcom Stock Wednesday?Broadcom (NASDAQ:AVGO) - Benzinga
Broadcom Targets AI Data Center Bottlenecks With Thermal And Optical Push - simplywall.st
Broadcom 2025 VMware Cloud Service Provider Partner Awards: Accelerating Customer Time to Value - Broadcom
Broadcom 2025 Partner Awards: Driving Innovation and Excellence in Execution - Broadcom
Here’s What Aletheia Has to Say About Broadcom (AVGO) - Insider Monkey
400G/lane Optical Solutions Pave the Path Toward 200T - Broadcom
TSM Soars 34% in Six Months: Is the Stock Still Worth Buying? - The Globe and Mail
Broadcom begins sampling 3nm chip for 1.6T optical transceivers - Investing.com
Broadcom releases 400G/lane Optical DSP to meet bandwidth needs of AI data centers - Seeking Alpha
JetCool Collaborates with Broadcom to Deliver Innovative Liquid Cooling for Next-Generation AI XPUs - PR Newswire
Broadcom Taurus chip doubles AI bandwidth per optical lane - Stock Titan
3-nm Transceiver PHY | 1.6T 400G/Lane (8:4) PAM-4 | CMOS DSP - Broadcom
Automotive Ethernet Market size to exceed $18.89 Billion by 2035 - openPR.com
Broadcom Delivers Industry’s First 400G/lane Optical DSP for Next-Generation AI Networks - Broadcom
Mackenzie Financial Corp Boosts Broadcom Inc. Stake by 9.6% - National Today
Active Optical Cable Market size to hit $15.95 Billion by 2035 | - openPR.com
Uber, Spotify, AppLovin And A Key Tech Stock On CNBC's 'Final Trades' - Benzinga
Broadcom Inc. $AVGO Stake Lowered by NCP Inc. - MarketBeat
Broadcom’s Next Catalyst Has Wall Street Asking an Awkward Question: Are We Late? - Live Media News
Broadcom Inc (NASDAQ:AVGO) Combines Strong Growth with Bullish Technical Setup - ChartMill
Down 20%, Should You Buy Broadcom Stock on the Dip? The Answer Might Surprise You - The Motley Fool
Broadcom Q4 2025 Results: AI Chip Revenue Soars 106%, Guidance Exceeds EstimatesNews and StatisticsIndexBox - IndexBox - Market Intelligence Platform
Meet the Super Semiconductor Stock Obliterating Nvidia, AMD, and Broadcom Right Now - The Globe and Mail
Zacks Investment Ideas feature highlights Applied Optoelectronics, IREN, QQQ, NVIDIA, Broadcom and Nebius - Zacks Investment Research
5 Must-Read Analyst Questions From Broadcom's Q4 Earnings Call - Finviz
5 Must-Read Analyst Questions From Broadcom’s Q4 Earnings Call - Yahoo Finance
Broadcom AI Gold Rush: Why This Semiconductor Giant Is a Smart Buy in 2026 - techi.com
The Best Stocks to Buy Right Now - The Globe and Mail
Broadcom and Nvidia Just Delivered Blowout Earnings. Which Is the Better Growth Stock to Buy in March? - The Globe and Mail
The Smartest Growth Stock to Buy With $1,000 Right Now - AOL.com
RBC Capital Markets Lifts Broadcom (AVGO) Price Target, Points to Bullish FY27 Commentary - Yahoo Finance
Broadcom: A Once-In-A-Generation Opportunity That Won't Last (NASDAQ:AVGO) - Seeking Alpha
Broadcom Inc (AVGO) 財務データ
収益
当期純利益
現金流量
EPS
Broadcom Inc (AVGO) インサイダートレーディング
| インサイダートレーディング | 関係 | 日付 | 取引 | コスト | #株式 | 値 ($) | #株式総数 |
|---|---|---|---|---|---|---|---|
| Brazeal Mark David | Chief Legal & Corp Affairs Ofc |
Jan 06 '26 |
Sale |
347.12 |
30,000 |
10,413,693 |
210,573 |
大文字化:
|
ボリューム (24 時間):