101.18
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché UPS Giù?
Forum
Previsione
Storia dei dividendi
Precedente Chiudi:
$100.60
Aprire:
$101
Volume 24 ore:
5.85M
Relative Volume:
1.01
Capitalizzazione di mercato:
$86.76B
Reddito:
$90.91B
Utile/perdita netta:
$5.86B
Rapporto P/E:
14.75
EPS:
6.86
Flusso di cassa netto:
$5.37B
1 W Prestazione:
+1.92%
1M Prestazione:
+3.72%
6M Prestazione:
-19.77%
1 anno Prestazione:
-25.51%
United Parcel Service Inc Stock (UPS) Company Profile
Nome
United Parcel Service Inc
Settore
Industria
Telefono
(404) 828-6000
Indirizzo
55 GLENLAKE PARKWAY NE, ATLANTA, GA
Confronta UPS con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
UPS
United Parcel Service Inc
|
101.18 | 86.76B | 90.91B | 5.86B | 5.37B | 6.86 |
![]()
FDX
Fedex Corp
|
228.91 | 54.62B | 87.82B | 3.92B | 3.43B | 15.94 |
![]()
EXPD
Expeditors International Of Washington Inc
|
114.99 | 15.74B | 11.06B | 844.72M | 765.64M | 6.02 |
![]()
JBHT
J B Hunt Transport Services Inc
|
145.34 | 14.40B | 12.06B | 561.13M | 513.08M | 5.51 |
![]()
ZTO
Zto Express Cayman Inc Adr
|
17.78 | 14.07B | 6.17B | 1.23B | 1.59B | 1.4906 |
United Parcel Service Inc Stock (UPS) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-05-01 | Downgrade | HSBC Securities | Buy → Hold |
2025-04-22 | Downgrade | Wells Fargo | Overweight → Equal Weight |
2025-03-13 | Iniziato | Truist | Buy |
2025-03-07 | Iniziato | Deutsche Bank | Hold |
2025-01-31 | Downgrade | Robert W. Baird | Outperform → Neutral |
2025-01-22 | Reiterato | Evercore ISI | In-line |
2025-01-16 | Aggiornamento | BofA Securities | Neutral → Buy |
2025-01-08 | Aggiornamento | Wolfe Research | Peer Perform → Outperform |
2024-12-10 | Aggiornamento | BMO Capital Markets | Market Perform → Outperform |
2024-11-05 | Aggiornamento | Argus | Hold → Buy |
2024-10-21 | Downgrade | Barclays | Equal Weight → Underweight |
2024-10-09 | Iniziato | Citigroup | Buy |
2024-08-22 | Ripresa | TD Cowen | Hold |
2024-06-07 | Iniziato | Wells Fargo | Overweight |
2024-04-25 | Aggiornamento | HSBC Securities | Hold → Buy |
2024-04-03 | Aggiornamento | Redburn Atlantic | Neutral → Buy |
2024-03-28 | Reiterato | TD Cowen | Hold |
2024-02-16 | Aggiornamento | Robert W. Baird | Neutral → Outperform |
2024-02-06 | Aggiornamento | UBS | Neutral → Buy |
2024-01-31 | Downgrade | Argus | Buy → Hold |
2024-01-31 | Reiterato | TD Cowen | Market Perform |
2023-12-26 | Downgrade | Daiwa Securities | Outperform → Neutral |
2023-09-29 | Iniziato | HSBC Securities | Hold |
2023-09-18 | Reiterato | Oppenheimer | Outperform |
2023-08-09 | Downgrade | Loop Capital | Buy → Hold |
2023-08-09 | Downgrade | UBS | Buy → Neutral |
2023-06-06 | Iniziato | Atlantic Equities | Neutral |
2023-04-26 | Aggiornamento | Wolfe Research | Underperform → Peer Perform |
2023-03-27 | Iniziato | Melius | Overweight |
2022-11-30 | Downgrade | Exane BNP Paribas | Neutral → Underperform |
2022-11-29 | Aggiornamento | Deutsche Bank | Hold → Buy |
2022-10-25 | Ripresa | Jefferies | Buy |
2022-08-22 | Downgrade | Evercore ISI | Outperform → In-line |
2022-07-12 | Ripresa | Evercore ISI | Outperform |
2022-07-12 | Downgrade | Wolfe Research | Peer Perform → Underperform |
2022-06-28 | Iniziato | Credit Suisse | Outperform |
2022-05-13 | Downgrade | JP Morgan | Overweight → Neutral |
2022-04-27 | Reiterato | BMO Capital Markets | Market Perform |
2022-04-27 | Reiterato | Barclays | Equal Weight |
2022-04-27 | Reiterato | BofA Securities | Neutral |
2022-04-27 | Reiterato | Credit Suisse | Outperform |
2022-04-27 | Reiterato | Raymond James | Strong Buy |
2022-04-27 | Reiterato | Stephens | Equal-Weight |
2022-04-27 | Reiterato | Susquehanna | Neutral |
2022-04-14 | Aggiornamento | Loop Capital | Hold → Buy |
2022-04-08 | Downgrade | BofA Securities | Buy → Neutral |
2022-04-05 | Downgrade | Wolfe Research | Outperform → Peer Perform |
2022-02-02 | Reiterato | BMO Capital Markets | Market Perform |
2022-02-02 | Reiterato | Barclays | Equal Weight |
2022-02-02 | Reiterato | BofA Securities | Buy |
2022-02-02 | Reiterato | Citigroup | Buy |
2022-02-02 | Reiterato | Cowen | Market Perform |
2022-02-02 | Reiterato | Deutsche Bank | Hold |
2022-02-02 | Reiterato | Evercore ISI | Outperform |
2022-02-02 | Reiterato | KeyBanc Capital Markets | Overweight |
2022-02-02 | Reiterato | Loop Capital | Hold |
2022-02-02 | Reiterato | Morgan Stanley | Underweight |
2022-02-02 | Reiterato | Raymond James | Strong Buy |
2022-02-02 | Reiterato | Stephens | Equal-Weight |
2022-02-02 | Reiterato | Vertical Research | Buy |
2022-02-02 | Reiterato | Wells Fargo | Overweight |
2022-02-02 | Reiterato | Wolfe Research | Outperform |
2022-01-20 | Aggiornamento | Exane BNP Paribas | Underperform → Neutral |
2021-12-15 | Aggiornamento | Citigroup | Neutral → Buy |
2021-11-29 | Downgrade | Deutsche Bank | Buy → Hold |
2021-10-27 | Reiterato | Barclays | Equal Weight |
2021-10-27 | Reiterato | BofA Securities | Buy |
2021-10-27 | Reiterato | KeyBanc Capital Markets | Overweight |
2021-10-27 | Downgrade | Loop Capital | Buy → Hold |
2021-10-27 | Reiterato | Morgan Stanley | Underweight |
2021-10-27 | Reiterato | Raymond James | Strong Buy |
2021-10-27 | Reiterato | Stifel | Buy |
2021-10-14 | Aggiornamento | Stifel | Hold → Buy |
2021-09-28 | Iniziato | Evercore ISI | Outperform |
2021-06-22 | Ripresa | Stifel | Hold |
2021-06-10 | Aggiornamento | JP Morgan | Neutral → Overweight |
2021-05-03 | Aggiornamento | Wolfe Research | Peer Perform → Outperform |
2021-04-28 | Aggiornamento | BMO Capital Markets | Underperform → Market Perform |
2021-04-27 | Aggiornamento | Berenberg | Sell → Hold |
2021-04-15 | Aggiornamento | Barclays | Underweight → Equal Weight |
2021-03-26 | Iniziato | Vertical Research | Buy |
2020-10-27 | Aggiornamento | UBS | Neutral → Buy |
2020-09-28 | Aggiornamento | KeyBanc Capital Markets | Sector Weight → Overweight |
2020-09-21 | Aggiornamento | Credit Suisse | Neutral → Outperform |
2020-09-03 | Downgrade | Berenberg | Hold → Sell |
2020-08-03 | Downgrade | Standpoint Research | Buy → Hold |
2020-07-27 | Reiterato | Cowen | Market Perform |
2020-04-29 | Downgrade | BMO Capital Markets | Market Perform → Underperform |
2020-04-17 | Downgrade | Barclays | Equal Weight → Underweight |
2020-04-09 | Downgrade | UBS | Buy → Neutral |
2020-04-02 | Reiterato | Cowen | Market Perform |
2020-03-27 | Downgrade | Berenberg | Buy → Hold |
2020-03-10 | Aggiornamento | Stifel | Hold → Buy |
2020-03-03 | Aggiornamento | Deutsche Bank | Hold → Buy |
2020-02-27 | Aggiornamento | Standpoint Research | Hold → Buy |
2020-01-30 | Reiterato | Cowen | Market Perform |
2019-12-12 | Reiterato | Morgan Stanley | Underweight |
2019-12-11 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
2019-10-29 | Iniziato | Wells Fargo | Outperform |
2019-08-26 | Aggiornamento | Daiwa Securities | Neutral → Outperform |
2019-07-29 | Downgrade | Stifel | Buy → Hold |
Mostra tutto
United Parcel Service Inc Borsa (UPS) Ultime notizie
UPS Denied Promotion Over Sabbath Request, Suit Says - Law360
United Parcel Service Inc. Cl B stock outperforms competitors despite losses on the day - MarketWatch
United Parcel Service (UPS) Beats Stock Market Upswing: What Investors Need to Know - Yahoo Finance
UPS vs. CPA: Which Dividend-Paying Transportation Stock to Bet on Now? - Yahoo Finance
Jim Cramer United Parcel Service: “I’ve Been Reluctant to Recommend It” - MSN
Ex-UPS Workers Urge 9th Circ. To Revive State Law Claims - Law360
3 Dividend Stocks With High but Shaky Yields That Are Probably Going to Get Cut - The Motley Fool
United Parcel Service, Inc. (UPS) Is a Trending Stock: Facts to Know Before Betting on It - Yahoo Finance
Trend Tracker for (UPS) - news.stocktradersdaily.com
United Parcel Service Inc (UPS) Trading 3.2% Higher on Jun 10 - GuruFocus
Jim Cramer: UPS Is A 'Very Tough Stock To Own' - Benzinga
UPS Set to Participate in Virtual Conference on June 10 | UPS St - GuruFocus
Why United Parcel Service (UPS) Outpaced the Stock Market Today - sharewise
UPS Boeing 767-300F Returns To California Airport After Crew Lost ATC Communications - Simple Flying
UPS Set to Participate in Virtual Conference on June 10 | UPS Stock News - GuruFocus
Is UPS Stock An Opportunity Or Risk? - Trefis
UPS suddenly closing more stores amid chaotic new change, layoffs - TheStreet
Calif. Forecast: 9th Circ. To Hear Labor Preemption Arguments - Law360
Boomers Want Safe Passive Income in 2025: Grab These 6% Yielding Blue Chips Now - 24/7 Wall St.
Is Amazon Paying $4 Billion to Break Up With UPS? - AOL.com
Should Investors Worry About UPS' Dividend Sustainability? - The Globe and Mail
UPS surcharge updates impact fuel fees, bulky packages and more - Supply Chain Dive
Air Freight and Logistics Stocks Q1 Teardown: United Parcel Service (NYSE:UPS) Vs The Rest - FinancialContent
5 No-Brainer Dividend Stocks to Buy This June - 24/7 Wall St.
Biz United Parcel Service - New Castle News
Will Blue Chip UPS Deliver for Shareholders? - The Globe and Mail
Is United Parcel Stock Underperforming The Dow? - Barchart.com
UPS (UPS) Welcomes John Morikis to Its Board of Directors - GuruFocus
UNITED PARCEL SERVICE, INC. (UPS) - MSN
Canada Post turmoil: Shippers shift volume to UPS, FedEx and others - Supply Chain Dive
UPS cutting around 20,000 jobs amid 'new or increased tariffs'; 73 buildings closing - AOL.com
United Parcel Service (UPS) Expands Board with New Appointment - GuruFocus
UPS appoints new board member John Morikis By Investing.com - Investing.com Nigeria
UPS appoints new board member John Morikis - Investing.com
UPS Appoints John Morikis to Board of Directors - UPS
Wondering If UPS' 6.7%-Yielding Dividend Is Sustainable? Here's What You Need to Know. - AOL.com
UPS: Belongs To The 'Too Hard' Pile (NYSE:UPS) - Seeking Alpha
United Parcel Service eyes using humanoid robots for the first time - MSN
United Parcel Service, Inc. (NYSE:UPS) Given Consensus Rating of “Hold” by Analysts - Defense World
Bernstein Maintains Outperform Rating on United Parcel Service (UPS) After CEO’s Strategy Talk - MSN
UPS truck catches fire, I-95 south reopens in Virginia - WTVR.com
Trading (UPS) With Integrated Risk Controls - news.stocktradersdaily.com
Guru Fundamental Report for UPS - Nasdaq
United Parcel Service (UPS) Dips More Than Broader Market: What You Should Know - sharewise
3 Top-Tier Dividend Stocks to Buy for a Worry-Free Retirement - 24/7 Wall St.
Are Investors Undervaluing United Parcel Service, Inc. (NYSE:UPS) By 41%? - simplywall.st
United Parcel Service Inc Azioni (UPS) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):