9.24
3.12%
0.28
Brainsway Ltd Adr-Aktien (BWAY) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-12-20 | $9.35 | $8.82 | $0.5339 | 51,532.0 | +3.12% |
2024-12-19 | $9.21 | $8.89 | $0.32 | 56,937.0 | -2.08% |
2024-12-18 | $9.36 | $9.01 | $0.35 | 123,024.0 | -2.03% |
2024-12-17 | $9.50 | $9.19 | $0.31 | 48,309.0 | -1.27% |
2024-12-16 | $9.60 | $9.32 | $0.2768 | 50,075.0 | +0.42% |
2024-12-13 | $9.72 | $9.21 | $0.508 | 44,353.0 | -3.19% |
2024-12-12 | $9.98 | $9.71 | $0.2703 | 31,315.0 | -0.82% |
2024-12-11 | $9.98 | $9.64 | $0.3386 | 60,746.0 | -2.29% |
2024-12-10 | $10.27 | $10.00 | $0.2668 | 31,500.0 | -2.33% |
2024-12-09 | $10.42 | $10.05 | $0.37 | 35,178.0 | -0.10% |
2024-12-06 | $10.29 | $9.84 | $0.449 | 37,452.0 | +1.68% |
2024-12-05 | $10.42 | $10.03 | $0.39 | 33,481.0 | -2.88% |
2024-12-04 | $10.51 | $10.20 | $0.3088 | 104,479.0 | +2.06% |
2024-12-03 | $10.39 | $9.86 | $0.53 | 246,257.0 | +3.03% |
2024-12-02 | $10.24 | $9.65 | $0.5921 | 74,828.0 | +0.41% |
2024-11-29 | $9.99 | $9.60 | $0.39 | 71,748.0 | +1.96% |
2024-11-27 | $9.79 | $9.56 | $0.23 | 22,976.0 | -0.31% |
2024-11-26 | $9.96 | $9.68 | $0.2752 | 44,985.0 | -0.31% |
2024-11-25 | $10.29 | $9.72 | $0.57 | 107,004.0 | -2.60% |
2024-11-22 | $10.09 | $9.53 | $0.5626 | 28,715.0 | +1.63% |
Brainsway Ltd Adr-Aktien (BWAY) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Brainsway Ltd Adr-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der BWAY-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Brainsway Ltd Adr-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Brainsway Ltd Adr-Aktien (BWAY) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-12 | $10.51 | $8.82 | $1.69 | 1,080,998.0 | -6.38% |
2024-11 | $10.98 | $8.66 | $2.32 | 1,792,619.0 | -1.30% |
2024-10 | $10.61 | $8.71 | $1.90 | 2,272,932.0 | +8.23% |
2024-09 | $9.39 | $7.06 | $2.33 | 1,671,307.0 | +16.81% |
2024-08 | $8.28 | $5.98 | $2.30 | 2,339,006.0 | +9.25% |
2024-07 | $8.25 | $5.67 | $2.58 | 1,167,880.0 | +19.28% |
2024-06 | $7.30 | $5.81 | $1.49 | 1,071,877.0 | -3.50% |
2024-05 | $6.89 | $5.13 | $1.76 | 1,894,929.0 | +19.81% |
2024-04 | $5.82 | $4.61 | $1.21 | 1,108,667.0 | -0.76% |
2024-03 | $6.82 | $5.22 | $1.60 | 2,337,919.0 | -18.36% |
2024-02 | $7.28 | $5.62 | $1.66 | 2,717,417.0 | +3.51% |
2024-01 | $7.62 | $5.61 | $2.00 | 3,426,074.0 | -3.40% |
Brainsway Ltd Adr-Aktien (BWAY) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $7.35 | $5.30 | $2.05 | 4,178,630.0 | +3.35% |
2023-11 | $6.85 | $3.55 | $3.30 | 3,387,825.0 | +75.63% |
2023-10 | $4.78 | $3.09 | $1.69 | 1,847,207.0 | -11.63% |
2023-09 | $4.85 | $3.30 | $1.55 | 2,342,813.0 | +17.10% |
2023-08 | $3.67 | $2.25 | $1.42 | 1,655,442.0 | +41.98% |
2023-07 | $2.56 | $2.01 | $0.55 | 427,447.0 | +6.58% |
2023-06 | $2.49 | $1.65 | $0.8399 | 1,467,812.0 | +29.91% |
2023-05 | $1.84 | $1.38 | $0.4601 | 1,404,985.0 | +13.23% |
2023-04 | $1.85 | $1.50 | $0.3499 | 642,874.0 | -11.68% |
2023-03 | $2.11 | $1.65 | $0.465 | 1,243,608.0 | -9.54% |
2023-02 | $2.42 | $1.81 | $0.61 | 2,294,910.0 | -3.48% |
2023-01 | $2.40 | $1.92 | $0.48 | 1,789,900.0 | -18.62% |
Brainsway Ltd Adr-Aktien (BWAY) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $2.61 | $1.64 | $0.97 | 4,907,267.0 | +30.34% |
2022-11 | $3.58 | $1.84 | $1.74 | 2,358,482.0 | -46.01% |
2022-10 | $3.85 | $3.30 | $0.555 | 171,615.0 | -2.77% |
2022-09 | $4.20 | $3.43 | $0.7675 | 740,106.0 | -14.96% |
2022-08 | $7.00 | $3.80 | $3.20 | 6,679,116.0 | -30.98% |
2022-07 | $6.55 | $4.79 | $1.76 | 198,877.0 | +27.33% |
2022-06 | $6.87 | $4.35 | $2.52 | 583,173.0 | -32.45% |
2022-05 | $7.50 | $5.03 | $2.47 | 248,345.0 | -6.78% |
2022-04 | $9.18 | $7.07 | $2.11 | 281,357.0 | -12.14% |
2022-03 | $9.06 | $7.20 | $1.86 | 545,409.0 | +12.28% |
2022-02 | $8.34 | $7.23 | $1.11 | 1,000,313.0 | +0.32% |
2022-01 | $8.04 | $6.53 | $1.51 | 363,439.0 | +0.65% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):