43.41
5.26%
-2.41
Handel nachbörslich:
43.41
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Forum
Prognose
Aktiensplit
Dividendenhistorie
Übersicht der Dividenden für Andersons Inc-Aktien (ANDE)
Ex-Dividenden-Tag
10/01/2024
Jahresdividende
$0.76
Dividendenrendite
1.75%
KGV
17.43
Dividendenhistorie der Andersons Inc-Aktie (ANDE)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
10/01/2024 | CD | $0.19 | 08/15/2024 | 10/01/2024 | 10/22/2024 |
07/01/2024 | CD | $0.19 | 06/20/2024 | 07/01/2024 | 07/22/2024 |
03/28/2024 | CD | $0.19 | 02/15/2024 | 04/01/2024 | 04/22/2024 |
12/29/2023 | CD | $0.19 | 12/14/2023 | 01/02/2024 | 01/22/2024 |
09/29/2023 | CD | $0.185 | 08/17/2023 | 10/02/2023 | 10/20/2023 |
06/30/2023 | CD | $0.185 | 06/23/2023 | 07/03/2023 | 07/24/2023 |
03/31/2023 | CD | $0.185 | 02/17/2023 | 04/03/2023 | 04/24/2023 |
12/30/2022 | CD | $0.185 | 12/16/2022 | 01/03/2023 | 01/20/2023 |
09/30/2022 | CD | $0.18 | 08/19/2022 | 10/03/2022 | 10/21/2022 |
06/30/2022 | CD | $0.18 | 06/16/2022 | 07/01/2022 | 07/22/2022 |
03/31/2022 | CD | $0.18 | 02/18/2022 | 04/01/2022 | 04/22/2022 |
12/31/2021 | CD | $0.18 | 12/16/2021 | 01/03/2022 | 01/21/2022 |
09/30/2021 | CD | $0.175 | 08/20/2021 | 10/01/2021 | 10/22/2021 |
07/02/2021 | CD | $0.175 | 06/25/2021 | 07/06/2021 | 07/22/2021 |
03/31/2021 | CD | $0.175 | 02/19/2021 | 04/01/2021 | 04/21/2021 |
12/31/2020 | CD | $0.175 | 12/17/2020 | 01/04/2021 | 01/20/2021 |
09/30/2020 | CD | $0.175 | 08/21/2020 | 10/01/2020 | 10/22/2020 |
07/02/2020 | CD | $0.175 | 06/25/2020 | 07/06/2020 | 07/22/2020 |
03/31/2020 | CD | $0.175 | 02/21/2020 | 04/01/2020 | 04/22/2020 |
12/31/2019 | CD | $0.175 | 12/13/2019 | 01/02/2020 | 01/23/2020 |
09/30/2019 | CD | $0.17 | 08/23/2019 | 10/01/2019 | 10/22/2019 |
06/28/2019 | CD | $0.17 | 05/10/2019 | 07/01/2019 | 07/22/2019 |
03/29/2019 | CD | $0.17 | 02/22/2019 | 04/01/2019 | 04/22/2019 |
12/31/2018 | CD | $0.17 | 12/20/2018 | 01/02/2019 | 01/23/2019 |
09/28/2018 | CD | $0.165 | 08/24/2018 | 10/01/2018 | 10/22/2018 |
06/29/2018 | CD | $0.165 | 05/11/2018 | 07/02/2018 | 07/23/2018 |
03/29/2018 | CD | $0.165 | 02/23/2018 | 04/02/2018 | 04/23/2018 |
12/29/2017 | CD | $0.165 | 12/20/2017 | 01/02/2018 | 01/23/2018 |
09/29/2017 | CD | $0.16 | 08/25/2017 | 10/02/2017 | 10/23/2017 |
06/29/2017 | CD | $0.16 | 05/12/2017 | 07/03/2017 | 07/24/2017 |
03/30/2017 | CD | $0.16 | 03/03/2017 | 04/03/2017 | 04/24/2017 |
12/29/2016 | CD | $0.16 | 12/16/2016 | 01/03/2017 | 01/24/2017 |
09/29/2016 | CD | $0.155 | 08/26/2016 | 10/03/2016 | 10/24/2016 |
06/29/2016 | CD | $0.155 | 05/13/2016 | 07/01/2016 | 07/22/2016 |
03/30/2016 | CD | $0.155 | 02/26/2016 | 04/01/2016 | 04/22/2016 |
12/30/2015 | CD | $0.155 | 10/30/2015 | 01/04/2016 | 01/25/2016 |
09/29/2015 | CD | $0.14 | 08/28/2015 | 10/01/2015 | 10/22/2015 |
06/29/2015 | CD | $0.14 | 05/08/2015 | 07/01/2015 | 07/22/2015 |
03/30/2015 | CD | $0.14 | 02/27/2015 | 04/01/2015 | 04/22/2015 |
12/30/2014 | CD | $0.14 | 12/17/2014 | 01/02/2015 | 01/23/2015 |
09/29/2014 | CD | $0.11 | 08/28/2014 | 10/01/2014 | 10/22/2014 |
06/27/2014 | CD | $0.11 | 05/02/2014 | 07/01/2014 | 07/22/2014 |
03/28/2014 | CD | $0.11 | 02/28/2014 | 04/01/2014 | 04/22/2014 |
12/30/2013 | CD | $0.2475 | 12/19/2013 | 01/02/2014 | 01/23/2014 |
09/27/2013 | CD | $0.24 | 08/22/2013 | 10/01/2013 | 10/22/2013 |
06/27/2013 | CD | $0.24 | 05/10/2013 | 07/01/2013 | 07/22/2013 |
03/27/2013 | CD | $0.24 | 03/01/2013 | 04/01/2013 | 04/22/2013 |
12/28/2012 | CD | $0.24 | 12/19/2012 | 01/02/2013 | 01/23/2013 |
09/27/2012 | CD | $0.225 | 10/01/2012 | 10/22/2012 | |
06/28/2012 | CD | $0.225 | 07/02/2012 | 07/23/2012 | |
03/29/2012 | CD | $0.225 | 04/02/2012 | 04/23/2012 | |
12/29/2011 | CD | $0.225 | 01/03/2012 | 01/24/2012 | |
09/29/2011 | CD | $0.165 | 10/03/2011 | 10/24/2011 | |
06/29/2011 | CD | $0.165 | 07/01/2011 | 07/22/2011 | |
03/30/2011 | CD | $0.165 | 04/01/2011 | 04/22/2011 | |
12/30/2010 | CD | $0.165 | 01/03/2011 | 01/24/2011 | |
09/29/2010 | CD | $0.135 | 10/01/2010 | 10/22/2010 | |
06/29/2010 | CD | $0.135 | 07/01/2010 | 07/22/2010 | |
03/30/2010 | CD | $0.135 | 04/01/2010 | 04/22/2010 | |
12/30/2009 | CD | $0.1313 | 01/04/2010 | 01/25/2010 | |
09/29/2009 | CD | $0.1313 | 10/01/2009 | 10/22/2009 | |
06/29/2009 | CD | $0.1313 | 07/01/2009 | 07/22/2009 | |
03/30/2009 | CD | $0.1313 | 04/01/2009 | 04/22/2009 | |
12/30/2008 | CD | $0.1275 | 01/02/2009 | 01/23/2009 | |
09/29/2008 | CD | $0.1275 | 10/01/2008 | 10/22/2008 | |
06/27/2008 | CD | $0.1275 | 07/01/2008 | 07/22/2008 | |
03/28/2008 | CD | $0.1163 | 04/01/2008 | 04/22/2008 | |
12/28/2007 | CD | $0.1163 | 01/02/2008 | 01/23/2008 | |
09/27/2007 | CD | $0.1163 | 10/01/2007 | 10/22/2007 | |
06/28/2007 | CD | $0.0713 | 07/02/2007 | 07/23/2007 | |
03/29/2007 | CD | $0.0713 | 04/02/2007 | 04/23/2007 | |
12/28/2006 | CD | $0.0713 | 01/02/2007 | 01/22/2007 | |
09/28/2006 | CD | $0.0675 | 10/02/2006 | 10/23/2006 | |
06/29/2006 | CD | $0.0675 | 07/03/2006 | 07/24/2006 | |
03/30/2006 | CD | $0.27 | 04/03/2006 | 04/24/2006 | |
12/29/2005 | CD | $0.255 | 01/03/2006 | 01/23/2006 | |
09/29/2005 | CD | $0.255 | 10/03/2005 | 10/24/2005 | |
06/29/2005 | CD | $0.255 | 07/01/2005 | 07/22/2005 | |
03/30/2005 | CD | $0.24 | 04/01/2005 | 04/22/2005 | |
12/30/2004 | CD | $0.24 | 01/01/2005 | 01/24/2005 | |
09/29/2004 | CD | $0.24 | 10/01/2004 | 10/21/2004 | |
06/29/2004 | CD | $0.225 | 07/01/2004 | 07/22/2004 | |
03/30/2004 | CD | $0.225 | 04/01/2004 | 04/22/2004 | |
12/30/2003 | CD | $0.225 | 01/02/2004 | 01/22/2004 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Kapitalisierung:
|
Volumen (24h):