127.06
0.13%
0.16
After Hours:
127.06
Tradeweb Markets Inc Stock (TW) Dividend Overview
- Tradeweb Markets Inc (TW) currently pays a dividend of $0.10 per share with annual dividend yield of 0.31% and price-to-earnings ratio of 73.87.
- Tradeweb Markets Inc (TW) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Tradeweb Markets Inc (TW) most recent ex-dividend date occurred on December 02, 2024 with dividend payment of $0.10 per share received on December 16, 2024. Shareholders eligible for this dividend payment owned TW stock before or on this ex-dividend date.
Ex-dividend date
12/02/2024
Annual Dividend
$0.40
Dividend Yield
0.31%
P/E Ratio
73.87
Tradeweb Markets Inc Stock (TW) Dividend History
Table below shows the detailed dividend history of Tradeweb Markets Inc Stock (TW). In 2024, the first Tradeweb Markets Inc’s dividend date was on February 29, 2024 with a dividend of $0.10 per share, representing a 11.11% increase from $0.09 per share on November 30, 2023. This rise in TW’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/02/2024 | CD | $0.10 | 10/30/2024 | 12/02/2024 | 12/16/2024 |
09/03/2024 | CD | $0.10 | 07/25/2024 | 09/03/2024 | 09/16/2024 |
06/03/2024 | CD | $0.10 | 04/25/2024 | 06/03/2024 | 06/17/2024 |
02/29/2024 | CD | $0.10 | 02/02/2024 | 03/01/2024 | 03/15/2024 |
11/30/2023 | CD | $0.09 | 10/26/2023 | 12/01/2023 | 12/15/2023 |
08/31/2023 | CD | $0.09 | 07/27/2023 | 09/01/2023 | 09/15/2023 |
05/31/2023 | CD | $0.09 | 04/27/2023 | 06/01/2023 | 06/15/2023 |
02/28/2023 | CD | $0.09 | 02/02/2023 | 03/01/2023 | 03/15/2023 |
11/30/2022 | CD | $0.08 | 10/27/2022 | 12/01/2022 | 12/15/2022 |
08/31/2022 | CD | $0.08 | 08/03/2022 | 09/01/2022 | 09/15/2022 |
05/31/2022 | CD | $0.08 | 04/28/2022 | 06/01/2022 | 06/15/2022 |
02/28/2022 | CD | $0.08 | 02/02/2022 | 03/01/2022 | 03/15/2022 |
11/30/2021 | CD | $0.08 | 10/27/2021 | 12/01/2021 | 12/15/2021 |
08/31/2021 | CD | $0.08 | 07/29/2021 | 09/01/2021 | 09/15/2021 |
05/28/2021 | CD | $0.08 | 04/29/2021 | 06/01/2021 | 06/15/2021 |
02/26/2021 | CD | $0.08 | 02/04/2021 | 03/01/2021 | 03/15/2021 |
11/30/2020 | CD | $0.08 | 10/27/2020 | 12/01/2020 | 12/15/2020 |
08/31/2020 | CD | $0.08 | 07/28/2020 | 09/01/2020 | 09/15/2020 |
05/29/2020 | CD | $0.08 | 05/06/2020 | 06/01/2020 | 06/15/2020 |
02/28/2020 | CD | $0.08 | 02/12/2020 | 03/02/2020 | 03/16/2020 |
11/29/2019 | CD | $0.08 | 11/07/2019 | 12/02/2019 | 12/16/2019 |
08/30/2019 | CD | $0.08 | 08/07/2019 | 09/03/2019 | 09/16/2019 |
05/30/2019 | CD | $0.08 | 05/09/2019 | 06/01/2019 | 06/15/2019 |
03/27/2015 | CD | $0.15 | 02/23/2015 | 03/31/2015 | 04/15/2015 |
12/29/2014 | CD | $0.15 | 11/15/2014 | 12/31/2014 | 01/15/2015 |
09/26/2014 | CD | $0.15 | 08/22/2014 | 09/30/2014 | 10/15/2014 |
06/26/2014 | CD | $0.14 | 05/13/2014 | 06/30/2014 | 07/15/2014 |
03/27/2014 | CD | $0.14 | 02/14/2014 | 03/31/2014 | 04/15/2014 |
12/27/2013 | CD | $0.14 | 11/15/2013 | 12/31/2013 | 01/15/2014 |
12/13/2012 | CD | $0.345 | 12/05/2012 | 12/17/2012 | 12/26/2012 |
12/13/2012 | CD | $0.115 | 12/05/2012 | 12/17/2012 | 12/26/2012 |
12/13/2012 | CD | $0.115 | 12/05/2012 | 12/17/2012 | 12/26/2012 |
09/26/2012 | CD | $0.115 | 09/28/2012 | 10/15/2012 | |
06/27/2012 | CD | $0.10 | 06/29/2012 | 07/16/2012 | |
03/28/2012 | CD | $0.10 | 03/30/2012 | 04/16/2012 | |
12/28/2011 | CD | $0.10 | 12/30/2011 | 01/16/2012 | |
09/28/2011 | CD | $0.10 | 09/30/2011 | 10/17/2011 | |
06/28/2011 | CD | $0.075 | 06/30/2011 | 07/15/2011 | |
03/29/2011 | CD | $0.075 | 03/31/2011 | 04/15/2011 | |
12/29/2010 | CD | $0.075 | 12/31/2010 | 01/18/2011 | |
09/28/2010 | CD | $0.075 | 09/30/2010 | 10/15/2010 | |
06/28/2010 | CD | $0.075 | 06/30/2010 | 07/15/2010 | |
03/29/2010 | CD | $0.075 | 03/31/2010 | 04/15/2010 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):