loading

Supernus Pharmaceuticals Inc Stock (SUPN) Price History

The historical daily chart and data for Supernus Pharmaceuticals Inc stock (SUPN), show that the latest closing stock price as of January 02, 2026, is $48.99.
  • Supernus Pharmaceuticals Inc all-time high stock price is $61.25, occurred on June 29, 2018.
  • The lowest Supernus Pharmaceuticals Inc stock price recorded was $7.09 on May 13, 2014. Since then, Supernus Pharmaceuticals Inc's stock price has risen over 590.97% to $48.99 now.
  • The 52-week high stock price for SUPN is $57.65, representing a 17.68% increase from the current share price, occurred on October 30, 2025.
  • The 52-week low stock price for SUPN is $29.16, indicating a -40.48% decrease from the current share price, occurred on May 07, 2025.
  • The closing price of Supernus Pharmaceuticals Inc (SUPN) stock in the beginning of 2025 was $30.08. The stock closed the year at $35.67, a gain of over 18.58% for the year.
The table below shows more information about SUPN historical price data:
Date High Low High - Low Volume % Change
Jan 02, 2026 $50.05 $48.37 $1.68 231,120.0 -1.33%
Dec 31, 2025 $50.10 $49.32 $0.78 333,201.0 -0.38%
Dec 30, 2025 $51.41 $49.69 $1.72 367,670.0 -2.65%
Dec 29, 2025 $51.75 $51.14 $0.61 385,115.0 -0.62%
Dec 26, 2025 $52.02 $51.29 $0.73 366,371.0 -0.39%
Dec 24, 2025 $52.30 $51.01 $1.29 209,018.0 +0.12%
Dec 23, 2025 $52.28 $51.25 $1.03 1,323,520.0 +0.41%
Dec 22, 2025 $51.66 $50.60 $1.05 471,599.0 +0.04%
Dec 19, 2025 $52.11 $47.98 $4.13 1,619,411.0 +4.46%
Dec 18, 2025 $49.78 $48.63 $1.15 722,176.0 +1.09%
Dec 17, 2025 $49.40 $48.18 $1.22 495,515.0 +0.89%
Dec 16, 2025 $48.84 $47.20 $1.64 619,156.0 +2.20%
Dec 15, 2025 $47.80 $46.76 $1.04 687,671.0 +0.25%
Dec 12, 2025 $47.57 $46.36 $1.21 611,774.0 +1.40%
Dec 11, 2025 $47.34 $45.88 $1.46 451,801.0 +0.76%
Dec 10, 2025 $46.90 $45.43 $1.47 663,519.0 +1.63%
Dec 09, 2025 $47.24 $45.36 $1.88 584,062.0 -3.69%
Dec 08, 2025 $47.26 $45.75 $1.51 919,252.0 +3.24%
Dec 05, 2025 $45.88 $44.51 $1.37 458,520.0 +1.83%
Dec 04, 2025 $45.02 $44.28 $0.74 358,907.0 +0.22%
Dec 03, 2025 $45.06 $44.21 $0.855 527,448.0 +1.45%

Supernus Pharmaceuticals Inc Stock (SUPN) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Supernus Pharmaceuticals Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SUPN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Supernus Pharmaceuticals Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Supernus Pharmaceuticals Inc Stock (SUPN) Price History 2026

Month High Low High - Low Volume % Change
Jan, 2026 $50.05 $48.37 $1.68 231,120.0 -1.33%

Supernus Pharmaceuticals Inc Stock (SUPN) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $52.30 $44.09 $8.21 13,031,553.0 +9.43%
Nov, 2025 $57.40 $43.11 $14.29 20,988,261.0 -17.30%
Oct, 2025 $57.65 $47.27 $10.38 18,276,816.0 +15.36%
Sep, 2025 $48.44 $43.44 $5.00 14,487,206.0 +5.92%
Aug, 2025 $45.60 $34.64 $10.96 20,722,178.0 +28.55%
Jul, 2025 $35.92 $31.35 $4.57 16,431,019.0 +11.36%
Jun, 2025 $33.70 $30.83 $2.87 13,439,846.0 -0.57%
May, 2025 $33.74 $29.16 $4.58 9,698,681.0 -2.40%
Apr, 2025 $34.26 $29.77 $4.49 11,178,466.0 -0.82%
Mar, 2025 $33.56 $30.79 $2.77 13,300,479.0 +2.15%
Feb, 2025 $40.28 $30.37 $9.91 12,590,133.0 -16.45%
Jan, 2025 $39.88 $36.10 $3.78 6,173,805.0 +6.11%

Supernus Pharmaceuticals Inc Stock (SUPN) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $37.62 $34.38 $3.24 6,457,116.0 +0.93%
Nov, 2024 $39.37 $33.43 $5.94 8,134,180.0 +7.34%
Oct, 2024 $35.56 $30.83 $4.73 6,213,163.0 +9.27%
Sep, 2024 $35.15 $29.50 $5.65 8,112,982.0 -11.32%
Aug, 2024 $35.41 $27.05 $8.36 10,304,407.0 +17.91%
Jul, 2024 $31.44 $25.55 $5.89 9,182,522.0 +11.48%
Jun, 2024 $28.34 $25.53 $2.81 14,847,262.0 -1.36%
May, 2024 $32.87 $26.12 $6.75 13,023,211.0 -9.90%
Apr, 2024 $34.49 $28.63 $5.86 7,357,486.0 -11.76%
Mar, 2024 $35.44 $29.78 $5.66 9,592,915.0 +14.85%
Feb, 2024 $32.30 $26.27 $6.03 7,181,703.0 +7.30%
Jan, 2024 $29.99 $26.46 $3.52 6,988,164.0 -4.35%
drug_manufacturers_specialty_generic RGC
$21.72
price up icon 2.71%
$22.39
price down icon 0.97%
drug_manufacturers_specialty_generic RDY
$13.86
price down icon 1.32%
$140.52
price down icon 0.54%
$12.36
price down icon 0.28%
$500.29
price up icon 2.50%
Cap:     |  Volume (24h):