60.93
Impact Shares Naacp Minority Empowerment Etf Stock (NACP) Price History
The historical daily chart and data for Impact Shares Naacp Minority Empowerment Etf stock (NACP), show that the latest closing stock price as of September 21, 2026, is $60.93.
- Impact Shares Naacp Minority Empowerment Etf all-time high stock price is $61.04, occurred on August 17, 2026.
- The lowest Impact Shares Naacp Minority Empowerment Etf stock price recorded was $17.03 on March 19, 2020. Since then, Impact Shares Naacp Minority Empowerment Etf's stock price has risen over 257.78% to $60.93 now.
- The 52-week high stock price for NACP is $61.04, representing a 0.18% increase from the current share price, occurred on August 17, 2026.
- The 52-week low stock price for NACP is $46.58, indicating a -23.55% decrease from the current share price, occurred on September 15, 2025.
- The closing price of Impact Shares Naacp Minority Empowerment Etf (NACP) stock in the beginning of 2025 was $36.04. The stock closed the year at $26.47, a loss of over -26.55% for the year.
The table below shows more information about NACP historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Sep 21, 2026 | $60.93 | $60.93 | $0.00 | 851.0 | +0.94% |
| Sep 18, 2026 | $60.59 | $60.36 | $0.2259 | 675.0 | +0.13% |
| Sep 17, 2026 | $60.29 | $60.19 | $0.0977 | 1,089.0 | +1.59% |
| Sep 16, 2026 | $59.93 | $59.34 | $0.59 | 1,161.0 | -0.49% |
| Sep 15, 2026 | $59.70 | $59.58 | $0.12 | 3,283.0 | -0.24% |
| Sep 14, 2026 | $59.92 | $59.61 | $0.315 | 2,100.0 | -0.92% |
| Sep 11, 2026 | $60.41 | $60.33 | $0.0831 | 1,266.0 | +0.93% |
| Sep 10, 2026 | $59.77 | $59.77 | $0.00 | 460.0 | -1.20% |
| Sep 09, 2026 | $60.50 | $60.50 | $0.00 | 308.0 | -0.04% |
| Sep 08, 2026 | $60.63 | $60.52 | $0.115 | 2,248.0 | +0.03% |
| Sep 04, 2026 | $60.52 | $60.34 | $0.1799 | 3,025.0 | +0.22% |
| Sep 03, 2026 | $60.37 | $59.91 | $0.4613 | 1,891.0 | +1.19% |
| Sep 02, 2026 | $59.66 | $59.39 | $0.2708 | 1,404.0 | +0.46% |
| Sep 01, 2026 | $59.55 | $59.30 | $0.245 | 9,322.0 | -1.12% |
| Aug 31, 2026 | $60.06 | $59.88 | $0.18 | 3,050.0 | -0.50% |
| Aug 28, 2026 | $60.38 | $60.22 | $0.16 | 2,056.0 | +0.11% |
| Aug 27, 2026 | $60.30 | $60.13 | $0.1658 | 757.0 | +0.50% |
| Aug 26, 2026 | $60.01 | $59.90 | $0.105 | 2,013.0 | +0.01% |
| Aug 25, 2026 | $59.99 | $59.97 | $0.0231 | 926.0 | +0.52% |
| Aug 24, 2026 | $59.68 | $59.59 | $0.0916 | 313.0 | -0.57% |
Impact Shares Naacp Minority Empowerment Etf Stock (NACP) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Impact Shares Naacp Minority Empowerment Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NACP shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Impact Shares Naacp Minority Empowerment Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Impact Shares Naacp Minority Empowerment Etf Stock (NACP) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Sep, 2026 | $60.93 | $59.30 | $1.62 | 29,083.0 | +1.45% |
| Aug, 2026 | $61.04 | $59.02 | $2.02 | 65,781.0 | +2.84% |
| Jul, 2026 | $60.55 | $55.96 | $4.59 | 31,727.0 | -3.95% |
| Jun, 2026 | $60.80 | $57.17 | $3.63 | 78,824.0 | +2.02% |
| May, 2026 | $59.68 | $54.55 | $5.13 | 38,638.0 | +9.02% |
| Apr, 2026 | $54.68 | $48.03 | $6.65 | 45,991.0 | +13.05% |
| Mar, 2026 | $51.03 | $46.96 | $4.07 | 99,925.0 | -5.07% |
| Feb, 2026 | $52.18 | $50.08 | $2.10 | 46,043.0 | -1.39% |
| Jan, 2026 | $52.13 | $49.81 | $2.32 | 50,672.0 | +4.86% |
Impact Shares Naacp Minority Empowerment Etf Stock (NACP) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $50.38 | $48.74 | $1.64 | 115,379.0 | +1.38% |
| Nov, 2025 | $49.75 | $46.92 | $2.83 | 64,731.0 | -0.05% |
| Oct, 2025 | $49.95 | $46.79 | $3.16 | 39,885.0 | +3.74% |
| Sep, 2025 | $47.68 | $44.61 | $3.07 | 41,026.0 | +5.35% |
| Aug, 2025 | $45.53 | $42.87 | $2.66 | 62,793.0 | +3.50% |
| Jul, 2025 | $44.49 | $43.47 | $1.02 | 99,238.0 | +0.03% |
| Jun, 2025 | $43.72 | $41.47 | $2.25 | 69,760.0 | +4.86% |
| May, 2025 | $42.20 | $39.25 | $2.95 | 51,871.0 | +6.70% |
| Apr, 2025 | $40.25 | $34.40 | $5.85 | 245,408.0 | -1.91% |
| Mar, 2025 | $42.36 | $39.04 | $3.32 | 71,560.0 | -5.50% |
| Feb, 2025 | $43.95 | $41.56 | $2.39 | 60,783.0 | -1.75% |
| Jan, 2025 | $43.23 | $40.65 | $2.58 | 63,441.0 | +4.97% |
Impact Shares Naacp Minority Empowerment Etf Stock (NACP) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $43.46 | $40.83 | $2.63 | 88,490.0 | -4.66% |
| Nov, 2024 | $43.18 | $40.96 | $2.22 | 52,991.0 | +5.47% |
| Oct, 2024 | $42.31 | $40.85 | $1.46 | 112,818.0 | -1.08% |
| Sep, 2024 | $41.43 | $38.83 | $2.60 | 34,024.0 | +2.24% |
| Aug, 2024 | $40.45 | $36.89 | $3.56 | 41,801.0 | +2.08% |
| Jul, 2024 | $40.71 | $38.82 | $1.89 | 69,989.0 | +0.34% |
| Jun, 2024 | $39.83 | $38.29 | $1.54 | 50,680.0 | +3.02% |
| May, 2024 | $38.95 | $36.54 | $2.41 | 33,471.0 | +4.63% |
| Apr, 2024 | $38.45 | $36.30 | $2.15 | 97,049.0 | -4.47% |
| Mar, 2024 | $38.35 | $37.03 | $1.32 | 58,350.0 | +3.46% |
| Feb, 2024 | $37.26 | $34.99 | $2.27 | 113,441.0 | +6.21% |
| Jan, 2024 | $35.45 | $33.46 | $1.99 | 77,891.0 | +2.78% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):