47.65
1.30%
0.61
After Hours:
47.65
Benchmark Electronics Inc Stock (BHE) Dividend Overview
- Benchmark Electronics Inc (BHE) currently pays a dividend of $0.17 per share with annual dividend yield of 1.43% and price-to-earnings ratio of 24.95.
- Benchmark Electronics Inc (BHE) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Benchmark Electronics Inc (BHE) most recent ex-dividend date occurred on September 30, 2024 with dividend payment of $0.17 per share received on October 11, 2024. Shareholders eligible for this dividend payment owned BHE stock before or on this ex-dividend date.
Ex-dividend date
09/30/2024
Annual Dividend
$0.68
Dividend Yield
1.43%
P/E Ratio
24.95
Benchmark Electronics Inc Stock (BHE) Dividend History
Table below shows the detailed dividend history of Benchmark Electronics Inc Stock (BHE). In 2024, the first Benchmark Electronics Inc’s dividend date was on March 27, 2024 with a dividend of $0.165 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/30/2024 | CD | $0.17 | 09/09/2024 | 09/30/2024 | 10/11/2024 |
06/28/2024 | CD | $0.165 | 06/10/2024 | 06/28/2024 | 07/12/2024 |
03/27/2024 | CD | $0.165 | 03/11/2024 | 03/29/2024 | 04/12/2024 |
12/28/2023 | CD | $0.165 | 12/13/2023 | 12/29/2023 | 01/12/2024 |
09/28/2023 | CD | $0.165 | 09/11/2023 | 09/29/2023 | 10/13/2023 |
06/29/2023 | CD | $0.165 | 06/12/2023 | 06/30/2023 | 07/13/2023 |
03/30/2023 | CD | $0.165 | 03/13/2023 | 03/31/2023 | 04/13/2023 |
12/29/2022 | CD | $0.165 | 12/12/2022 | 12/30/2022 | 01/13/2023 |
09/29/2022 | CD | $0.165 | 09/12/2022 | 09/30/2022 | 10/14/2022 |
06/29/2022 | CD | $0.165 | 06/21/2022 | 06/30/2022 | 07/14/2022 |
03/30/2022 | CD | $0.165 | 03/14/2022 | 03/31/2022 | 04/14/2022 |
12/29/2021 | CD | $0.165 | 12/13/2021 | 12/30/2021 | 01/13/2022 |
09/29/2021 | CD | $0.165 | 09/15/2021 | 09/30/2021 | 10/14/2021 |
06/29/2021 | CD | $0.165 | 06/15/2021 | 06/30/2021 | 07/14/2021 |
03/30/2021 | CD | $0.16 | 03/15/2021 | 03/31/2021 | 04/14/2021 |
12/29/2020 | CD | $0.16 | 12/11/2020 | 12/30/2020 | 01/13/2021 |
09/29/2020 | CD | $0.16 | 09/11/2020 | 09/30/2020 | 10/14/2020 |
06/29/2020 | CD | $0.16 | 06/15/2020 | 06/30/2020 | 07/14/2020 |
03/30/2020 | CD | $0.16 | 03/16/2020 | 03/31/2020 | 04/14/2020 |
12/27/2019 | CD | $0.15 | 12/16/2019 | 12/30/2019 | 01/13/2020 |
09/27/2019 | CD | $0.15 | 09/16/2019 | 09/30/2019 | 10/15/2019 |
06/27/2019 | CD | $0.15 | 06/13/2019 | 06/28/2019 | 07/12/2019 |
03/28/2019 | CD | $0.15 | 03/15/2019 | 03/29/2019 | 04/11/2019 |
12/28/2018 | CD | $0.15 | 12/17/2018 | 12/31/2018 | 01/11/2019 |
09/27/2018 | CD | $0.15 | 09/17/2018 | 09/28/2018 | 10/11/2018 |
06/28/2018 | CD | $0.15 | 06/08/2018 | 06/29/2018 | 07/12/2018 |
03/28/2018 | CD | $0.15 | 03/07/2018 | 03/29/2018 | 04/11/2018 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):