loading

Ark Next Generation Internet Etf Stock (ARKW) Price History

The historical daily chart and data for Ark Next Generation Internet Etf stock (ARKW), show that the latest closing stock price as of January 10, 2025, is $108.44.
  • Ark Next Generation Internet Etf all-time high stock price is $191.13, occurred on February 16, 2021.
  • The lowest Ark Next Generation Internet Etf stock price recorded was $16.14 on February 09, 2016. Since then, Ark Next Generation Internet Etf's stock price has risen over 571.87% to $108.44 now.
  • The 52-week high stock price for ARKW is $120.39, representing a 11.02% increase from the current share price, occurred on December 17, 2024.
  • The 52-week low stock price for ARKW is $64.00, indicating a -40.98% decrease from the current share price, occurred on August 05, 2024.
  • The closing price of Ark Next Generation Internet Etf (ARKW) stock in the beginning of 2024 was $120.72. The stock closed the year at $38.55, a loss of over -68.07% for the year.
The table below shows more information about ARKW historical price data:
Date High Low High - Low Volume % Change
Jan 10, 2025 $109.6 $107.1 $2.46 86,718.0 -2.30%
Jan 08, 2025 $111.9 $109.0 $2.87 131,404.0 +0.01%
Jan 07, 2025 $116.3 $110.1 $6.21 218,691.0 -4.10%
Jan 06, 2025 $116.7 $114.6 $2.10 230,118.0 +2.21%
Jan 03, 2025 $113.3 $109.9 $3.40 107,972.0 +3.75%
Jan 02, 2025 $110.4 $107.5 $2.90 163,357.0 +1.07%
Dec 31, 2024 $110.6 $107.7 $2.92 350,228.0 -1.58%
Dec 30, 2024 $110.7 $108.2 $2.47 311,168.0 -1.76%
Dec 27, 2024 $114.0 $110.4 $3.57 237,932.0 -2.45%
Dec 26, 2024 $114.8 $113.3 $1.54 261,975.0 -0.55%
Dec 24, 2024 $115.3 $112.8 $2.50 153,485.0 +2.92%
Dec 23, 2024 $112.9 $110.7 $2.19 262,385.0 -0.75%
Dec 20, 2024 $113.9 $109.0 $4.91 335,172.0 +1.36%
Dec 19, 2024 $114.9 $110.6 $4.31 277,051.0 -0.98%
Dec 18, 2024 $119.4 $111.3 $8.06 410,114.0 -6.34%
Dec 17, 2024 $120.4 $118.1 $2.27 264,560.0 -0.13%
Dec 16, 2024 $120.4 $117.6 $2.73 257,009.0 +2.51%
Dec 13, 2024 $117.1 $115.2 $1.91 203,199.0 +0.44%
Dec 12, 2024 $118.0 $116.2 $1.90 147,365.0 -0.51%
Dec 11, 2024 $117.5 $115.3 $2.18 330,858.0 +3.03%

Ark Next Generation Internet Etf Stock (ARKW) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Ark Next Generation Internet Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ARKW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Ark Next Generation Internet Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Ark Next Generation Internet Etf Stock (ARKW) Price History 2025

Month High Low High - Low Volume % Change
Jan, 2025 $116.7 $107.1 $9.53 938,260.0 +0.43%

Ark Next Generation Internet Etf Stock (ARKW) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $120.4 $108.2 $12.20 5,507,049.0 +1.33%
Nov, 2024 $109.7 $86.39 $23.28 4,654,029.0 +24.51%
Oct, 2024 $91.55 $81.29 $10.26 2,432,047.0 +2.15%
Sep, 2024 $86.25 $73.87 $12.38 2,043,486.0 +7.50%
Aug, 2024 $82.00 $64.00 $18.00 2,716,943.0 +1.80%
Jul, 2024 $84.67 $76.06 $8.61 3,278,611.0 -0.31%
Jun, 2024 $79.45 $74.46 $4.99 3,311,476.0 +4.61%
May, 2024 $79.03 $73.08 $5.95 4,686,816.0 +0.59%
Apr, 2024 $83.26 $72.47 $10.79 4,553,439.0 -10.98%
Mar, 2024 $85.00 $77.47 $7.53 5,155,070.0 +4.14%
Feb, 2024 $80.47 $69.08 $11.39 4,866,853.0 +14.98%
Jan, 2024 $75.40 $67.37 $8.03 6,816,304.0 -8.34%

Ark Next Generation Internet Etf Stock (ARKW) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $78.44 $66.89 $11.55 6,638,804.0 +13.91%
Nov, 2023 $68.49 $51.07 $17.42 6,416,707.0 +28.68%
Oct, 2023 $56.55 $49.92 $6.63 5,167,595.0 -4.39%
Sep, 2023 $60.42 $51.84 $8.58 5,522,036.0 -7.24%
Aug, 2023 $66.56 $53.08 $13.48 7,884,756.0 -13.25%
Jul, 2023 $68.33 $57.39 $10.94 8,543,756.0 +14.84%
Jun, 2023 $59.36 $52.21 $7.15 6,406,949.0 +10.56%
May, 2023 $53.20 $45.50 $7.70 5,525,199.0 +11.20%
Apr, 2023 $53.48 $46.55 $6.93 4,906,174.0 -11.08%
Mar, 2023 $53.82 $45.20 $8.62 11,068,401.0 +6.03%
Feb, 2023 $56.77 $48.35 $8.42 13,348,379.0 +1.55%
Jan, 2023 $50.70 $36.53 $14.17 10,360,381.0 +29.16%
exchange_traded_fund VTV
$168.09
price down icon 1.20%
exchange_traded_fund VUG
$406.13
price down icon 1.94%
exchange_traded_fund IJH
$61.73
price down icon 1.69%
exchange_traded_fund EFA
$74.97
price down icon 1.63%
exchange_traded_fund IWF
$396.95
price down icon 1.77%
exchange_traded_fund QQQ
$510.68
price down icon 0.86%
Cap:     |  Volume (24h):