25.52
0.27%
0.069
시간 외 거래:
25.52
0.0032
+0.01%
Pacer TrendpilotTM European Index ETF 주식 (PTEU) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-18 | $25.52 | $25.44 | $0.0768 | 1,286.0 | +0.27% |
2024-11-15 | $25.48 | $25.45 | $0.0272 | 218.0 | -0.20% |
2024-11-14 | $25.73 | $25.50 | $0.2299 | 1,153.0 | +0.65% |
2024-11-13 | $25.36 | $25.32 | $0.0399 | 957.0 | -0.63% |
2024-11-12 | $25.50 | $25.42 | $0.08 | 1,569.0 | -2.17% |
2024-11-11 | $26.06 | $26.03 | $0.03 | 827.0 | +0.13% |
2024-11-08 | $26.02 | $25.87 | $0.155 | 847.0 | -1.43% |
2024-11-07 | $26.45 | $26.16 | $0.2899 | 2,348.0 | +1.54% |
2024-11-06 | $26.05 | $25.98 | $0.0706 | 762.0 | -2.67% |
2024-11-05 | $26.84 | $26.50 | $0.3399 | 3,298.0 | +0.87% |
2024-11-04 | $26.61 | $26.48 | $0.125 | 374.0 | +0.05% |
2024-11-01 | $26.55 | $26.47 | $0.0759 | 634.0 | +0.65% |
2024-10-31 | $26.37 | $26.21 | $0.1623 | 5,802.0 | -0.99% |
2024-10-30 | $26.60 | $26.47 | $0.1322 | 1,548.0 | -0.60% |
2024-10-29 | $26.76 | $26.65 | $0.11 | 5,703.0 | -0.39% |
2024-10-28 | $26.86 | $26.71 | $0.1539 | 1,273.0 | +0.96% |
2024-10-25 | $26.81 | $26.58 | $0.2339 | 1,513.0 | -0.22% |
2024-10-24 | $26.87 | $26.59 | $0.285 | 2,379.0 | +0.41% |
2024-10-23 | $26.53 | $26.49 | $0.0396 | 1,102.0 | -0.82% |
2024-10-22 | $26.75 | $26.64 | $0.106 | 384.0 | -0.41% |
2024-10-21 | $26.87 | $26.82 | $0.05 | 2,070.0 | -0.86% |
Pacer TrendpilotTM European Index ETF 주식 (PTEU) 연도별 가격 이력
이 심층 분석에서는 Pacer TrendpilotTM European Index ETF 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 PTEU 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Pacer TrendpilotTM European Index ETF 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Pacer TrendpilotTM European Index ETF 주식 (PTEU) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $26.84 | $25.32 | $1.52 | 15,559.0 | -2.98% |
2024-10 | $27.53 | $26.21 | $1.32 | 53,471.0 | -5.52% |
2024-09 | $28.22 | $26.21 | $2.01 | 48,910.0 | +1.60% |
2024-08 | $27.73 | $24.81 | $2.92 | 27,205.0 | +3.72% |
2024-07 | $27.55 | $25.85 | $1.70 | 84,445.0 | +1.61% |
2024-06 | $27.49 | $24.78 | $2.71 | 249,123.0 | -3.94% |
2024-05 | $27.59 | $25.53 | $2.06 | 156,392.0 | +4.98% |
2024-04 | $26.82 | $25.41 | $1.41 | 67,131.0 | -3.58% |
2024-03 | $26.82 | $25.60 | $1.22 | 134,372.0 | +4.14% |
2024-02 | $25.82 | $24.43 | $1.39 | 135,093.0 | +3.84% |
2024-01 | $25.10 | $23.64 | $1.46 | 148,090.0 | -0.64% |
Pacer TrendpilotTM European Index ETF 주식 (PTEU) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $25.71 | $24.45 | $1.25 | 362,772.0 | +1.67% |
2023-11 | $24.65 | $24.10 | $0.55 | 143,431.0 | +1.03% |
2023-10 | $24.72 | $23.82 | $0.90 | 49,993.0 | -2.07% |
2023-09 | $26.23 | $24.41 | $1.82 | 94,139.0 | -6.10% |
2023-08 | $27.25 | $25.58 | $1.68 | 104,842.0 | -4.36% |
2023-07 | $28.00 | $25.77 | $2.23 | 163,639.0 | +2.51% |
2023-06 | $26.96 | $25.59 | $1.37 | 77,724.0 | +5.88% |
2023-05 | $27.00 | $25.20 | $1.80 | 386,945.0 | -5.21% |
2023-04 | $26.85 | $25.77 | $1.08 | 116,821.0 | +3.40% |
2023-03 | $25.95 | $23.77 | $2.18 | 140,069.0 | +3.01% |
2023-02 | $26.12 | $24.77 | $1.35 | 101,814.0 | -1.22% |
2023-01 | $25.62 | $22.88 | $2.74 | 352,319.0 | +11.92% |
Pacer TrendpilotTM European Index ETF 주식 (PTEU) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $24.03 | $22.45 | $1.58 | 254,981.0 | -2.40% |
2022-11 | $23.30 | $22.34 | $0.96 | 539,888.0 | +3.69% |
2022-10 | $22.57 | $21.98 | $0.589 | 874,904.0 | -0.16% |
2022-09 | $22.55 | $22.20 | $0.35 | 245,427.0 | +0.42% |
2022-08 | $22.51 | $22.31 | $0.1999 | 65,233.0 | +0.22% |
2022-07 | $22.40 | $22.16 | $0.24 | 64,292.0 | +0.04% |
2022-06 | $22.42 | $22.21 | $0.21 | 111,459.0 | -0.09% |
2022-05 | $22.44 | $22.22 | $0.22 | 169,767.0 | -0.09% |
2022-04 | $22.94 | $22.19 | $0.75 | 139,695.0 | -0.16% |
2022-03 | $22.81 | $22.01 | $0.8024 | 153,115.0 | -1.32% |
2022-02 | $24.49 | $22.40 | $2.09 | 131,465.0 | -4.36% |
2022-01 | $25.31 | $22.89 | $2.42 | 114,160.0 | -3.96% |
자본화:
|
볼륨(24시간):