40.61
0.53%
-0.2176
시간 외 거래:
40.61
First Trust Eurozone Alphadex Etf 주식 (FEUZ) 배당 개요
배당금 이탈일
09/26/2024
연간 배당금
$1.1984
배당수익률
2.95%
주가수익비율
-
First Trust Eurozone Alphadex Etf 주식 (FEUZ) 배당 이력
무배당일 / 유효일 | 유형 | 현금액 | 선언일 | 기록일 | 지급일 |
---|---|---|---|---|---|
09/26/2024 | CD | $0.2996 | 09/25/2024 | 09/26/2024 | 09/30/2024 |
06/27/2024 | CD | $0.2957 | 06/26/2024 | 06/27/2024 | 06/28/2024 |
12/22/2023 | CD | $0.1929 | 12/21/2023 | 12/26/2023 | 12/29/2023 |
09/22/2023 | CD | $0.1007 | 09/21/2023 | 09/25/2023 | 09/29/2023 |
06/27/2023 | CD | $0.9067 | 06/26/2023 | 06/28/2023 | 06/30/2023 |
12/23/2022 | CD | $0.0408 | 12/22/2022 | 12/27/2022 | 12/30/2022 |
09/23/2022 | CD | $0.1068 | 09/22/2022 | 09/26/2022 | 09/30/2022 |
06/24/2022 | CD | $0.9556 | 06/23/2022 | 06/27/2022 | 06/30/2022 |
03/25/2022 | CD | $0.0181 | 03/24/2022 | 03/28/2022 | 03/31/2022 |
12/23/2021 | CD | $0.2813 | 12/22/2021 | 12/27/2021 | 12/31/2021 |
09/23/2021 | CD | $0.2082 | 09/22/2021 | 09/24/2021 | 09/30/2021 |
06/24/2021 | CD | $0.6706 | 02/02/2021 | 06/25/2021 | 06/30/2021 |
12/24/2020 | CD | $0.2173 | 12/23/2020 | 12/28/2020 | 12/31/2020 |
09/24/2020 | CD | $0.2178 | 09/23/2020 | 09/25/2020 | 09/30/2020 |
06/25/2020 | CD | $0.1827 | 06/24/2020 | 06/26/2020 | 06/30/2020 |
12/13/2019 | CD | $0.1528 | 12/12/2019 | 12/16/2019 | 12/31/2019 |
09/25/2019 | CD | $0.1111 | 09/24/2019 | 09/26/2019 | 09/30/2019 |
06/14/2019 | CD | $0.5255 | 06/13/2019 | 06/17/2019 | 06/28/2019 |
12/18/2018 | CD | $0.0262 | 01/09/2018 | 12/19/2018 | 12/31/2018 |
09/14/2018 | CD | $0.1532 | 01/09/2018 | 09/17/2018 | 09/28/2018 |
06/21/2018 | CD | $0.6552 | 01/09/2018 | 06/22/2018 | 06/29/2018 |
03/22/2018 | CD | $0.0059 | 01/09/2018 | 03/23/2018 | 03/29/2018 |
09/21/2017 | CD | $0.0625 | 09/20/2017 | 09/22/2017 | 09/29/2017 |
06/22/2017 | CD | $0.4301 | 06/21/2017 | 06/26/2017 | 06/30/2017 |
03/23/2017 | CD | $0.0722 | 03/22/2017 | 03/27/2017 | 03/31/2017 |
09/21/2016 | CD | $0.2116 | 09/20/2016 | 09/23/2016 | 09/30/2016 |
06/22/2016 | CD | $0.4798 | 06/21/2016 | 06/24/2016 | 06/30/2016 |
09/23/2015 | CD | $0.0257 | 09/22/2015 | 09/25/2015 | 09/30/2015 |
06/24/2015 | CD | $0.3156 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
12/23/2014 | CD | $0.0068 | 12/26/2014 | 12/31/2014 |
자본화:
|
볼륨(24시간):