2.46
2.07%
0.05
Dopo l'orario di chiusura:
2.46
Storico Dei Prezzi Delle Azioni Di Origin Agritech Ltd (SEED)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11-21 | $2.48 | $2.30 | $0.1809 | 9,864.0 | +2.07% |
2024-11-20 | $2.50 | $2.40 | $0.10 | 10,835.0 | -2.03% |
2024-11-19 | $2.49 | $2.21 | $0.2791 | 19,885.0 | +7.42% |
2024-11-18 | $2.47 | $2.29 | $0.18 | 9,500.0 | -0.43% |
2024-11-15 | $2.64 | $2.12 | $0.52 | 38,382.0 | +0.00% |
2024-11-14 | $2.56 | $2.25 | $0.31 | 34,345.0 | -6.12% |
2024-11-13 | $2.71 | $2.44 | $0.2699 | 5,461.0 | -3.92% |
2024-11-12 | $2.78 | $2.50 | $0.2799 | 23,067.0 | -5.03% |
2024-11-11 | $2.73 | $2.54 | $0.1874 | 14,497.0 | +2.09% |
2024-11-08 | $2.79 | $2.62 | $0.1699 | 13,477.0 | -5.05% |
2024-11-07 | $2.79 | $2.63 | $0.16 | 21,733.0 | +3.75% |
2024-11-06 | $2.84 | $2.60 | $0.2399 | 18,622.0 | +1.52% |
2024-11-05 | $2.78 | $2.60 | $0.18 | 15,215.0 | +1.94% |
2024-11-04 | $2.73 | $2.49 | $0.2345 | 17,269.0 | +0.39% |
2024-11-01 | $2.69 | $2.52 | $0.1661 | 4,386.0 | +1.18% |
2024-10-31 | $2.63 | $2.51 | $0.1159 | 19,528.0 | -2.31% |
2024-10-30 | $2.64 | $2.57 | $0.0744 | 8,699.0 | +0.00% |
2024-10-29 | $2.73 | $2.55 | $0.18 | 17,192.0 | -1.51% |
2024-10-28 | $2.82 | $2.60 | $0.2298 | 12,756.0 | -0.76% |
2024-10-25 | $2.96 | $2.65 | $0.3099 | 49,995.0 | -6.34% |
2024-10-24 | $2.94 | $2.71 | $0.235 | 42,393.0 | -2.41% |
2024-10-23 | $3.05 | $2.87 | $0.1838 | 32,750.0 | -4.90% |
Origin Agritech Ltd Stock (SEED) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Origin Agritech Ltd nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni SEED. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Origin Agritech Ltd fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Origin Agritech Ltd Storia dei prezzi delle azioni (SEED) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11 | $2.84 | $2.12 | $0.7199 | 266,402.0 | -3.15% |
2024-10 | $3.29 | $2.51 | $0.7758 | 600,916.0 | -16.45% |
2024-09 | $3.59 | $2.35 | $1.24 | 588,946.0 | +15.15% |
2024-08 | $3.15 | $2.12 | $1.03 | 1,228,500.0 | -6.05% |
2024-07 | $4.99 | $2.76 | $2.23 | 694,615.0 | -41.46% |
2024-06 | $5.65 | $4.51 | $1.14 | 544,143.0 | -9.09% |
2024-05 | $6.38 | $3.10 | $3.28 | 2,098,172.0 | +59.52% |
2024-04 | $4.05 | $2.98 | $1.07 | 470,220.0 | -18.07% |
2024-03 | $4.19 | $2.55 | $1.64 | 1,220,197.0 | +43.26% |
2024-02 | $4.58 | $1.52 | $3.06 | 18,293,861.0 | +66.86% |
2024-01 | $2.31 | $1.37 | $0.94 | 740,798.0 | -24.89% |
Origin Agritech Ltd Storia dei prezzi delle azioni (SEED) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $2.73 | $1.65 | $1.08 | 722,690.0 | +12.50% |
2023-11 | $2.90 | $1.62 | $1.27 | 672,407.0 | -25.65% |
2023-10 | $3.40 | $2.40 | $1.00 | 407,082.0 | -18.73% |
2023-09 | $4.03 | $3.25 | $0.78 | 408,662.0 | -7.02% |
2023-08 | $3.95 | $2.81 | $1.14 | 908,120.0 | -9.87% |
2023-07 | $4.72 | $3.79 | $0.93 | 942,383.0 | -4.13% |
2023-06 | $5.77 | $3.79 | $1.99 | 905,594.0 | -12.71% |
2023-05 | $6.77 | $4.72 | $2.05 | 314,209.0 | -27.38% |
2023-04 | $7.18 | $5.58 | $1.60 | 456,134.0 | +8.70% |
2023-03 | $7.47 | $5.80 | $1.67 | 637,130.0 | -11.54% |
2023-02 | $9.75 | $6.61 | $3.14 | 985,952.0 | -23.92% |
2023-01 | $10.66 | $6.75 | $3.91 | 856,499.0 | +27.84% |
Origin Agritech Ltd Storia dei prezzi delle azioni (SEED) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $10.71 | $6.01 | $4.70 | 795,826.0 | -34.19% |
2022-11 | $10.80 | $8.80 | $2.00 | 557,044.0 | +4.14% |
2022-10 | $11.84 | $8.51 | $3.33 | 951,288.0 | +17.09% |
2022-09 | $11.17 | $8.17 | $3.00 | 931,292.0 | -11.27% |
2022-08 | $12.25 | $9.05 | $3.20 | 1,789,061.0 | -12.78% |
2022-07 | $11.40 | $7.29 | $4.11 | 1,571,985.0 | +48.80% |
2022-06 | $8.30 | $6.26 | $2.04 | 1,434,042.0 | -0.79% |
2022-05 | $9.89 | $6.33 | $3.56 | 4,575,598.0 | -14.93% |
2022-04 | $9.75 | $7.10 | $2.65 | 19,306,387.0 | +6.71% |
2022-03 | $12.00 | $5.70 | $6.30 | 12,016,846.0 | +36.22% |
2022-02 | $7.90 | $4.21 | $3.69 | 12,626,392.0 | +32.68% |
2022-01 | $7.70 | $4.26 | $3.44 | 1,084,604.0 | -35.56% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):