64.45
price up icon0.30%   0.19
after-market Dopo l'orario di chiusura: 64.46 0.010 +0.02%
loading

Storico Dei Prezzi Delle Azioni Di National Grid Plc Adr (NGG)

Data Alto Basso Alto - Basso Volume % Modifica
2024-11-04 $65.23 $64.17 $1.06 392,983.0 +0.30%
2024-11-01 $64.95 $64.16 $0.79 463,167.0 +1.05%
2024-10-31 $63.97 $63.38 $0.585 575,452.0 -2.27%
2024-10-30 $65.90 $64.93 $0.97 416,548.0 -0.08%
2024-10-29 $65.50 $64.94 $0.555 452,570.0 -1.33%
2024-10-28 $66.47 $65.87 $0.60 329,702.0 +0.99%
2024-10-25 $65.93 $65.22 $0.71 460,511.0 -1.49%
2024-10-24 $67.07 $66.03 $1.04 274,896.0 -0.15%
2024-10-23 $66.44 $66.00 $0.44 459,264.0 +0.23%
2024-10-22 $66.39 $65.60 $0.79 313,675.0 -1.10%
2024-10-21 $67.66 $66.73 $0.93 326,235.0 -1.43%
2024-10-18 $68.06 $67.12 $0.94 390,099.0 +1.21%
2024-10-17 $67.61 $67.06 $0.545 471,134.0 -1.39%
2024-10-16 $68.15 $67.79 $0.36 688,363.0 +1.46%
2024-10-15 $67.77 $67.10 $0.67 450,656.0 +0.40%
2024-10-14 $66.97 $66.19 $0.78 314,917.0 +0.98%
2024-10-11 $66.35 $65.79 $0.56 295,763.0 +0.85%
2024-10-10 $66.08 $65.68 $0.40 256,068.0 +0.08%
2024-10-09 $65.83 $65.33 $0.50 288,490.0 -0.41%
2024-10-08 $66.03 $65.58 $0.45 292,823.0 +0.64%

National Grid Plc Adr Stock (NGG) Cronologia dei prezzi anno per anno

In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni National Grid Plc Adr nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni NGG. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni National Grid Plc Adr fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.

National Grid Plc Adr Storia dei prezzi delle azioni (NGG) 2024

Mese Alto Basso Alto - Basso Volume % Modifica
2024-11 $65.23 $64.16 $1.07 1,249,133.0 +1.35%
2024-10 $71.43 $63.38 $8.05 10,140,085.0 -8.73%
2024-09 $70.71 $66.05 $4.66 8,513,425.0 +4.61%
2024-08 $67.18 $61.58 $5.60 11,449,880.0 +3.34%
2024-07 $64.74 $56.87 $7.87 17,994,553.0 +13.47%
2024-06 $59.84 $55.13 $4.71 18,925,930.0 -1.83%
2024-05 $73.40 $57.00 $16.40 12,050,811.0 -13.19%
2024-04 $68.96 $63.31 $5.65 6,906,099.0 -2.30%
2024-03 $69.04 $65.86 $3.18 6,022,000.0 +2.34%
2024-02 $68.62 $63.35 $5.27 9,758,145.0 -1.29%
2024-01 $69.36 $65.56 $3.80 9,986,937.0 -0.68%

National Grid Plc Adr Storia dei prezzi delle azioni (NGG) 2023

Mese Alto Basso Alto - Basso Volume % Modifica
2023-12 $69.96 $65.94 $4.02 8,284,357.0 +3.00%
2023-11 $66.35 $60.11 $6.24 10,613,999.0 +9.74%
2023-10 $61.11 $56.41 $4.70 9,116,413.0 -0.79%
2023-09 $65.24 $59.75 $5.49 6,433,993.0 -4.08%
2023-08 $66.45 $60.64 $5.81 7,404,210.0 -6.19%
2023-07 $69.24 $64.17 $5.07 6,090,140.0 +0.07%
2023-06 $68.88 $65.57 $3.31 6,993,057.0 -2.91%
2023-05 $74.48 $66.94 $7.54 9,703,065.0 -3.21%
2023-04 $72.31 $67.20 $5.11 5,739,265.0 +5.38%
2023-03 $68.21 $60.82 $7.39 7,875,038.0 +8.08%
2023-02 $65.05 $61.73 $3.32 4,924,728.0 -1.35%
2023-01 $64.55 $59.85 $4.70 6,314,439.0 +5.72%

National Grid Plc Adr Storia dei prezzi delle azioni (NGG) 2022

Mese Alto Basso Alto - Basso Volume % Modifica
2022-12 $63.97 $59.47 $4.50 7,796,217.0 -2.08%
2022-11 $61.74 $53.44 $8.30 9,204,432.0 +12.78%
2022-10 $55.32 $47.22 $8.10 14,247,060.0 +6.00%
2022-09 $64.12 $51.12 $13.00 11,710,381.0 -18.45%
2022-08 $71.78 $63.15 $8.63 8,396,757.0 -9.22%
2022-07 $69.75 $63.88 $5.87 7,054,928.0 +7.61%
2022-06 $73.63 $62.87 $10.76 10,161,815.0 -13.03%
2022-05 $77.94 $72.49 $5.45 8,488,404.0 +0.30%
2022-04 $80.20 $74.07 $6.13 7,924,345.0 -3.53%
2022-03 $77.46 $72.32 $5.14 9,212,059.0 +1.71%
2022-02 $75.86 $70.18 $5.68 7,836,922.0 +3.27%
2022-01 $74.71 $70.93 $3.78 8,087,033.0 +1.20%
utilities_regulated_electric PCG
$19.95
price down icon 0.45%
utilities_regulated_electric AEP
$98.40
price up icon 1.18%
utilities_regulated_electric D
$57.62
price down icon 2.32%
utilities_regulated_electric PEG
$81.87
price down icon 6.23%
utilities_regulated_electric DUK
$112.52
price down icon 0.14%
Capitalizzazione:     |  Volume (24 ore):