8.71
1.04%
0.09
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Storico Dei Prezzi Delle Azioni Di Golden Ocean Group Limited (GOGL)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-12-20 | $8.80 | $8.52 | $0.28 | 1,620,197.0 | +1.04% |
2024-12-19 | $8.84 | $8.59 | $0.25 | 1,353,655.0 | -1.71% |
2024-12-18 | $9.04 | $8.77 | $0.265 | 1,771,963.0 | -0.90% |
2024-12-17 | $8.90 | $8.73 | $0.17 | 2,641,758.0 | -1.45% |
2024-12-16 | $9.06 | $8.92 | $0.1388 | 1,394,569.0 | -1.43% |
2024-12-13 | $9.22 | $9.02 | $0.205 | 1,200,559.0 | -0.87% |
2024-12-12 | $9.29 | $9.08 | $0.2031 | 1,298,100.0 | -0.33% |
2024-12-11 | $9.35 | $9.11 | $0.24 | 1,574,878.0 | -2.43% |
2024-12-10 | $9.54 | $9.31 | $0.225 | 1,761,296.0 | -0.63% |
2024-12-09 | $9.58 | $9.36 | $0.22 | 2,435,446.0 | -0.52% |
2024-12-06 | $9.88 | $9.45 | $0.435 | 2,448,662.0 | -3.53% |
2024-12-05 | $9.99 | $9.87 | $0.125 | 1,990,884.0 | +1.02% |
2024-12-04 | $9.95 | $9.78 | $0.175 | 1,956,328.0 | -1.41% |
2024-12-03 | $9.96 | $9.83 | $0.1294 | 1,513,056.0 | +1.22% |
2024-12-02 | $9.94 | $9.68 | $0.26 | 2,538,650.0 | -1.70% |
2024-11-29 | $10.12 | $9.95 | $0.17 | 945,398.0 | -0.89% |
2024-11-27 | $10.21 | $9.75 | $0.465 | 4,060,385.0 | -7.09% |
2024-11-26 | $11.06 | $10.83 | $0.23 | 2,041,968.0 | -1.99% |
2024-11-25 | $11.21 | $11.03 | $0.185 | 1,272,857.0 | -0.54% |
2024-11-22 | $11.15 | $10.97 | $0.185 | 1,583,610.0 | -0.45% |
Golden Ocean Group Limited Stock (GOGL) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Golden Ocean Group Limited nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni GOGL. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Golden Ocean Group Limited fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Golden Ocean Group Limited Storia dei prezzi delle azioni (GOGL) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-12 | $9.99 | $8.52 | $1.47 | 29,120,198.0 | -12.90% |
2024-11 | $12.28 | $9.75 | $2.53 | 30,524,009.0 | -6.72% |
2024-10 | $13.27 | $10.61 | $2.66 | 28,948,250.0 | -19.88% |
2024-09 | $13.44 | $10.86 | $2.58 | 28,775,598.0 | +8.78% |
2024-08 | $12.68 | $10.71 | $1.96 | 31,672,607.0 | -0.97% |
2024-07 | $14.29 | $12.19 | $2.10 | 25,458,642.0 | -10.00% |
2024-06 | $14.19 | $12.55 | $1.63 | 24,759,606.0 | -4.10% |
2024-05 | $15.77 | $13.82 | $1.95 | 40,985,046.0 | +2.13% |
2024-04 | $14.16 | $12.55 | $1.61 | 29,338,313.0 | +8.72% |
2024-03 | $13.95 | $12.27 | $1.68 | 41,663,246.0 | +0.70% |
2024-02 | $13.14 | $10.31 | $2.83 | 33,752,272.0 | +21.76% |
2024-01 | $10.79 | $9.50 | $1.29 | 36,824,706.0 | +8.30% |
Golden Ocean Group Limited Storia dei prezzi delle azioni (GOGL) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $9.82 | $8.42 | $1.40 | 33,018,204.0 | +3.28% |
2023-11 | $9.46 | $7.09 | $2.37 | 31,340,784.0 | +30.34% |
2023-10 | $8.18 | $7.21 | $0.965 | 34,206,062.0 | -7.99% |
2023-09 | $7.98 | $7.22 | $0.76 | 26,931,286.0 | +7.80% |
2023-08 | $7.79 | $6.89 | $0.90 | 28,942,396.0 | -6.76% |
2023-07 | $8.04 | $7.08 | $0.9649 | 26,166,124.0 | +3.84% |
2023-06 | $7.95 | $7.06 | $0.89 | 30,235,149.0 | +6.94% |
2023-05 | $9.16 | $6.99 | $2.17 | 32,752,100.0 | -22.84% |
2023-04 | $9.67 | $8.81 | $0.86 | 25,504,630.0 | -3.89% |
2023-03 | $10.58 | $9.11 | $1.47 | 39,622,897.0 | -8.29% |
2023-02 | $10.43 | $9.19 | $1.24 | 40,559,813.0 | +8.35% |
2023-01 | $9.66 | $7.82 | $1.84 | 34,965,162.0 | +10.24% |
Golden Ocean Group Limited Storia dei prezzi delle azioni (GOGL) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $9.49 | $8.03 | $1.46 | 43,345,711.0 | +2.96% |
2022-11 | $9.88 | $8.27 | $1.61 | 58,135,748.0 | +1.32% |
2022-10 | $9.01 | $7.63 | $1.38 | 48,358,954.0 | +11.51% |
2022-09 | $10.05 | $7.24 | $2.81 | 75,217,595.0 | -22.11% |
2022-08 | $11.68 | $9.31 | $2.37 | 78,427,300.0 | -12.18% |
2022-07 | $11.40 | $9.76 | $1.64 | 53,694,086.0 | -6.19% |
2022-06 | $16.46 | $11.36 | $5.10 | 108,732,977.0 | -21.14% |
2022-05 | $16.40 | $12.19 | $4.21 | 94,540,966.0 | +17.80% |
2022-04 | $14.27 | $11.02 | $3.25 | 85,599,548.0 | +1.21% |
2022-03 | $12.84 | $10.78 | $2.06 | 85,825,415.0 | +0.00% |
2022-02 | $13.09 | $9.08 | $4.01 | 82,371,222.0 | +36.80% |
2022-01 | $10.02 | $7.62 | $2.40 | 51,892,796.0 | -2.69% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):