15.63
0.84%
0.13
Dopo l'orario di chiusura:
15.63
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché ERII Giù?
Forum
Previsione
Storico Dei Prezzi Delle Azioni Di Energy Recovery Inc (ERII)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11-21 | $15.70 | $15.10 | $0.595 | 3,078,536.0 | +0.84% |
2024-11-20 | $15.69 | $14.96 | $0.73 | 694,260.0 | +0.98% |
2024-11-19 | $15.74 | $14.97 | $0.77 | 1,004,122.0 | +4.71% |
2024-11-18 | $18.84 | $14.47 | $4.37 | 3,037,552.0 | -21.81% |
2024-11-15 | $19.22 | $18.71 | $0.505 | 323,125.0 | -1.32% |
2024-11-14 | $19.32 | $18.84 | $0.48 | 204,891.0 | -0.89% |
2024-11-13 | $19.82 | $19.06 | $0.76 | 286,535.0 | -1.34% |
2024-11-12 | $19.89 | $19.34 | $0.55 | 232,263.0 | -2.51% |
2024-11-11 | $20.21 | $19.76 | $0.455 | 425,424.0 | +1.12% |
2024-11-08 | $20.27 | $19.55 | $0.72 | 322,197.0 | -0.76% |
2024-11-07 | $20.01 | $19.49 | $0.52 | 369,894.0 | +1.33% |
2024-11-06 | $19.95 | $19.00 | $0.95 | 673,453.0 | +2.83% |
2024-11-05 | $19.10 | $18.49 | $0.61 | 292,846.0 | +2.92% |
2024-11-04 | $18.94 | $18.15 | $0.79 | 320,785.0 | -0.05% |
2024-11-01 | $19.10 | $17.79 | $1.31 | 606,432.0 | +3.75% |
2024-10-31 | $18.10 | $16.19 | $1.91 | 538,691.0 | +0.00% |
2024-10-30 | $18.00 | $17.51 | $0.485 | 302,690.0 | +1.59% |
2024-10-29 | $17.90 | $17.48 | $0.42 | 406,169.0 | -2.22% |
2024-10-28 | $18.20 | $17.89 | $0.315 | 212,627.0 | +0.90% |
2024-10-25 | $18.09 | $17.64 | $0.45 | 149,203.0 | -0.17% |
2024-10-24 | $18.02 | $17.62 | $0.405 | 258,327.0 | -0.17% |
2024-10-23 | $18.02 | $17.55 | $0.47 | 302,348.0 | -0.61% |
Energy Recovery Inc Stock (ERII) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Energy Recovery Inc nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni ERII. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Energy Recovery Inc fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Energy Recovery Inc Storia dei prezzi delle azioni (ERII) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11 | $20.27 | $14.47 | $5.80 | 14,950,851.0 | -12.49% |
2024-10 | $19.11 | $16.19 | $2.92 | 7,514,756.0 | +2.70% |
2024-09 | $17.74 | $14.43 | $3.31 | 6,365,495.0 | +7.08% |
2024-08 | $18.36 | $15.23 | $3.13 | 10,204,929.0 | +11.39% |
2024-07 | $15.73 | $12.46 | $3.27 | 7,107,253.0 | +9.71% |
2024-06 | $14.74 | $12.26 | $2.48 | 7,098,590.0 | -1.56% |
2024-05 | $14.99 | $12.45 | $2.54 | 9,078,482.0 | -9.40% |
2024-04 | $15.95 | $13.41 | $2.54 | 7,261,025.0 | -5.64% |
2024-03 | $16.62 | $14.06 | $2.56 | 8,833,368.0 | +1.02% |
2024-02 | $16.25 | $13.95 | $2.30 | 10,187,433.0 | +0.77% |
2024-01 | $19.19 | $15.51 | $3.68 | 10,580,998.0 | -17.68% |
Energy Recovery Inc Storia dei prezzi delle azioni (ERII) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $19.66 | $17.65 | $2.01 | 6,872,048.0 | -1.15% |
2023-11 | $19.94 | $14.06 | $5.88 | 11,138,513.0 | +25.39% |
2023-10 | $21.32 | $14.04 | $7.28 | 13,717,489.0 | -28.34% |
2023-09 | $27.39 | $20.50 | $6.89 | 9,413,001.0 | -21.96% |
2023-08 | $30.61 | $22.88 | $7.73 | 10,286,799.0 | -10.83% |
2023-07 | $30.76 | $27.21 | $3.55 | 6,992,997.0 | +9.05% |
2023-06 | $29.71 | $23.76 | $5.95 | 8,795,707.0 | +17.39% |
2023-05 | $25.64 | $21.78 | $3.86 | 7,489,916.0 | +5.68% |
2023-04 | $25.09 | $22.12 | $2.96 | 7,444,900.0 | -2.26% |
2023-03 | $24.18 | $20.87 | $3.31 | 7,759,224.0 | +4.44% |
2023-02 | $23.13 | $20.72 | $2.41 | 6,738,884.0 | -0.27% |
2023-01 | $22.30 | $19.68 | $2.62 | 4,999,927.0 | +8.00% |
Energy Recovery Inc Storia dei prezzi delle azioni (ERII) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $23.44 | $20.18 | $3.26 | 6,210,982.0 | -11.60% |
2022-11 | $26.34 | $17.32 | $9.02 | 12,377,712.0 | -9.91% |
2022-10 | $26.18 | $20.18 | $6.00 | 10,498,736.0 | +18.35% |
2022-09 | $26.20 | $21.72 | $4.48 | 10,510,085.0 | -5.23% |
2022-08 | $24.33 | $21.65 | $2.68 | 5,637,554.0 | +3.19% |
2022-07 | $22.30 | $18.74 | $3.57 | 4,049,586.0 | +14.47% |
2022-06 | $21.97 | $18.37 | $3.60 | 9,055,021.0 | -3.91% |
2022-05 | $20.27 | $16.92 | $3.34 | 10,514,668.0 | +9.13% |
2022-04 | $21.42 | $18.39 | $3.03 | 9,057,771.0 | -8.04% |
2022-03 | $20.80 | $18.25 | $2.55 | 9,403,008.0 | +6.00% |
2022-02 | $20.03 | $17.84 | $2.19 | 4,516,613.0 | -2.96% |
2022-01 | $22.09 | $18.14 | $3.95 | 6,673,209.0 | -8.89% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):