20.44
0.79%
0.16
Dopo l'orario di chiusura:
20.44
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Panoramica Dei Dividendi Di Lsi Industries Inc Azioni (LYTS)
Data ex dividendo
11/18/2024
Dividendo annuale
$0.20
Rendimento del dividendo
0.98%
Rapporto P/E
23.23
Storico Dei Dividendi Delle Azioni Di Lsi Industries Inc (LYTS)
Data ex/EFF | Tipo | Importo in contanti | Data della dichiarazione | Data di registrazione | Data di pagamento |
---|---|---|---|---|---|
11/18/2024 | CD | $0.05 | 11/07/2024 | 11/18/2024 | 11/26/2024 |
08/26/2024 | CD | $0.05 | 08/15/2024 | 08/26/2024 | 09/03/2024 |
05/03/2024 | CD | $0.05 | 04/25/2024 | 05/06/2024 | 05/14/2024 |
02/02/2024 | CD | $0.05 | 01/24/2024 | 02/05/2024 | 02/13/2024 |
11/10/2023 | CD | $0.05 | 11/01/2023 | 11/13/2023 | 11/21/2023 |
08/25/2023 | CD | $0.05 | 08/17/2023 | 08/28/2023 | 09/05/2023 |
05/05/2023 | CD | $0.05 | 04/27/2023 | 05/08/2023 | 05/16/2023 |
02/03/2023 | CD | $0.05 | 01/26/2023 | 02/06/2023 | 02/14/2023 |
11/10/2022 | CD | $0.05 | 11/02/2022 | 11/14/2022 | 11/22/2022 |
08/26/2022 | CD | $0.05 | 08/18/2022 | 08/29/2022 | 09/06/2022 |
05/06/2022 | CD | $0.05 | 04/28/2022 | 05/09/2022 | 05/17/2022 |
02/04/2022 | CD | $0.05 | 01/27/2022 | 02/07/2022 | 02/15/2022 |
11/12/2021 | CD | $0.05 | 11/03/2021 | 11/15/2021 | 11/23/2021 |
08/27/2021 | CD | $0.05 | 08/19/2021 | 08/30/2021 | 09/07/2021 |
04/30/2021 | CD | $0.05 | 04/22/2021 | 05/03/2021 | 05/11/2021 |
01/29/2021 | CD | $0.05 | 01/21/2021 | 02/01/2021 | 02/09/2021 |
11/06/2020 | CD | $0.05 | 10/29/2020 | 11/09/2020 | 11/17/2020 |
08/28/2020 | CD | $0.05 | 08/20/2020 | 08/31/2020 | 09/08/2020 |
05/01/2020 | CD | $0.05 | 04/23/2020 | 05/04/2020 | 05/12/2020 |
02/14/2020 | CD | $0.05 | 02/04/2020 | 02/18/2020 | 02/26/2020 |
11/15/2019 | CD | $0.05 | 11/05/2019 | 11/18/2019 | 11/26/2019 |
08/30/2019 | CD | $0.05 | 08/21/2019 | 09/03/2019 | 09/12/2019 |
05/03/2019 | CD | $0.05 | 04/24/2019 | 05/06/2019 | 05/14/2019 |
02/01/2019 | CD | $0.05 | 01/22/2019 | 02/04/2019 | 02/12/2019 |
11/15/2018 | CD | $0.05 | 11/05/2018 | 11/16/2018 | 11/27/2018 |
08/24/2018 | CD | $0.05 | 08/15/2018 | 08/27/2018 | 09/04/2018 |
05/04/2018 | CD | $0.05 | 04/25/2018 | 05/07/2018 | 05/15/2018 |
02/02/2018 | CD | $0.05 | 01/24/2018 | 02/05/2018 | 02/13/2018 |
11/03/2017 | CD | $0.05 | 10/25/2017 | 11/06/2017 | 11/14/2017 |
08/24/2017 | CD | $0.05 | 08/16/2017 | 08/28/2017 | 09/06/2017 |
05/04/2017 | CD | $0.05 | 04/26/2017 | 05/08/2017 | 05/16/2017 |
02/02/2017 | CD | $0.05 | 01/25/2017 | 02/06/2017 | 02/14/2017 |
11/03/2016 | CD | $0.05 | 10/26/2016 | 11/07/2016 | 11/15/2016 |
08/25/2016 | CD | $0.05 | 08/18/2016 | 08/29/2016 | 09/07/2016 |
04/28/2016 | CD | $0.05 | 04/20/2016 | 05/02/2016 | 05/10/2016 |
02/04/2016 | CD | $0.05 | 01/27/2016 | 02/08/2016 | 02/16/2016 |
10/29/2015 | CD | $0.04 | 10/21/2015 | 11/02/2015 | 11/10/2015 |
08/27/2015 | CD | $0.03 | 08/19/2015 | 08/31/2015 | 09/08/2015 |
05/01/2015 | CD | $0.03 | 04/22/2015 | 05/05/2015 | 05/12/2015 |
02/06/2015 | CD | $0.02 | 01/28/2015 | 02/10/2015 | 02/17/2015 |
11/18/2014 | CD | $0.01 | 11/05/2014 | 11/20/2014 | 11/28/2014 |
08/28/2014 | CD | $0.06 | 08/20/2014 | 09/02/2014 | 09/09/2014 |
05/02/2014 | CD | $0.06 | 04/23/2014 | 05/06/2014 | 05/13/2014 |
01/31/2014 | CD | $0.06 | 01/22/2014 | 02/04/2014 | 02/11/2014 |
11/01/2013 | CD | $0.06 | 10/22/2013 | 11/05/2013 | 11/12/2013 |
08/29/2013 | CD | $0.06 | 08/21/2013 | 09/03/2013 | 09/10/2013 |
05/03/2013 | CD | $0.06 | 04/26/2013 | 05/07/2013 | 05/14/2013 |
12/13/2012 | CD | $0.12 | 12/04/2012 | 12/17/2012 | 12/24/2012 |
12/13/2012 | CD | $0.06 | 12/04/2012 | 12/17/2012 | 12/24/2012 |
11/02/2012 | CD | $0.06 | 10/25/2012 | 11/06/2012 | 11/13/2012 |
08/24/2012 | CD | $0.06 | 08/28/2012 | 09/04/2012 | |
05/04/2012 | CD | $0.06 | 05/08/2012 | 05/15/2012 | |
02/03/2012 | CD | $0.06 | 02/07/2012 | 02/14/2012 | |
11/04/2011 | CD | $0.06 | 11/08/2011 | 11/15/2011 | |
08/26/2011 | CD | $0.05 | 08/30/2011 | 09/06/2011 | |
05/06/2011 | CD | $0.05 | 05/10/2011 | 05/17/2011 | |
02/04/2011 | CD | $0.05 | 02/08/2011 | 02/15/2011 | |
10/29/2010 | CD | $0.05 | 11/02/2010 | 11/09/2010 | |
08/27/2010 | CD | $0.05 | 08/31/2010 | 09/07/2010 | |
04/30/2010 | CD | $0.05 | 05/04/2010 | 05/11/2010 | |
01/29/2010 | CD | $0.05 | 02/02/2010 | 02/09/2010 | |
10/30/2009 | CD | $0.05 | 11/03/2009 | 11/10/2009 | |
08/28/2009 | CD | $0.05 | 09/01/2009 | 09/08/2009 | |
05/01/2009 | CD | $0.05 | 05/05/2009 | 05/12/2009 | |
01/30/2009 | CD | $0.05 | 02/03/2009 | 02/10/2009 | |
10/30/2008 | CD | $0.05 | 11/03/2008 | 11/10/2008 | |
08/28/2008 | CD | $0.15 | 09/02/2008 | 09/09/2008 | |
05/02/2008 | CD | $0.15 | 05/06/2008 | 05/13/2008 | |
02/01/2008 | CD | $0.15 | 02/05/2008 | 02/12/2008 | |
11/02/2007 | CD | $0.15 | 11/06/2007 | 11/13/2007 | |
08/30/2007 | SC | $0.05 | 09/04/2007 | 09/11/2007 | |
08/30/2007 | CD | $0.13 | 09/04/2007 | 09/11/2007 | |
05/04/2007 | CD | $0.13 | 05/08/2007 | 05/15/2007 | |
02/02/2007 | CD | $0.13 | 02/06/2007 | 02/13/2007 | |
11/03/2006 | CD | $0.13 | 11/07/2006 | 11/14/2006 | |
08/31/2006 | CD | $0.12 | 09/05/2006 | 09/12/2006 | |
05/05/2006 | CD | $0.12 | 05/09/2006 | 05/16/2006 | |
02/03/2006 | CD | $0.12 | 02/07/2006 | 02/14/2006 | |
11/04/2005 | CD | $0.12 | 11/08/2005 | 11/15/2005 | |
09/01/2005 | CD | $0.10 | 09/06/2005 | 09/13/2005 | |
09/01/2005 | CD | $0.10 | 09/06/2005 | 09/13/2005 | |
09/01/2005 | CD | $0.10 | 09/06/2005 | 09/13/2005 | |
05/06/2005 | CD | $0.10 | 05/10/2005 | 05/17/2005 | |
02/04/2005 | CD | $0.10 | 02/08/2005 | 02/15/2005 | |
11/05/2004 | CD | $0.072 | 11/09/2004 | 11/16/2004 | |
09/02/2004 | CD | $0.072 | 09/07/2004 | 09/14/2004 | |
05/07/2004 | CD | $0.072 | 05/11/2004 | 05/18/2004 | |
01/30/2004 | CD | $0.072 | 02/03/2004 | 02/10/2004 |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):