39.85
1.22%
0.4675
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Panoramica Dei Dividendi Di Cno Financial Group Inc Azioni (CNO)
Data ex dividendo
12/10/2024
Dividendo annuale
$0.64
Rendimento del dividendo
1.61%
Rapporto P/E
16.20
Storico Dei Dividendi Delle Azioni Di Cno Financial Group Inc (CNO)
Data ex/EFF | Tipo | Importo in contanti | Data della dichiarazione | Data di registrazione | Data di pagamento |
---|---|---|---|---|---|
12/10/2024 | CD | $0.16 | 11/14/2024 | 12/10/2024 | 12/24/2024 |
09/10/2024 | CD | $0.16 | 08/07/2024 | 09/10/2024 | 09/24/2024 |
06/10/2024 | CD | $0.16 | 05/03/2024 | 06/10/2024 | 06/24/2024 |
03/07/2024 | CD | $0.15 | 02/13/2024 | 03/08/2024 | 03/22/2024 |
12/07/2023 | CD | $0.15 | 11/10/2023 | 12/08/2023 | 12/22/2023 |
09/07/2023 | CD | $0.15 | 08/09/2023 | 09/08/2023 | 09/22/2023 |
06/08/2023 | CD | $0.15 | 05/05/2023 | 06/09/2023 | 06/23/2023 |
03/09/2023 | CD | $0.14 | 02/15/2023 | 03/10/2023 | 03/24/2023 |
12/08/2022 | CD | $0.14 | 11/09/2022 | 12/09/2022 | 12/23/2022 |
09/08/2022 | CD | $0.14 | 08/10/2022 | 09/09/2022 | 09/23/2022 |
06/09/2022 | CD | $0.14 | 05/06/2022 | 06/10/2022 | 06/24/2022 |
03/09/2022 | CD | $0.13 | 02/16/2022 | 03/10/2022 | 03/24/2022 |
12/09/2021 | CD | $0.13 | 11/12/2021 | 12/10/2021 | 12/24/2021 |
09/09/2021 | CD | $0.13 | 08/11/2021 | 09/10/2021 | 09/24/2021 |
06/09/2021 | CD | $0.13 | 05/07/2021 | 06/10/2021 | 06/24/2021 |
03/09/2021 | CD | $0.12 | 02/17/2021 | 03/10/2021 | 03/24/2021 |
12/09/2020 | CD | $0.12 | 11/12/2020 | 12/10/2020 | 12/24/2020 |
09/09/2020 | CD | $0.12 | 08/11/2020 | 09/10/2020 | 09/24/2020 |
06/09/2020 | CD | $0.12 | 05/08/2020 | 06/10/2020 | 06/24/2020 |
03/09/2020 | CD | $0.11 | 02/19/2020 | 03/10/2020 | 03/24/2020 |
12/09/2019 | CD | $0.11 | 11/14/2019 | 12/10/2019 | 12/24/2019 |
09/09/2019 | CD | $0.11 | 08/07/2019 | 09/10/2019 | 09/24/2019 |
06/07/2019 | CD | $0.11 | 05/10/2019 | 06/10/2019 | 06/24/2019 |
03/08/2019 | CD | $0.10 | 02/20/2019 | 03/11/2019 | 03/25/2019 |
12/06/2018 | CD | $0.10 | 11/15/2018 | 12/10/2018 | 12/24/2018 |
09/07/2018 | CD | $0.10 | 08/08/2018 | 09/10/2018 | 09/24/2018 |
06/08/2018 | CD | $0.10 | 05/09/2018 | 06/11/2018 | 06/25/2018 |
03/08/2018 | CD | $0.09 | 02/21/2018 | 03/09/2018 | 03/23/2018 |
12/08/2017 | CD | $0.09 | 11/16/2017 | 12/11/2017 | 12/26/2017 |
09/08/2017 | CD | $0.09 | 08/09/2017 | 09/11/2017 | 09/25/2017 |
06/07/2017 | CD | $0.09 | 05/10/2017 | 06/09/2017 | 06/23/2017 |
03/08/2017 | CD | $0.08 | 02/24/2017 | 03/10/2017 | 03/24/2017 |
12/07/2016 | CD | $0.08 | 11/17/2016 | 12/09/2016 | 12/23/2016 |
09/07/2016 | CD | $0.08 | 08/10/2016 | 09/09/2016 | 09/23/2016 |
06/08/2016 | CD | $0.08 | 06/10/2016 | 06/24/2016 | |
03/08/2016 | CD | $0.07 | 02/24/2016 | 03/10/2016 | 03/24/2016 |
12/08/2015 | CD | $0.07 | 11/12/2015 | 12/10/2015 | 12/24/2015 |
09/08/2015 | CD | $0.07 | 08/12/2015 | 09/10/2015 | 09/24/2015 |
06/08/2015 | CD | $0.07 | 05/06/2015 | 06/10/2015 | 06/24/2015 |
03/06/2015 | CD | $0.06 | 02/26/2015 | 03/10/2015 | 03/24/2015 |
12/08/2014 | CD | $0.06 | 11/13/2014 | 12/10/2014 | 12/24/2014 |
09/08/2014 | CD | $0.06 | 08/06/2014 | 09/10/2014 | 09/24/2014 |
06/06/2014 | CD | $0.06 | 05/07/2014 | 06/10/2014 | 06/24/2014 |
03/12/2014 | CD | $0.06 | 03/03/2014 | 03/14/2014 | 03/24/2014 |
12/06/2013 | CD | $0.03 | 11/14/2013 | 12/10/2013 | 12/24/2013 |
09/06/2013 | CD | $0.03 | 07/31/2013 | 09/10/2013 | 09/24/2013 |
06/06/2013 | CD | $0.03 | 05/08/2013 | 06/10/2013 | 06/24/2013 |
03/07/2013 | CD | $0.02 | 02/28/2013 | 03/11/2013 | 03/25/2013 |
12/06/2012 | CD | $0.02 | 11/15/2012 | 12/10/2012 | 12/24/2012 |
09/06/2012 | CD | $0.02 | 09/10/2012 | 09/24/2012 | |
06/07/2012 | CD | $0.02 | 06/11/2012 | 06/25/2012 |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):