57.61
0.50%
0.3254
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Panoramica Dei Dividendi Di Sonic Automotive Inc Azioni (SAH)
Data ex dividendo
12/13/2024
Dividendo annuale
$1.40
Rendimento del dividendo
2.43%
Rapporto P/E
-42.36
Storico Dei Dividendi Delle Azioni Di Sonic Automotive Inc (SAH)
Data ex/EFF | Tipo | Importo in contanti | Data della dichiarazione | Data di registrazione | Data di pagamento |
---|---|---|---|---|---|
12/13/2024 | CD | $0.35 | 10/24/2024 | 12/13/2024 | 01/15/2025 |
09/13/2024 | CD | $0.30 | 08/05/2024 | 09/13/2024 | 10/15/2024 |
06/14/2024 | CD | $0.30 | 04/25/2024 | 06/14/2024 | 07/15/2024 |
03/14/2024 | CD | $0.30 | 02/14/2024 | 03/15/2024 | 04/15/2024 |
12/14/2023 | CD | $0.30 | 10/26/2023 | 12/15/2023 | 01/12/2024 |
09/14/2023 | CD | $0.29 | 07/27/2023 | 09/15/2023 | 10/13/2023 |
06/14/2023 | CD | $0.29 | 04/27/2023 | 06/15/2023 | 07/14/2023 |
03/14/2023 | CD | $0.28 | 02/15/2023 | 03/15/2023 | 04/14/2023 |
12/14/2022 | CD | $0.28 | 10/27/2022 | 12/15/2022 | 01/13/2023 |
09/14/2022 | CD | $0.25 | 07/28/2022 | 09/15/2022 | 10/14/2022 |
06/14/2022 | CD | $0.25 | 04/28/2022 | 06/15/2022 | 07/15/2022 |
03/14/2022 | CD | $0.25 | 02/16/2022 | 03/15/2022 | 04/14/2022 |
12/14/2021 | CD | $0.12 | 10/28/2021 | 12/15/2021 | 01/14/2022 |
09/14/2021 | CD | $0.12 | 07/29/2021 | 09/15/2021 | 10/15/2021 |
06/14/2021 | CD | $0.12 | 04/29/2021 | 06/15/2021 | 07/15/2021 |
03/12/2021 | CD | $0.10 | 02/17/2021 | 03/15/2021 | 04/15/2021 |
12/14/2020 | CD | $0.10 | 10/29/2020 | 12/15/2020 | 01/15/2021 |
09/14/2020 | CD | $0.10 | 07/30/2020 | 09/15/2020 | 10/15/2020 |
06/12/2020 | CD | $0.10 | 04/29/2020 | 06/15/2020 | 07/15/2020 |
03/12/2020 | CD | $0.10 | 02/19/2020 | 03/13/2020 | 04/15/2020 |
12/12/2019 | CD | $0.10 | 10/24/2019 | 12/13/2019 | 01/15/2020 |
09/12/2019 | CD | $0.10 | 07/25/2019 | 09/13/2019 | 10/15/2019 |
06/13/2019 | CD | $0.10 | 04/25/2019 | 06/14/2019 | 07/15/2019 |
03/14/2019 | CD | $0.10 | 02/19/2019 | 03/15/2019 | 04/15/2019 |
12/13/2018 | CD | $0.06 | 10/25/2018 | 12/14/2018 | 01/15/2019 |
09/13/2018 | CD | $0.06 | 07/27/2018 | 09/14/2018 | 10/15/2018 |
06/14/2018 | CD | $0.06 | 04/26/2018 | 06/15/2018 | 07/13/2018 |
03/14/2018 | CD | $0.06 | 02/27/2018 | 03/15/2018 | 04/13/2018 |
12/14/2017 | CD | $0.05 | 10/24/2017 | 12/15/2017 | 01/12/2018 |
09/14/2017 | CD | $0.05 | 07/28/2017 | 09/15/2017 | 10/13/2017 |
06/13/2017 | CD | $0.05 | 04/26/2017 | 06/15/2017 | 07/14/2017 |
03/13/2017 | CD | $0.05 | 02/21/2017 | 03/15/2017 | 04/14/2017 |
12/13/2016 | CD | $0.05 | 12/15/2016 | 01/13/2017 | |
09/13/2016 | CD | $0.05 | 07/25/2016 | 09/15/2016 | 10/14/2016 |
06/13/2016 | CD | $0.05 | 06/15/2016 | 07/15/2016 | |
03/11/2016 | CD | $0.05 | 02/16/2016 | 03/15/2016 | 04/15/2016 |
12/11/2015 | CD | $0.0375 | 10/28/2015 | 12/15/2015 | 01/15/2016 |
09/11/2015 | CD | $0.025 | 07/20/2015 | 09/15/2015 | 10/15/2015 |
06/11/2015 | CD | $0.025 | 04/13/2015 | 06/15/2015 | 07/15/2015 |
03/11/2015 | CD | $0.025 | 02/24/2015 | 03/13/2015 | 04/15/2015 |
12/11/2014 | CD | $0.025 | 10/21/2014 | 12/15/2014 | 01/15/2015 |
09/11/2014 | CD | $0.025 | 07/22/2014 | 09/15/2014 | 10/15/2014 |
06/11/2014 | CD | $0.025 | 04/22/2014 | 06/13/2014 | 07/15/2014 |
03/12/2014 | CD | $0.025 | 02/19/2014 | 03/14/2014 | 04/15/2014 |
12/11/2013 | CD | $0.025 | 10/21/2013 | 12/13/2013 | 01/15/2014 |
09/11/2013 | CD | $0.025 | 07/23/2013 | 09/13/2013 | 10/15/2013 |
06/12/2013 | CD | $0.025 | 04/23/2013 | 06/14/2013 | 07/15/2013 |
03/13/2013 | CD | $0.025 | 02/20/2013 | 03/15/2013 | 04/15/2013 |
12/12/2012 | CD | $0.025 | 10/23/2012 | 12/14/2012 | 12/21/2012 |
09/12/2012 | CD | $0.025 | 09/14/2012 | 10/15/2012 | |
06/13/2012 | CD | $0.025 | 06/15/2012 | 07/15/2012 | |
03/13/2012 | CD | $0.025 | 03/15/2012 | 04/15/2012 | |
12/13/2011 | CD | $0.025 | 12/15/2011 | 01/15/2012 | |
09/13/2011 | CD | $0.025 | 09/15/2011 | 10/15/2011 | |
06/13/2011 | CD | $0.025 | 06/15/2011 | 07/15/2011 | |
03/11/2011 | CD | $0.025 | 03/15/2011 | 04/15/2011 | |
12/13/2010 | CD | $0.025 | 12/15/2010 | 01/15/2011 | |
12/11/2008 | CD | $0.12 | 12/15/2008 | 01/15/2009 | |
09/11/2008 | CD | $0.12 | 09/15/2008 | 10/15/2008 | |
06/11/2008 | CD | $0.12 | 06/15/2008 | 07/15/2008 | |
03/12/2008 | CD | $0.12 | 03/15/2008 | 04/15/2008 | |
12/12/2007 | CD | $0.12 | 12/15/2007 | 01/15/2008 | |
09/12/2007 | CD | $0.12 | 09/15/2007 | 10/15/2007 | |
06/13/2007 | CD | $0.12 | 06/15/2007 | 07/15/2007 | |
03/13/2007 | CD | $0.12 | 03/15/2007 | 04/15/2007 | |
12/13/2006 | CD | $0.12 | 12/15/2006 | 01/15/2007 | |
09/13/2006 | CD | $0.12 | 09/15/2006 | 10/15/2006 | |
06/13/2006 | CD | $0.12 | 06/15/2006 | 07/15/2006 | |
03/13/2006 | CD | $0.12 | 03/15/2006 | 04/15/2006 | |
12/13/2005 | CD | $0.12 | 12/15/2005 | 01/15/2006 | |
09/13/2005 | CD | $0.12 | 09/15/2005 | 10/15/2005 | |
06/13/2005 | CD | $0.12 | 06/15/2005 | 07/15/2005 | |
03/11/2005 | CD | $0.12 | 03/15/2005 | 04/15/2005 | |
12/13/2004 | CD | $0.12 | 12/15/2004 | 01/15/2005 | |
09/13/2004 | CD | $0.12 | 09/15/2004 | 10/15/2004 | |
06/14/2004 | CD | $0.10 | 06/15/2004 | 07/15/2004 | |
03/11/2004 | CD | $0.10 | 03/15/2004 | 04/15/2004 |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Capitalizzazione:
|
Volume (24 ore):