68.19
0.00%
0.00
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Panoramica Dei Dividendi Di Mercury General Corp Azioni (MCY)
Data ex dividendo
12/12/2024
Dividendo annuale
$1.27
Rendimento del dividendo
1.86%
Rapporto P/E
-37.06
Storico Dei Dividendi Delle Azioni Di Mercury General Corp (MCY)
Data ex/EFF | Tipo | Importo in contanti | Data della dichiarazione | Data di registrazione | Data di pagamento |
---|---|---|---|---|---|
12/12/2024 | CD | $0.3175 | 10/29/2024 | 12/12/2024 | 12/26/2024 |
09/12/2024 | CD | $0.3175 | 07/30/2024 | 09/12/2024 | 09/26/2024 |
06/13/2024 | CD | $0.3175 | 04/30/2024 | 06/13/2024 | 06/27/2024 |
03/12/2024 | CD | $0.3175 | 02/13/2024 | 03/13/2024 | 03/27/2024 |
12/13/2023 | CD | $0.3175 | 10/31/2023 | 12/14/2023 | 12/28/2023 |
09/13/2023 | CD | $0.3175 | 08/01/2023 | 09/14/2023 | 09/28/2023 |
06/14/2023 | CD | $0.3175 | 05/02/2023 | 06/15/2023 | 06/29/2023 |
03/14/2023 | CD | $0.3175 | 02/14/2023 | 03/15/2023 | 03/29/2023 |
12/14/2022 | CD | $0.3175 | 11/01/2022 | 12/15/2022 | 12/29/2022 |
09/14/2022 | CD | $0.3175 | 07/01/2022 | 09/15/2022 | 09/29/2022 |
06/15/2022 | CD | $0.635 | 05/03/2022 | 06/16/2022 | 06/30/2022 |
03/15/2022 | CD | $0.635 | 02/15/2022 | 03/16/2022 | 03/30/2022 |
12/15/2021 | CD | $0.635 | 11/02/2021 | 12/16/2021 | 12/30/2021 |
09/15/2021 | CD | $0.6325 | 08/03/2021 | 09/16/2021 | 09/30/2021 |
06/15/2021 | CD | $0.6325 | 05/04/2021 | 06/16/2021 | 06/30/2021 |
03/16/2021 | CD | $0.6325 | 02/16/2021 | 03/17/2021 | 03/31/2021 |
12/15/2020 | CD | $0.6325 | 11/03/2020 | 12/16/2020 | 12/30/2020 |
09/14/2020 | CD | $0.63 | 08/03/2020 | 09/15/2020 | 09/29/2020 |
06/10/2020 | CD | $0.63 | 05/04/2020 | 06/11/2020 | 06/25/2020 |
03/16/2020 | CD | $0.63 | 02/10/2020 | 03/17/2020 | 03/31/2020 |
12/11/2019 | CD | $0.63 | 10/28/2019 | 12/12/2019 | 12/26/2019 |
09/11/2019 | CD | $0.6275 | 07/29/2019 | 09/12/2019 | 09/26/2019 |
06/12/2019 | CD | $0.6275 | 04/29/2019 | 06/13/2019 | 06/27/2019 |
03/13/2019 | CD | $0.6275 | 02/11/2019 | 03/14/2019 | 03/28/2019 |
12/12/2018 | CD | $0.6275 | 10/29/2018 | 12/13/2018 | 12/27/2018 |
09/12/2018 | CD | $0.625 | 07/30/2018 | 09/13/2018 | 09/27/2018 |
06/13/2018 | CD | $0.625 | 04/30/2018 | 06/14/2018 | 06/28/2018 |
03/14/2018 | CD | $0.625 | 02/05/2018 | 03/15/2018 | 03/29/2018 |
12/13/2017 | CD | $0.625 | 10/30/2017 | 12/14/2017 | 12/28/2017 |
09/13/2017 | CD | $0.6225 | 09/14/2017 | 09/28/2017 | |
06/13/2017 | CD | $0.6225 | 05/01/2017 | 06/15/2017 | 06/29/2017 |
03/14/2017 | CD | $0.6225 | 02/06/2017 | 03/16/2017 | 03/30/2017 |
12/13/2016 | CD | $0.6225 | 12/15/2016 | 12/29/2016 | |
09/13/2016 | CD | $0.62 | 08/01/2016 | 09/15/2016 | 09/29/2016 |
06/14/2016 | CD | $0.62 | 06/16/2016 | 06/30/2016 | |
03/15/2016 | CD | $0.62 | 02/08/2016 | 03/17/2016 | 03/31/2016 |
12/11/2015 | CD | $0.62 | 12/15/2015 | 12/29/2015 | |
09/08/2015 | CD | $0.6175 | 08/03/2015 | 09/10/2015 | 09/24/2015 |
06/09/2015 | CD | $0.6175 | 04/24/2015 | 06/11/2015 | 06/25/2015 |
03/13/2015 | CD | $0.6175 | 02/06/2015 | 03/17/2015 | 03/31/2015 |
12/10/2014 | CD | $0.6175 | 10/31/2014 | 12/12/2014 | 12/26/2014 |
09/09/2014 | CD | $0.615 | 07/25/2014 | 09/11/2014 | 09/25/2014 |
06/10/2014 | CD | $0.615 | 04/25/2014 | 06/12/2014 | 06/26/2014 |
03/13/2014 | CD | $0.615 | 02/07/2014 | 03/17/2014 | 03/31/2014 |
12/10/2013 | CD | $0.615 | 10/28/2013 | 12/12/2013 | 12/26/2013 |
09/10/2013 | CD | $0.6125 | 07/26/2013 | 09/12/2013 | 09/26/2013 |
06/11/2013 | CD | $0.6125 | 04/29/2013 | 06/13/2013 | 06/27/2013 |
03/12/2013 | CD | $0.6125 | 02/04/2013 | 03/14/2013 | 03/28/2013 |
12/11/2012 | CD | $0.6125 | 10/29/2012 | 12/13/2012 | 12/27/2012 |
09/12/2012 | CD | $0.61 | 09/14/2012 | 09/28/2012 | |
06/12/2012 | CD | $0.61 | 06/14/2012 | 06/28/2012 | |
03/13/2012 | CD | $0.61 | 03/15/2012 | 03/29/2012 | |
12/13/2011 | CD | $0.61 | 12/15/2011 | 12/29/2011 | |
09/14/2011 | CD | $0.60 | 09/16/2011 | 09/30/2011 | |
06/14/2011 | CD | $0.60 | 06/16/2011 | 06/30/2011 | |
03/14/2011 | CD | $0.60 | 03/16/2011 | 03/31/2011 | |
12/14/2010 | CD | $0.60 | 12/16/2010 | 12/30/2010 | |
09/14/2010 | CD | $0.59 | 09/16/2010 | 09/30/2010 | |
06/11/2010 | CD | $0.59 | 06/15/2010 | 06/30/2010 | |
03/12/2010 | CD | $0.59 | 03/16/2010 | 03/31/2010 | |
12/14/2009 | CD | $0.59 | 12/16/2009 | 12/30/2009 | |
09/14/2009 | CD | $0.58 | 09/16/2009 | 09/30/2009 | |
06/11/2009 | CD | $0.58 | 06/15/2009 | 06/29/2009 | |
03/12/2009 | CD | $0.58 | 03/16/2009 | 03/31/2009 | |
12/12/2008 | CD | $0.58 | 12/16/2008 | 12/30/2008 | |
09/11/2008 | CD | $0.58 | 09/15/2008 | 09/30/2008 | |
06/11/2008 | CD | $0.58 | 06/13/2008 | 06/26/2008 | |
03/13/2008 | CD | $0.58 | 03/17/2008 | 03/27/2008 | |
12/12/2007 | CD | $0.52 | 12/14/2007 | 12/27/2007 | |
09/12/2007 | CD | $0.52 | 09/14/2007 | 09/27/2007 | |
06/13/2007 | CD | $0.52 | 06/15/2007 | 06/28/2007 | |
03/13/2007 | CD | $0.52 | 03/15/2007 | 03/29/2007 | |
12/13/2006 | CD | $0.48 | 12/15/2006 | 12/28/2006 | |
09/13/2006 | CD | $0.48 | 09/15/2006 | 09/28/2006 | |
06/13/2006 | CD | $0.48 | 06/15/2006 | 06/29/2006 | |
03/13/2006 | CD | $0.48 | 03/15/2006 | 03/30/2006 | |
12/13/2005 | CD | $0.43 | 12/15/2005 | 12/29/2005 | |
09/13/2005 | CD | $0.43 | 09/15/2005 | 09/29/2005 | |
06/13/2005 | CD | $0.43 | 06/15/2005 | 06/30/2005 | |
03/11/2005 | CD | $0.43 | 03/15/2005 | 03/31/2005 | |
12/13/2004 | CD | $0.37 | 12/15/2004 | 12/29/2004 | |
09/13/2004 | CD | $0.37 | 09/15/2004 | 09/30/2004 | |
06/14/2004 | CD | $0.37 | 06/15/2004 | 06/30/2004 | |
03/11/2004 | CD | $0.37 | 03/15/2004 | 03/31/2004 | |
12/11/2003 | CD | $0.33 | 12/15/2003 | 12/29/2003 |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):