76.39
1.19%
0.90
Storico Dei Prezzi Delle Azioni Di Ishares Msci Israel Etf (EIS)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-12-20 | $76.68 | $75.00 | $1.68 | 37,182.0 | +1.19% |
2024-12-19 | $76.04 | $75.03 | $1.01 | 37,423.0 | -0.36% |
2024-12-18 | $77.98 | $75.63 | $2.35 | 90,047.0 | -1.97% |
2024-12-17 | $77.45 | $76.89 | $0.56 | 24,595.0 | +0.70% |
2024-12-16 | $77.01 | $76.24 | $0.77 | 29,186.0 | +0.74% |
2024-12-13 | $77.27 | $76.07 | $1.20 | 99,529.0 | -0.95% |
2024-12-12 | $77.35 | $76.85 | $0.50 | 47,946.0 | -0.05% |
2024-12-11 | $77.15 | $76.57 | $0.58 | 9,589.0 | +0.40% |
2024-12-10 | $77.45 | $76.47 | $0.98 | 23,706.0 | -1.43% |
2024-12-09 | $77.99 | $77.50 | $0.49 | 44,935.0 | +1.66% |
2024-12-06 | $76.74 | $76.19 | $0.5499 | 15,205.0 | +0.57% |
2024-12-05 | $76.57 | $76.01 | $0.56 | 59,509.0 | -0.50% |
2024-12-04 | $76.53 | $75.72 | $0.8069 | 15,288.0 | +0.98% |
2024-12-03 | $75.77 | $74.90 | $0.87 | 22,508.0 | +1.71% |
2024-12-02 | $74.85 | $74.21 | $0.64 | 20,124.0 | +0.20% |
2024-11-29 | $74.28 | $73.50 | $0.78 | 13,664.0 | +1.05% |
2024-11-27 | $74.22 | $73.26 | $0.96 | 28,378.0 | -1.53% |
2024-11-26 | $74.68 | $74.25 | $0.43 | 35,029.0 | +0.70% |
2024-11-25 | $74.39 | $73.72 | $0.67 | 45,899.0 | +2.09% |
2024-11-22 | $72.73 | $72.32 | $0.4056 | 12,229.0 | -0.03% |
Ishares Msci Israel Etf Stock (EIS) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Ishares Msci Israel Etf nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni EIS. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Ishares Msci Israel Etf fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Ishares Msci Israel Etf Storia dei prezzi delle azioni (EIS) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-12 | $77.99 | $74.21 | $3.78 | 613,954.0 | +2.85% |
2024-11 | $74.68 | $68.00 | $6.68 | 515,721.0 | +8.69% |
2024-10 | $69.42 | $64.74 | $4.68 | 646,617.0 | +1.20% |
2024-09 | $67.57 | $62.73 | $4.84 | 278,216.0 | +0.65% |
2024-08 | $67.26 | $57.20 | $10.06 | 360,880.0 | +7.98% |
2024-07 | $65.69 | $60.31 | $5.38 | 466,141.0 | +2.33% |
2024-06 | $62.45 | $59.54 | $2.91 | 252,054.0 | -1.77% |
2024-05 | $63.26 | $58.59 | $4.67 | 451,067.0 | +4.70% |
2024-04 | $63.94 | $57.53 | $6.41 | 1,001,537.0 | -7.43% |
2024-03 | $64.93 | $60.55 | $4.38 | 1,060,933.0 | +0.06% |
2024-02 | $64.08 | $58.31 | $5.77 | 361,411.0 | +8.64% |
2024-01 | $59.83 | $55.50 | $4.33 | 720,237.0 | +0.81% |
Ishares Msci Israel Etf Storia dei prezzi delle azioni (EIS) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $58.80 | $54.01 | $4.79 | 604,068.0 | +7.34% |
2023-11 | $55.61 | $46.81 | $8.80 | 735,526.0 | +16.28% |
2023-10 | $54.75 | $44.52 | $10.23 | 1,154,781.0 | -13.71% |
2023-09 | $55.20 | $53.23 | $1.97 | 173,885.0 | -1.94% |
2023-08 | $57.61 | $53.41 | $4.20 | 1,582,528.0 | -3.59% |
2023-07 | $59.19 | $52.82 | $6.37 | 1,135,801.0 | +6.67% |
2023-06 | $57.28 | $51.86 | $5.42 | 650,923.0 | +2.10% |
2023-05 | $55.61 | $52.24 | $3.37 | 129,702.0 | -3.05% |
2023-04 | $55.06 | $52.37 | $2.69 | 596,098.0 | -1.08% |
2023-03 | $56.51 | $52.58 | $3.93 | 285,680.0 | +1.10% |
2023-02 | $61.30 | $53.37 | $7.92 | 537,452.0 | -7.30% |
2023-01 | $60.80 | $55.44 | $5.36 | 624,533.0 | +4.29% |
Ishares Msci Israel Etf Storia dei prezzi delle azioni (EIS) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $61.88 | $55.01 | $6.87 | 206,693.0 | -8.69% |
2022-11 | $64.37 | $58.08 | $6.29 | 148,702.0 | +0.81% |
2022-10 | $61.45 | $56.49 | $4.96 | 194,257.0 | +6.17% |
2022-09 | $66.46 | $57.30 | $9.16 | 270,116.0 | -13.61% |
2022-08 | $70.42 | $63.42 | $7.00 | 206,436.0 | +3.53% |
2022-07 | $64.09 | $57.91 | $6.18 | 227,988.0 | +8.26% |
2022-06 | $66.04 | $57.19 | $8.85 | 324,671.0 | -9.46% |
2022-05 | $67.90 | $60.69 | $7.21 | 583,079.0 | -5.48% |
2022-04 | $76.34 | $69.01 | $7.33 | 1,261,713.0 | -6.83% |
2022-03 | $75.69 | $67.59 | $8.10 | 500,524.0 | +0.03% |
2022-02 | $75.45 | $68.68 | $6.77 | 920,760.0 | +0.39% |
2022-01 | $79.90 | $69.65 | $10.25 | 1,126,851.0 | -5.13% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):